Championships / ARCA Menards Series /2023 Season 4 Fixed
Oval 2023 Season 4 Fixed

ARCA Menards Series

Aidan Norman won the 2023 Season 4 Fixed title with 1,902 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Colton Tindle 1,495 −407 14 0 9 1 5.0 6,057
5 Diego Valle 1,423 −479 14 3 10 5 4.0 4,611
6 J P Phillips 1,418 −484 31 12 27 13 3.0 5,439
7 Barry Neale 1,312 −590 18 3 7 5 8.0 4,065
8 David Grantham 1,308 −594 90 22 69 25 5.0 4,548
9 Chris A Wilhite 1,284 −618 17 1 12 4 5.0 4,989
10 Kyle Johnson8 1,282 −620 48 9 27 6 8.0 3,509
11 Jordan Herrley 1,272 −630 59 7 34 1 7.0 4,216
12 Gavin Lemons 1,271 −631 12 2 6 1 6.0 5,329
13 Todd Cray 1,254 −648 77 26 64 20 4.0 4,404
14 Daniel C. 1,249 −653 28 8 20 10 4.0 6,293
15 Jared Mogard 1,242 −660 19 3 14 1 4.0 5,529
16 Kevin Kremer 1,203 −699 38 1 12 5 9.0 3,501
17 Joseph Gornick 1,166 −736 61 12 48 15 5.0 5,887
18 Michael Armsworthy 1,163 −739 58 2 25 6 9.0 4,673
19 Dustin Kares 1,155 −747 60 9 37 14 7.0 4,223
20 Landon Williams 1,149 −753 12 5 11 1 3.0 6,471
21 Ryan Moyer 1,144 −758 15 3 12 3 4.0 5,643
22 Hamilton Barrera Ruiz 1,140 −762 16 4 13 2 4.0 4,926
23 Monty Tipton 1,133 −769 43 3 25 5 6.0 4,141
24 Bo Brady 1,122 −780 50 3 23 2 8.0 3,666
25 Csaba B. 1,113 −789 26 10 21 6 4.0 4,921
26 Adam Green3 1,105 −797 86 11 62 20 5.0 4,155
27 Jonathan Tuckness 1,097 −805 96 39 71 49 4.0 4,590
28 Alexander J White 1,092 −810 9 2 5 4 8.0 5,034
29 Dillon Long 1,071 −831 30 3 13 3 8.0 3,382
30 Rob Franklin 1,071 −831 22 1 13 3 7.0 3,572
31 Zach Boam 1,067 −835 19 3 10 2 7.0 4,144
32 Austin Mistler 1,066 −836 18 0 6 0 10.0 3,712
33 Nick A. Martin 1,065 −837 29 2 7 1 13.0 3,222
34 Jeremy Frear 1,064 −838 43 0 20 8 9.0 3,679
35 Shepherd Buchert 1,062 −840 27 5 17 5 5.0 3,826
36 Alec Daffin 1,050 −852 27 7 20 4 4.0 5,250
37 Thomas Lewandowski 1,045 −857 8 0 6 0 7.0 6,274
38 Brett Robinson 1,043 −859 30 16 20 11 6.0 4,966
39 Scott Paton 1,042 −860 36 2 18 2 8.0 2,523
40 Maxim Smirnovsky 1,029 −873 23 4 13 3 6.0 5,103
41 Cory Burke 1,021 −881 19 0 6 0 9.0 3,447
42 Michael Vaughn 1,020 −882 14 1 9 2 5.0 3,319
43 Christopher Reyes2 1,014 −888 20 1 9 2 6.0 4,892
44 Adam Wilson9 1,011 −891 24 4 13 3 7.0 3,025
45 Alex Berry 1,010 −892 31 7 19 4 6.0 3,641
46 Jacob Potak 1,009 −893 14 10 14 10 2.0 5,751
47 Mitch Reeves 1,009 −893 40 3 16 4 9.0 3,043
48 Chad Stearns 1,006 −896 67 9 45 6 6.0 3,790
49 River Hays 995 −907 24 11 18 11 4.0 6,614
50 Jamie Haynes 989 −913 27 0 9 1 9.0 3,176
51 Cory Kunkle 985 −917 32 1 15 0 8.0 2,876
52 Jarrett Lawrence 985 −917 20 1 9 0 7.0 3,514
53 John Holloway2 984 −918 37 6 24 3 5.0 3,194
54 Chadd Oxendine 984 −918 24 3 20 0 4.0 5,886
55 Kenneth Santiago 983 −919 25 0 7 0 8.0 3,442
56 Niccolò C. 982 −920 9 4 8 2 3.0 4,642
57 Kaleb Bryan 981 −921 94 35 83 51 3.0 5,808
58 Jacob Spring2 976 −926 14 0 7 0 8.0 2,859
59 Anthony Orlando 975 −927 12 0 6 1 8.0 4,260
60 Alex Kan 972 −930 15 5 14 6 3.0 5,552
61 Perrin Huggins 971 −931 66 39 60 34 3.0 5,922
62 Joseph S. 969 −933 45 2 30 0 6.0 3,233
63 Nick Neben 969 −933 12 0 2 0 11.0 4,098
64 Gavin Ropchan 969 −933 14 0 1 0 13.0 4,693
65 Joseph G Goff 967 −935 12 1 3 1 10.0 3,780
66 Bryan M Williams 965 −937 41 7 17 4 9.0 2,462
67 Daniel M Mosteller 963 −939 18 8 14 7 3.0 8,180
68 J R Shepherd 959 −943 8 1 5 1 5.0 5,095
69 Keena Heaton 955 −947 27 0 8 1 9.0 2,831
70 Matthew Ward11 949 −953 63 7 35 7 6.0 3,016
71 Matthew Lathrop 943 −959 24 0 8 0 8.0 2,831
72 Justin Pennington 941 −961 81 9 44 9 7.0 3,286
73 Anthony Kernich 933 −969 19 14 19 18 1.0 8,650
74 Jeremy Short2 931 −971 49 1 23 2 7.0 3,508
75 Tony Resler 921 −981 41 8 27 10 6.0 3,587
76 Alan Recinos 921 −981 8 0 2 0 8.0 3,930
77 Cody B Johnson 918 −984 86 18 71 18 4.0 7,389
78 Ben J. Jones 912 −990 16 0 3 0 9.0 3,236
79 Cody Sanborn 906 −996 10 2 6 3 6.0 2,916
80 Scott Abraham2 899 −1,003 19 0 3 1 10.0 2,514
81 Matt Chiaravallo 897 −1,005 13 0 5 1 8.0 4,253
82 Miguel G. 883 −1,019 30 11 26 12 3.0 6,447
83 Samuel Marson 882 −1,020 33 0 7 0 11.0 2,480
84 Jacob Collins 881 −1,021 12 0 4 0 9.0 5,757
85 Dean Wright2 876 −1,026 81 5 39 4 8.0 2,996
86 Brandon Park 876 −1,026 50 4 24 8 7.0 3,987
87 Chad Alcares 874 −1,028 75 1 18 2 10.0 2,902
88 Aaron Stanton 874 −1,028 35 1 10 0 10.0 3,020
89 Bradley Weber2 874 −1,028 26 1 9 0 11.0 2,424
90 Kyle Sizemore 873 −1,029 13 1 5 1 8.0 3,903
91 Chris Bleakley 868 −1,034 32 2 14 0 9.0 2,496
92 Issam E. 866 −1,036 30 5 18 3 7.0 5,706
93 Steven Gilbert4 865 −1,037 25 2 16 3 5.0 3,422
94 Nelson Webster 861 −1,041 12 1 9 2 4.0 4,124
95 James Lauback 855 −1,047 11 7 11 5 2.0 6,373
96 Ryan Lange2 853 −1,049 9 0 0 0 11.0 4,570
97 Cody Schlaudecker 851 −1,051 14 7 12 3 4.0 4,315
98 Brian Szabelski 847 −1,055 11 0 3 0 7.0 2,717
99 Austin Kirtner 846 −1,056 8 1 5 1 7.0 4,765
100 Nick Zautner 846 −1,056 10 1 3 1 8.0 2,098

Top 100 of the final 2023 Season 4 Fixed standings