Sports Car 2015 Season 2

Advanced Mazda MX-5 Cup by Heusinkveld

Brad Wootton won the 2015 Season 2 title with 1,401 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Tomoki Konno 1,201 −200 25 18 21 18 3.0 6,209
5 Drees N. 1,177 −224 120 58 112 69 2.0 4,998
6 Mika E. 1,177 −224 28 9 26 4 3.0 4,992
7 Julien A. 1,172 −229 42 9 33 12 4.0 6,432
8 John D. Allen 1,065 −336 25 5 16 6 5.0 5,722
9 Matt Malone 1,059 −342 53 13 36 5 5.0 4,587
10 Yoeri F. 1,046 −355 104 16 80 20 4.0 4,614
11 Robert R Hartley 1,038 −363 51 12 46 10 3.0 9,703
12 Christopher Henn 1,008 −393 28 5 21 3 5.0 5,776
13 Richard Losper 988 −413 108 59 97 67 3.0 5,838
14 Alan C. 969 −432 35 3 21 7 6.0 6,396
15 Andre C Saunders 945 −456 44 18 32 12 4.0 2,988
16 Andries Fourie 937 −464 164 19 108 28 6.0 1,871
17 Daniel A. 924 −477 15 8 12 8 3.0 3,845
18 Mike M. 920 −481 64 10 47 6 5.0 2,299
19 Oskar J. 910 −491 30 2 16 2 6.0 2,896
20 Travis Schwenke 902 −499 31 7 27 12 3.0 6,710
21 Sonny Kanchin 896 −505 62 41 58 43 2.0 6,585
22 Dylan Francis 891 −510 23 5 18 5 4.0 2,420
23 Garry Dawkins 870 −531 43 10 38 3 3.0 2,011
24 Samuel A. 855 −546 17 1 12 1 6.0 3,086
25 Brian Bennett5 821 −580 19 5 14 6 5.0 3,461
26 Jay A. 819 −582 36 1 23 2 5.0 2,867
27 Eric Barbaresso 815 −586 12 2 10 2 4.0 2,755
28 Liam Hackwith 813 −588 8 3 8 1 2.0 5,088
29 Javier V. 807 −594 14 3 10 1 5.0 1,835
30 Raúl D. 805 −596 8 1 7 1 3.0 5,974
31 Ivan F. 802 −599 26 4 17 4 5.0 3,585
32 Chris Perez 796 −605 48 5 27 4 6.0 1,394
33 Patrik F. 795 −606 37 1 20 1 6.0 4,771
34 Sergei P. 785 −616 29 0 23 0 5.0 3,135
35 Stephan Bloechlinger 761 −640 51 1 18 3 8.0 2,810
36 Christian F. 760 −641 135 7 68 3 6.0 1,714
37 Kirill Boyarsky 759 −642 50 4 29 2 5.0 2,516
38 Benjamin Lanouette 754 −647 10 1 5 0 5.0 2,217
39 Donald Thériault 749 −652 19 0 13 1 6.0 1,984
40 Rafa M. 748 −653 22 2 17 6 4.0 2,894
41 Kristian P. 741 −660 10 1 8 0 4.0 3,484
42 Robin A. 720 −681 22 9 16 7 5.0 2,503
43 Stephane Morien 718 −683 24 6 22 6 3.0 1,546
44 Nicolas M. 717 −684 33 2 11 2 8.0 1,710
45 Benn Snell 717 −684 16 6 11 5 4.0 4,254
46 Rauno R. 710 −691 44 1 28 2 7.0 1,273
47 Joshua Skinn 708 −693 22 2 14 7 5.0 2,385
48 Daizaburo Yagi 693 −708 32 3 23 11 5.0 1,775
49 Marek T. 689 −712 22 1 13 1 6.0 1,735
50 Martin Leger 680 −721 47 4 24 1 7.0 1,973
51 Valach G. 665 −736 12 0 9 0 5.0 2,703
52 Aleksandr Timkov 657 −744 12 0 7 0 6.0 2,350
53 Brad Fenly 656 −745 16 2 11 2 5.0 3,197
54 Fritz Anker 646 −755 16 1 10 4 8.0 1,752
55 Stephen Schumph 642 −759 41 1 19 3 7.0 2,129
56 Tom Rathje 642 −759 14 4 10 3 4.0 4,964
57 Marc Létourneau 638 −763 44 2 17 2 7.0 2,041
58 Abdsadik B. 638 −763 40 0 14 3 7.0 2,248
59 Dexter Castro 638 −763 14 2 10 0 4.0 3,238
60 Sly Bernier 631 −770 22 0 10 0 7.0 1,790
61 William D. 628 −773 9 4 8 1 3.0 3,892
62 Kevin Moore 626 −775 8 1 6 1 5.0 3,327
63 Robert J. 623 −778 8 2 3 1 6.0 1,622
64 Morgan B. 620 −781 17 0 8 0 8.0 3,070
65 Kyle Potts 598 −803 10 4 7 2 5.0 3,065
66 Tony Quezada 592 −809 36 3 18 2 7.0 1,826
67 Vicente C. 583 −818 18 0 4 0 9.0 4,302
68 Bryan Krauss 578 −823 8 0 3 0 9.0 4,016
69 Philippe A. 575 −826 19 2 11 0 6.0 1,412
70 Benoit Meunier 570 −831 16 0 6 0 9.0 5,230
71 David H. 564 −837 43 5 22 2 7.0 5,119
72 Dan Shorter 553 −848 12 0 6 1 6.0 1,813
73 Evan Sori 550 −851 26 0 7 0 8.0 1,600
74 John Ehlers 548 −853 44 6 20 0 8.0 1,706
75 Kevin Huang 548 −853 9 0 6 0 5.0 2,524
76 Alexandre C. 544 −857 9 5 7 5 3.0 5,637
77 James Moffat 539 −862 14 0 7 0 6.0 1,834
78 Antoine M. 536 −865 12 3 10 5 4.0 3,827
79 Nicolas Lalande Church 531 −870 24 1 10 1 8.0 996
80 Elliot Meme 527 −874 8 1 3 0 7.0 2,087
81 George Fike 526 −875 7 0 4 0 5.0 3,580
82 FM R. 518 −883 68 5 18 6 9.0 2,207
83 Timo E. 518 −883 6 2 5 2 3.0 2,551
84 Matt O. 517 −884 10 0 3 0 9.0 1,687
85 Giuseppe Iannucci 508 −893 54 4 16 5 10.0 6,494
86 Andrew Mulder 508 −893 20 0 6 0 8.0 1,778
87 Marc E. 506 −895 12 0 4 0 8.0 1,715
88 Ruben F. 504 −897 8 1 6 0 5.0 2,957
89 Philippe M. 503 −898 18 0 7 0 8.0 1,969
90 Marcel F. 495 −906 15 0 3 0 9.0 1,684
91 Yannick C. 493 −908 13 0 5 1 7.0 4,379
92 Jussi V. 490 −911 5 2 3 2 6.0 1,948
93 Steven Burbage 488 −913 31 3 10 3 8.0 1,186
94 Arturo Amro 486 −915 9 0 3 0 8.0 2,199
95 Michael Morrison2 483 −918 6 1 5 0 4.0 2,589
96 Rafael Matta 482 −919 7 3 7 1 2.0 3,054
97 Roberto B. 480 −921 11 0 4 1 8.0 1,789
98 Max Bailey 479 −922 32 0 10 0 7.0 1,856
99 Keith Wheeler 479 −922 7 0 3 0 5.0 2,260
100 Robert Jackman 477 −924 10 0 1 0 10.0 1,705

Top 100 of the final 2015 Season 2 standings