Dirt Oval 2026 Season 2

USAC 360 Sprint Car Series

Ashton Farr won the 2026 Season 2 title with 918 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Brady Baker 529 −389 6 3 5 2 3.0 5,088
5 Hank Soares 469 −449 3 3 3 3 1.0 6,305
6 Bryce Lucius 467 −451 3 1 3 0 2.0 6,315
7 Jake Helsel 465 −453 3 2 3 2 1.0 5,315
8 Nick Tuller 452 −466 3 1 3 1 2.0 4,987
9 Carter Markley 445 −473 17 0 8 0 6.0 2,126
10 Kendrick Cargill 428 −490 7 0 4 1 5.0 3,615
11 Bradley Cox 407 −511 4 3 4 4 1.0 9,577
12 Ryker Griggs 394 −524 7 1 7 0 3.0 4,240
13 Kasey Hamilton 379 −539 3 0 3 0 4.0 4,469
14 Tim Snyder 375 −543 4 1 3 1 3.0 4,191
15 Todd Brandt 372 −546 4 1 3 1 4.0 4,094
16 Michael Landis 362 −556 7 0 3 0 6.0 1,832
17 Zach Jaynes 355 −563 3 2 2 2 3.0 6,003
18 Dane Culver 350 −568 4 0 2 2 5.0 5,918
19 Aiden Price 322 −596 2 2 2 2 1.0 6,817
20 Brayden A Taylor 316 −602 3 1 2 0 4.0 3,656
21 Dominic J Schmidt 302 −616 2 1 2 1 2.0 7,234
22 Kanon Posey 293 −625 2 0 2 0 4.0 4,436
23 Nate Trewin 287 −631 2 1 1 1 5.0 3,590
24 Preston Carr 286 −632 2 1 1 1 4.0 4,940
25 Justis Sokol 283 −635 2 1 2 1 2.0 3,109
26 Nick Lary 276 −642 2 1 2 0 2.0 6,788
27 Timothy Thurein 276 −642 3 1 2 2 4.0 4,831
28 Richard Rush 273 −645 4 0 2 0 5.0 2,145
29 Gavan Shelton 262 −656 2 0 2 0 4.0 2,262
30 Ryan Mayr 259 −659 3 1 3 0 3.0 5,311
31 Ben Dieball 255 −663 4 0 3 0 7.0 4,157
32 Kyle Standley 255 −663 2 0 2 0 3.0 2,880
33 Jakob Stitzel 251 −667 6 0 1 0 9.0 2,796
34 Anthony Villagran 250 −668 1 1 1 0 1.0 6,075
35 Matthew Stables 250 −668 2 0 2 0 4.0 4,803
36 Gunner Harris 248 −670 2 0 2 0 4.0 5,617
37 Kinser Lightner 246 −672 2 0 2 0 3.0 4,210
38 Zachary Alton 245 −673 4 0 1 0 6.0 2,088
39 Mason Skinner2 239 −679 5 1 2 0 6.0 3,608
40 Joshua James8 238 −680 7 0 2 0 7.0 1,400
41 Grayson Nolte 236 −682 3 2 2 0 4.0 2,746
42 Joseph Groom 233 −685 5 0 3 2 6.0 2,957
43 Rob Fletcher 228 −690 2 0 1 1 6.0 4,209
44 Nathan smith11 224 −694 2 0 2 0 5.0 3,064
45 Dakota Dhane4 223 −695 2 0 2 0 4.0 2,012
46 Brayden Jordan 223 −695 3 0 2 1 4.0 2,748
47 Jeff Ivan 221 −697 4 0 2 0 6.0 3,286
48 Brady Baldwin 218 −700 2 1 1 1 4.0 4,721
49 Darcy Wilson 213 −705 1 1 1 0 1.0 4,761
50 Lane Seratt 201 −717 3 0 1 0 5.0 4,577
51 Logan Kulow 200 −718 3 0 2 0 5.0 2,448
52 James Turnbull2 198 −720 2 1 1 2 5.0 4,419
53 Brayden Shute 198 −720 1 0 1 0 2.0 5,214
54 Matthew Miles3 196 −722 3 1 1 0 6.0 2,316
55 Coltin Ghumm 195 −723 2 0 2 0 4.0 1,659
56 Griffin Williams3 194 −724 2 0 1 0 6.0 2,809
57 Cash Leatherwood 193 −725 2 0 2 1 3.0 3,768
58 Casey Pruitt 187 −731 2 0 2 0 4.0 2,372
59 James Stinson6 180 −738 4 0 2 0 6.0 1,911
60 Lachlan Barbary 180 −738 1 0 1 0 3.0 5,627
61 Bennett Bray 180 −738 4 0 1 0 7.0 1,767
62 Richie Gaines 177 −741 1 0 1 0 2.0 3,658
63 Nicholas V Howard 170 −748 1 0 1 0 3.0 5,031
64 Landon Henry 167 −751 1 0 1 0 2.0 5,765
65 Elijah Loper 167 −751 3 0 0 0 9.0 1,757
66 Jonathan Funk 166 −752 4 0 2 0 5.0 1,426
67 Chase Conrad 161 −757 2 0 1 0 5.0 4,250
68 Jackson Darnell 160 −758 2 0 2 0 3.0 3,483
69 Wout H. 157 −761 2 1 2 1 2.0 5,148
70 Tanner Pettit2 157 −761 1 1 1 0 1.0 7,014
71 Shaun Hilmes 157 −761 3 0 1 0 6.0 1,897
72 Kevin Rutherford4 155 −763 3 1 2 0 4.0 2,319
73 JT Ferry 155 −763 1 1 1 0 1.0 5,819
74 Nathan High 153 −765 3 0 1 0 6.0 4,194
75 Tyler D. Hudson 152 −766 1 1 1 0 1.0 6,256
76 Chance Ciskowski 152 −766 1 1 1 0 1.0 3,782
77 Noah Flory 152 −766 2 0 1 1 5.0 2,222
78 Riley Timmons 149 −769 1 0 1 0 3.0 3,490
79 Rylan Gray 146 −772 1 1 1 1 1.0 5,767
80 Josh Young4 142 −776 1 0 1 0 3.0 5,620
81 Luke Wilson3 142 −776 1 0 0 0 6.0 4,671
82 Kameron Chamness 141 −777 1 1 1 1 1.0 4,324
83 Edison Aldrich 141 −777 4 0 2 0 6.0 1,088
84 Jaydon Barnes 139 −779 1 0 1 0 4.0 2,629
85 Drake Cardey 138 −780 1 1 1 0 1.0 5,078
86 Braith Kalin 137 −781 1 1 1 1 1.0 5,168
87 Cru Jones 136 −782 1 0 1 0 4.0 2,796
88 Garrett Obermiller 130 −788 1 0 1 0 4.0 2,148
89 Brandon Rogers4 130 −788 2 0 1 0 6.0 3,348
90 Maison Cavanagh 130 −788 2 0 1 0 8.0 1,779
91 Tanner Newton 129 −789 1 0 1 0 2.0 3,099
92 Noah Luzzi 129 −789 1 0 1 0 2.0 3,025
93 Quintin Flory 129 −789 1 0 1 0 5.0 3,866
94 Brock Lewis2 129 −789 1 0 0 0 7.0 4,678
95 Jason Setser 128 −790 1 1 1 0 1.0 4,460
96 Saban Bibent 127 −791 1 0 1 0 2.0 4,402
97 Grayson Leatherman 127 −791 2 0 1 0 8.0 1,519
98 Daniel Satriano 126 −792 2 0 2 0 3.0 3,400
99 Brody Tucker 125 −793 1 1 1 0 1.0 2,738
100 James Schneider2 125 −793 1 0 1 0 4.0 4,772

Top 100 of the final 2026 Season 2 standings