Sports Car 2025 Season 4

Global Endurance Tour

Nicholas Kingswell won the 2025 Season 4 title with 818 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Alex Chilcutt 708 −110 4 0 4 0 3.0 5,548
5 Jens K. 699 −119 5 2 3 0 5.0 5,862
6 Maciek D. 685 −133 8 1 3 0 7.0 4,475
7 Filip H. 685 −133 7 1 3 0 7.0 3,079
8 Kyle G. 678 −140 7 1 4 3 6.0 6,229
9 Brian McGough 669 −149 4 0 3 1 4.0 4,358
10 Jeffrey Lawler 668 −150 5 0 4 1 6.0 8,028
11 Pedro B. 661 −157 5 0 4 0 4.0 4,690
12 Samuel C. 661 −157 6 0 4 0 6.0 3,605
13 António C. 661 −157 7 0 4 0 7.0 3,717
14 Leonel F. 661 −157 7 0 4 0 7.0 4,403
15 Philipp K. 570 −248 3 2 2 0 3.0 4,775
16 Tobias P. 568 −250 7 2 3 0 7.0 7,139
17 Tristan D. 566 −252 5 0 3 2 6.0 3,669
18 Luca H. 537 −281 3 2 3 0 2.0 3,298
19 Markus Y. 537 −281 6 1 4 2 5.0 3,392
20 Iván O. 537 −281 6 1 4 2 5.0 5,518
21 Ben Rose 535 −283 4 0 3 0 5.0 4,351
22 Jonathan B. 532 −286 4 1 2 0 7.0 3,700
23 Mathieu S. 532 −286 4 1 2 0 7.0 5,157
24 David S. 528 −290 5 2 3 0 5.0 2,135
25 Luca K. 528 −290 7 2 3 1 6.0 4,824
26 David K. 509 −309 4 1 2 0 6.0 3,983
27 Ricardo V. 508 −310 5 1 3 2 5.0 2,965
28 Tyler L Watson 506 −312 5 1 2 2 8.0 5,704
29 Andrew F. 495 −323 2 1 2 1 3.0 5,817
30 Raymon N. 495 −323 2 1 2 1 3.0 6,154
31 Jimmy Croocks 481 −337 3 0 3 0 4.0 4,626
32 Danil S. 478 −340 5 0 0 1 8.0 5,518
33 Elliot N. 475 −343 2 1 2 1 3.0 5,214
34 Mathias M. 475 −343 3 1 2 1 5.0 7,773
35 Grigor G. 471 −347 6 1 3 0 6.0 2,998
36 André F. 469 −349 5 4 4 1 2.0 1,406
37 Francisco T. 469 −349 5 4 4 1 3.0 2,176
38 Dennis Windmann 467 −351 4 0 4 0 5.0 3,087
39 Aaro L. 464 −354 2 0 2 0 2.0 6,220
40 Ito D. 461 −357 4 1 3 2 4.0 1,764
41 Pep C. 461 −357 5 1 3 2 5.0 2,138
42 Drew Glover2 444 −374 4 0 2 0 6.0 3,335
43 Zhao Jie Yin 440 −378 6 1 4 0 6.0 2,936
44 Martin Grier 435 −383 2 2 2 0 1.0 4,165
45 Rasmus P. 435 −383 3 2 2 0 5.0 5,199
46 Thomas B. 423 −395 5 0 2 0 7.0 3,496
47 Matt B. 423 −395 5 0 2 0 7.0 3,337
48 A.J. S. 422 −396 3 0 2 0 5.0 5,254
49 Peter Porzuczek 421 −397 3 0 2 0 6.0 2,236
50 Tanner Dibble 421 −397 3 0 2 0 6.0 4,545
51 Jordan Butler 421 −397 3 0 2 0 6.0 3,268
52 Yilmaz Okan Ozdemir 414 −404 3 1 3 1 3.0 2,562
53 Onder Ayduk2 414 −404 3 1 3 1 3.0 3,295
54 Sait Emir 414 −404 3 1 3 1 3.0 7,002
55 Yankı Ulusoy 414 −404 3 1 3 1 3.0 3,253
56 James Zhang 414 −404 4 1 3 0 4.0 3,300
57 Jason Manis 414 −404 5 1 3 0 6.0 1,511
58 Jordan Loukusa 413 −405 5 1 3 2 6.0 6,074
59 Alberto Tino 412 −406 5 3 3 1 4.0 2,509
60 Martin S. 401 −417 6 1 3 0 8.0 2,836
61 Ben Esdorf 401 −417 6 1 3 0 8.0 2,476
62 Aaron Hollis 398 −420 5 0 2 0 6.0 3,749
63 Anthony D. 396 −422 4 1 3 0 4.0 1,888
64 Romuald M. 396 −422 4 1 3 0 4.0 2,896
65 Dani H. 384 −434 5 0 2 0 9.0 6,159
66 Ivan A. 379 −439 3 1 2 1 4.0 2,818
67 Todd Novasad 379 −439 5 0 3 0 5.0 1,572
68 Alexander V Pashkevich 373 −445 3 1 1 0 7.0 3,696
69 Andrey Suvorkin 373 −445 3 1 1 0 7.0 5,225
70 Arsen Kardanov 373 −445 3 1 1 0 7.0 6,131
71 Dominik L. 373 −445 4 1 1 0 10.0 5,046
72 Adrian S. 366 −452 3 0 3 0 5.0 4,345
73 Félix R. 363 −455 3 1 1 0 6.0 6,492
74 Marcin J. 356 −462 3 0 1 0 6.0 4,294
75 Andrew Behling 350 −468 4 1 4 0 4.0 3,689
76 Steve Cotrone 350 −468 4 1 4 0 4.0 1,404
77 Cale Hornford 350 −468 4 1 4 0 4.0 1,738
78 Marc S. 349 −469 2 0 2 0 4.0 3,674
79 François B. 349 −469 2 0 2 0 4.0 4,562
80 Thom B. 344 −474 2 1 2 0 3.0 2,637
81 Linc Headrick 344 −474 2 1 2 0 3.0 2,729
82 Brandon Lestus 344 −474 3 1 2 0 6.0 3,989
83 Colin Campbell5 341 −477 3 0 2 1 5.0 2,366
84 Daniel M. 341 −477 3 0 2 1 5.0 2,612
85 Luis S. 340 −478 2 0 2 0 3.0 2,948
86 Aron Riegel 333 −485 3 1 2 2 6.0 5,521
87 Kevin P. 333 −485 4 0 2 0 7.0 2,340
88 Julien C. 330 −488 3 1 3 0 3.0 1,919
89 Fyodor Dovzhenko 330 −488 5 0 2 0 7.0 1,835
90 Samuel A. 326 −492 3 0 2 0 6.0 3,639
91 Jonathan L. 326 −492 3 0 2 0 6.0 4,570
92 Sergi L. 326 −492 4 0 2 0 8.0 4,009
93 Carlo B. 324 −494 2 0 2 0 3.0 5,205
94 Dylan S. 323 −495 3 0 2 0 5.0 5,525
95 George L. 321 −497 4 0 1 0 7.0 4,560
96 Jannick N. 319 −499 3 1 2 0 6.0 3,238
97 Parker Harris 317 −501 3 0 2 1 6.0 5,278
98 Lars M. 317 −501 4 0 2 1 7.0 4,032
99 Arsen Petrosian 312 −506 3 1 2 0 3.0 3,317
100 Dmytro Kotsiuk 312 −506 3 1 2 0 3.0 2,396

Top 100 of the final 2025 Season 4 standings