Formula Car 2026 Season 2

Skip Barber Race Series

Adam M. won the 2026 Season 2 title with 1,953 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Phillip Burke2 1,644 −309 22 2 14 0 5.0 6,417
5 Steff H. 1,584 −369 24 9 19 9 4.0 7,087
6 Vlado T. 1,556 −397 22 8 19 13 4.0 7,379
7 Geoff Randall 1,272 −681 27 10 21 7 3.0 6,850
8 Raul G. 1,241 −712 9 0 3 0 9.0 5,627
9 Víctor P. 1,201 −752 9 1 3 1 8.0 4,815
10 Miguel M. 1,169 −784 7 1 7 1 4.0 7,636
11 Karl Dronke 1,157 −796 97 60 93 53 2.0 7,330
12 Tero H. 1,139 −814 81 52 79 61 2.0 7,768
13 Josefine B. 1,139 −814 28 10 23 8 4.0 3,555
14 Daniel O. 1,129 −824 35 12 26 8 5.0 3,892
15 Peter S. 1,113 −840 54 7 39 6 5.0 5,153
16 Terry M. 1,069 −884 41 17 37 15 3.0 6,274
17 Gordon B. 993 −960 12 9 12 6 1.0 5,955
18 Juan A. 953 −1,000 21 6 14 2 5.0 2,759
19 CJ Johnson 952 −1,001 21 4 18 5 3.0 4,221
20 Mark M. 903 −1,050 34 4 27 8 4.0 4,980
21 Maximilian S. 897 −1,056 13 0 9 0 6.0 2,875
22 Tomeu B. 895 −1,058 74 13 58 14 4.0 4,437
23 Andy B. 882 −1,071 37 3 27 1 4.0 3,202
24 Jordi P. 876 −1,077 29 8 24 16 3.0 4,238
25 Raffaelle R. 848 −1,105 22 0 10 0 8.0 2,861
26 Sean Ross 840 −1,113 13 4 11 2 4.0 3,505
27 Jesus M. 839 −1,114 12 2 11 2 3.0 3,290
28 Adrian C. 836 −1,117 13 1 12 2 3.0 4,107
29 Alejandro M. 832 −1,121 77 5 51 4 5.0 2,776
30 Nicki Charlier 828 −1,125 10 4 8 2 3.0 3,685
31 Julio T. 824 −1,129 15 2 5 1 9.0 2,859
32 Michael Auer 820 −1,133 54 5 45 2 4.0 3,656
33 Marcello I. 820 −1,133 10 1 8 1 4.0 3,349
34 Adrien R. 812 −1,141 8 4 8 4 2.0 4,316
35 Adriano de Aguiar Gomes 812 −1,141 8 3 8 2 2.0 3,641
36 Jesus R. 796 −1,157 8 2 7 3 3.0 4,981
37 Daniel B. 783 −1,170 62 2 36 1 6.0 2,967
38 Germán Suárez 764 −1,189 8 2 3 2 9.0 3,060
39 Raphael B. 751 −1,202 19 11 15 11 3.0 5,236
40 Jesus C. 741 −1,212 14 2 7 0 6.0 4,509
41 Jose P. 730 −1,223 63 5 27 0 7.0 2,039
42 Johannes K. 723 −1,230 8 1 5 2 5.0 3,138
43 Alan M. 713 −1,240 86 2 48 1 6.0 2,867
44 Jason Spittlehouse 706 −1,247 38 2 34 4 4.0 4,335
45 Christopher Craig2 688 −1,265 10 2 7 2 4.0 3,060
46 Martijn E. 678 −1,275 17 6 16 8 3.0 7,213
47 Angus Hunt2 676 −1,277 28 0 20 1 6.0 2,155
48 Benjamin Harris3 675 −1,278 10 0 6 0 5.0 2,605
49 Maximo Evans Weiss 662 −1,291 4 1 1 0 9.0 5,076
50 Rob Craig 657 −1,296 15 2 8 1 5.0 2,999
51 Duarte G. 656 −1,297 15 3 9 4 7.0 2,576
52 Frankie Dee 655 −1,298 12 3 10 2 4.0 5,144
53 Hajime Onaka 647 −1,306 10 1 8 2 5.0 3,493
54 Franco Meschini 638 −1,315 7 0 2 0 12.0 3,811
55 Daniel B. 622 −1,331 8 1 8 2 3.0 3,155
56 Daniel Bonawitz 620 −1,333 23 0 10 0 6.0 1,731
57 Pablo Federico Moran 620 −1,333 8 0 5 1 4.0 3,827
58 Tom Paine 613 −1,340 8 0 4 0 5.0 3,100
59 Gaby V. 605 −1,348 16 0 9 1 6.0 2,208
60 Alberto Trenado 587 −1,366 5 2 5 0 2.0 4,157
61 BK Stancil 569 −1,384 38 3 23 7 5.0 2,320
62 Javier G. 569 −1,384 11 0 6 0 6.0 1,967
63 Guillermo I. 567 −1,386 13 0 5 0 6.0 1,752
64 Tony EFR Williams 566 −1,387 29 0 12 1 7.0 1,973
65 Marcel D. 562 −1,391 27 1 15 3 6.0 2,031
66 Jacques Perrenoud 560 −1,393 83 1 20 0 8.0 1,555
67 Daniel Sievers 556 −1,397 10 0 6 0 6.0 2,176
68 Neal Wydra 556 −1,397 12 0 6 0 6.0 2,453
69 Diego Ortiz 545 −1,408 5 0 3 0 8.0 4,305
70 Luis Pedreros 543 −1,410 21 3 11 1 6.0 2,411
71 Berto O. 538 −1,415 71 27 62 34 3.0 5,566
72 Jonathan Gaston Miño 538 −1,415 9 1 5 1 7.0 2,372
73 Richard Hunt7 528 −1,425 39 0 14 1 8.0 1,607
74 Lukes N. 528 −1,425 10 6 9 7 3.0 4,995
75 Jeroen W. 525 −1,428 5 1 5 1 3.0 4,849
76 Matias Esnal 524 −1,429 9 3 4 2 5.0 3,016
77 Rafael R. 520 −1,433 8 0 3 0 7.0 1,832
78 Heiko R. 519 −1,434 14 1 8 1 5.0 2,748
79 Adrian B. 518 −1,435 15 1 9 2 5.0 3,153
80 Roberto Espinosa 516 −1,437 13 2 10 2 4.0 1,917
81 Bruno Di Pieri 507 −1,446 9 0 6 1 5.0 1,775
82 Brendon Mcdonough2 503 −1,450 7 3 6 1 3.0 3,663
83 Javier M. 501 −1,452 9 0 4 1 11.0 2,613
84 Davidson Heaney 500 −1,453 10 0 3 0 6.0 1,772
85 Del Smith 483 −1,470 8 0 5 1 5.0 1,957
86 Alberto S. 466 −1,487 17 1 8 0 7.0 2,243
87 Roberto S. 460 −1,493 11 2 7 1 7.0 3,141
88 Darryl Hartley 459 −1,494 9 0 7 0 4.0 1,959
89 James P. 457 −1,496 5 2 5 3 2.0 4,857
90 Xavier Garcia 452 −1,501 9 0 5 0 7.0 2,475
91 Ove P. 450 −1,503 8 0 2 0 8.0 2,144
92 Dennis Furia 446 −1,507 17 0 6 0 7.0 1,711
93 Jose N. 445 −1,508 6 0 4 0 5.0 2,385
94 Karl S. 440 −1,513 17 0 3 0 9.0 1,386
95 Ben W. 439 −1,514 12 0 6 0 6.0 1,847
96 Manu P. 431 −1,522 8 0 1 0 7.0 2,118
97 George Poitou 427 −1,526 19 0 7 0 7.0 1,342
98 Bruno Tassone 418 −1,535 8 0 2 0 7.0 1,865
99 Thomas F. 416 −1,537 6 0 4 0 4.0 2,330
100 Lewes E. 412 −1,541 6 1 3 1 4.0 2,146

Top 100 of the final 2026 Season 2 standings