Sports Car 2024 Season 1

Supercars Series - Australian Server Only

James Scott6 won the 2024 Season 1 title with 1,525 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jamie Mashado 1,315 −210 17 6 12 4 5.0 6,134
5 Ben Morris2 1,264 −261 25 8 20 11 3.0 4,684
6 Steve Jansen 1,234 −291 11 0 6 0 6.0 6,411
7 James Chasteauneuf 1,231 −294 19 4 12 2 5.0 8,063
8 Dylan Rudd 1,060 −465 17 7 14 8 3.0 7,129
9 Tim Mulford 1,042 −483 47 5 27 3 6.0 4,014
10 Leo Henning 957 −568 37 6 26 9 5.0 4,517
11 Troy Stonestreet 942 −583 48 6 31 6 6.0 5,167
12 Jay Brazier2 911 −614 39 3 24 4 7.0 3,646
13 William Brown28 895 −630 32 2 16 3 6.0 6,594
14 Andrew Ritchie 879 −646 23 0 3 0 10.0 3,358
15 Warren Davis2 831 −694 32 0 8 0 10.0 2,777
16 Jason Fewins 820 −705 20 0 6 0 9.0 3,790
17 Leigh Crowhurst 811 −714 8 0 7 0 4.0 4,580
18 Scott Mckenzie4 799 −726 21 0 12 1 8.0 3,192
19 Cameron G Jones 783 −742 9 1 8 2 4.0 6,092
20 Connor Nixon 745 −780 20 4 16 3 4.0 4,947
21 Brad Doble 736 −789 17 0 9 1 6.0 3,340
22 Dan Palamountain 730 −795 8 0 4 0 5.0 4,092
23 Tye Delaney 674 −851 26 3 18 3 5.0 5,636
24 Thomas Freeman 653 −872 7 4 7 3 2.0 6,916
25 David Baxter 652 −873 18 0 3 0 11.0 2,528
26 Paul Byrnes 646 −879 27 2 15 2 5.0 2,501
27 John Davidson4 639 −886 11 0 5 1 9.0 2,554
28 Roy Clark 615 −910 17 0 4 0 10.0 3,504
29 Jacob O'Reilly 601 −924 8 0 4 1 7.0 4,493
30 Harry Dodds 507 −1,018 9 1 5 0 5.0 3,931
31 Adrian Zele 489 −1,036 15 0 4 0 11.0 2,023
32 Luke Page 479 −1,046 7 0 4 0 5.0 2,977
33 Shawn McNamara 462 −1,063 5 2 4 2 4.0 5,663
34 Bruce Tannock 461 −1,064 6 2 5 1 3.0 4,193
35 Nick J Wood 453 −1,072 5 0 1 0 6.0 3,264
36 Tom Freer 446 −1,079 5 2 4 1 5.0 6,221
37 Grant Booth 439 −1,086 6 0 2 0 8.0 3,952
38 Shane Randell 379 −1,146 9 0 3 0 12.0 3,507
39 Arnold K. 372 −1,153 8 0 1 0 11.0 2,003
40 Rick Vigar 369 −1,156 7 1 3 0 9.0 2,597
41 Matthew Scholes 358 −1,167 3 0 1 0 6.0 2,480
42 Daniel Hall2 356 −1,169 8 0 2 0 8.0 3,989
43 Tim Nicol 342 −1,183 5 0 1 0 10.0 2,473
44 David Hayne 341 −1,184 8 0 1 0 8.0 2,879
45 Ben Menzies 339 −1,186 9 0 1 0 12.0 1,557
46 Dylan O'Shea 332 −1,193 5 2 4 2 6.0 6,316
47 Blake Worboys 318 −1,207 3 1 2 2 4.0 5,872
48 Bobby Jovanovich 310 −1,215 5 0 3 0 7.0 2,558
49 Matt Morris 295 −1,230 11 3 6 0 6.0 5,097
50 Trent Bennett 292 −1,233 19 1 8 1 6.0 3,261
51 Connor Hayward 291 −1,234 4 0 1 0 10.0 2,179
52 Joe Mahoney 285 −1,240 3 1 2 1 4.0 2,291
53 Simon Hetterscheid 281 −1,244 10 3 5 2 5.0 4,119
54 Jax Nov 279 −1,246 14 1 6 2 6.0 4,034
55 Peter Symons 279 −1,246 15 0 0 0 17.0 1,158
56 Logan Barnett 278 −1,247 13 2 6 3 7.0 2,698
57 Emily Vancamp 276 −1,249 2 1 1 0 7.0 2,088
58 Christopher J Burrage 270 −1,255 7 0 1 0 11.0 3,027
59 Phil Whiting 257 −1,268 15 1 12 1 5.0 3,015
60 Jason Dunn3 256 −1,269 7 0 0 0 11.0 1,822
61 Anthony Vysma 254 −1,271 8 0 3 1 12.0 2,226
62 Szabolcs P. 251 −1,274 11 0 0 0 19.0 1,559
63 Zach Rattray-White 248 −1,277 3 0 3 1 4.0 7,866
64 Ricky Durham 245 −1,280 9 0 2 0 7.0 4,154
65 Alexander Newton 239 −1,286 4 0 2 0 9.0 2,756
66 Brenton O'Brien 235 −1,290 3 0 1 0 14.0 3,108
67 Glen Boyce 232 −1,293 5 0 0 0 9.0 1,895
68 Damon Fisher 230 −1,295 4 0 2 0 8.0 1,317
69 Justin Wallace 225 −1,300 2 0 1 0 8.0 4,488
70 John Gillies 219 −1,306 6 0 2 0 9.0 2,861
71 Steve Vella 219 −1,306 6 0 1 0 13.0 2,039
72 David Kirby2 216 −1,309 2 0 0 0 15.0 3,966
73 Allan Dawson 215 −1,310 3 0 0 0 11.0 3,952
74 Wayne C Bourke 214 −1,311 1 0 1 0 4.0 7,093
75 Kenneth latter 213 −1,312 2 0 2 0 3.0 6,598
76 Dylan Perera 208 −1,317 1 0 1 0 4.0 4,575
77 Scott McKenzie3 205 −1,320 4 0 3 0 5.0 3,976
78 Brent Sandbrook 204 −1,321 12 0 2 0 8.0 2,378
79 Steven Grumley 202 −1,323 2 0 1 0 9.0 2,605
80 Darrin Walden 199 −1,326 6 0 0 0 15.0 1,012
81 Darryn Shannon 198 −1,327 5 0 0 0 9.0 2,367
82 Zachary Vlasblom 197 −1,328 3 0 2 0 5.0 3,131
83 Chris Miller Mr 195 −1,330 2 1 2 1 2.0 2,488
84 Craig Schulz 186 −1,339 5 0 2 0 10.0 3,481
85 Stephen Tonkin 183 −1,342 5 0 1 0 10.0 2,227
86 Peter Vermey 181 −1,344 4 0 1 0 8.0 1,814
87 Rob Visser 180 −1,345 10 0 3 0 9.0 1,252
88 Ryan Middleton 180 −1,345 9 0 0 0 11.0 622
89 Stacy Boyd 175 −1,350 3 0 1 0 9.0 4,808
90 Luke Allman 174 −1,351 8 0 0 0 17.0 2,190
91 Mark Lambert2 173 −1,352 3 0 1 0 6.0 2,306
92 Simon Haynes2 171 −1,354 3 0 0 0 14.0 2,584
93 Blake Delaney 170 −1,355 3 1 3 1 2.0 4,022
94 Sean Moore3 169 −1,356 9 0 1 0 11.0 1,092
95 Jamie Dike 169 −1,356 1 0 0 0 7.0 6,773
96 Simon Chadwick 166 −1,359 2 0 2 0 4.0 3,809
97 Ross Watson2 165 −1,360 5 0 1 0 9.0 1,852
98 Derek Lovegrove 163 −1,362 5 0 3 0 6.0 2,602
99 Gary Valletta2 159 −1,366 13 0 7 0 5.0 1,676
100 Justin E Clayton 159 −1,366 5 0 0 0 13.0 3,375

Top 100 of the final 2024 Season 1 standings