Championships / NASCAR 1987 Legends Cup /2023 Season 2 Fixed
Oval 2023 Season 2 Fixed

NASCAR 1987 Legends Cup

Jason M Wilson won the 2023 Season 2 Fixed title with 1,515 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Mike Garaguso 1,264 −251 49 17 36 7 5.0 4,343
5 Jason Clapper 1,260 −255 18 2 10 0 6.0 5,195
6 Blake McCandless 1,246 −269 21 12 18 6 4.0 7,430
7 Mark Moughamian 1,237 −278 26 5 17 9 6.0 5,035
8 Jason Swafford 1,224 −291 27 4 15 1 7.0 3,129
9 Benjamin Forester 1,150 −365 94 10 39 12 8.0 5,731
10 Michael Klein9 1,136 −379 36 2 20 0 7.0 3,836
11 Joseph Troia 1,124 −391 71 46 60 3 3.0 7,293
12 James A Allen 1,121 −394 38 12 31 6 4.0 3,924
13 Matthew Stambaugh 1,092 −423 82 15 41 19 8.0 5,638
14 Dylan Roe 1,089 −426 34 11 23 2 6.0 4,690
15 Guillermo Alvarez 1,048 −467 12 7 8 4 3.0 5,148
16 Mathias K. 1,026 −489 15 1 12 2 5.0 3,541
17 Christopher Waddy 1,005 −510 21 1 7 0 10.0 2,557
18 Dylan Picklesimer 990 −525 44 4 20 2 8.0 3,226
19 Brian Casey 985 −530 40 6 24 0 8.0 3,484
20 Art Rymer 982 −533 13 0 4 1 9.0 4,167
21 Ryan Andrew 969 −546 11 4 6 1 7.0 5,931
22 Owen DeGroot 949 −566 69 4 22 6 10.0 4,917
23 Jesus Rato 949 −566 19 1 12 0 6.0 2,784
24 Simon Vangel 944 −571 15 5 10 7 5.0 3,228
25 Brandon Sox 941 −574 85 27 55 19 5.0 5,540
26 Aaron Russell 929 −586 13 1 8 0 6.0 4,353
27 Aaron Loomis 915 −600 12 1 8 0 5.0 3,693
28 Oscar P. 910 −605 87 24 56 33 6.0 3,363
29 Kyle Kuykendoll 902 −613 25 2 13 1 6.0 2,968
30 Joshua Heagy 898 −617 46 3 20 0 8.0 2,801
31 George H Taylor 897 −618 86 6 39 14 7.0 3,125
32 Jacob Loesch 888 −627 16 2 5 3 8.0 3,122
33 Cale D Spicer 877 −638 23 5 14 15 6.0 7,316
34 Dalton J Martin 874 −641 9 3 7 1 5.0 5,275
35 Michael Hopp 858 −657 11 1 7 1 6.0 4,419
36 Victor Bartlett 849 −666 15 5 9 4 6.0 5,123
37 Calum Farley 848 −667 17 0 5 0 11.0 3,003
38 John Burris 842 −673 91 5 32 3 9.0 4,109
39 Alan Stover 842 −673 9 0 5 0 6.0 2,536
40 Renato Postigo 839 −676 8 1 7 2 4.0 4,078
41 Michael Draucker 838 −677 39 0 12 6 10.0 2,626
42 Jaron Parks 832 −683 14 7 9 2 5.0 2,252
43 Thomas Sullivan 832 −683 46 1 22 0 8.0 2,783
44 Lee Krause 829 −686 31 2 9 2 10.0 2,977
45 Jesus R. 816 −699 8 2 5 0 5.0 4,505
46 Todd Carlson2 816 −699 22 2 4 1 12.0 2,624
47 Matt Hopke 815 −700 40 4 15 3 9.0 1,460
48 Connor Rowe 807 −708 12 2 6 0 7.0 3,147
49 Laura Wiseman 796 −719 22 2 6 2 8.0 2,917
50 Sean Langton 781 −734 10 3 7 2 4.0 4,283
51 Andrew Hooker 780 −735 55 3 21 3 9.0 1,983
52 Curtis Stigall 780 −735 26 3 8 1 11.0 1,915
53 Ian Lazarus 775 −740 16 0 5 0 8.0 3,244
54 James Watson10 774 −741 13 4 12 7 3.0 5,535
55 Nathaniel Reinke 769 −746 9 3 7 2 5.0 4,380
56 Ryan Steele 769 −746 8 3 6 1 4.0 4,290
57 Michael Jeanes 767 −748 16 3 7 5 7.0 3,730
58 Scott Hilsman 766 −749 31 0 6 0 11.0 2,042
59 Ryan Raduechel 758 −757 20 9 12 9 5.0 2,326
60 Morgan Lilly 756 −759 22 1 10 0 8.0 2,856
61 Thomas Barr 754 −761 30 1 14 0 8.0 2,286
62 Jacob Shalomhardt 753 −762 71 5 25 2 10.0 4,238
63 Craig Gullixson 746 −769 19 0 10 0 7.0 3,683
64 Nick Neben 745 −770 8 1 5 0 7.0 4,098
65 Mark Gummer 736 −779 8 0 7 1 4.0 3,216
66 Aaron Carter6 734 −781 38 0 9 1 13.0 2,942
67 Joseph Solivan 733 −782 17 2 6 2 8.0 3,084
68 Cody B Schnell 729 −786 23 0 11 0 7.0 4,014
69 Joshua K Eshe 726 −789 12 0 4 1 10.0 3,540
70 Jimbo Adkins 724 −791 30 0 9 0 9.0 1,932
71 Ronald Williams 721 −794 22 2 16 0 5.0 2,530
72 Lyndon Bingaman 721 −794 11 2 5 0 6.0 3,934
73 Gonzalo R. 708 −807 14 4 9 3 8.0 5,104
74 AJ C. 706 −809 8 0 6 4 6.0 4,992
75 Greg Merryman 705 −810 14 0 5 2 8.0 3,536
76 Tyler M Agostino 702 −813 8 0 4 1 6.0 3,616
77 Corey Tross 695 −820 10 2 6 1 7.0 3,149
78 Ryan Carwile 694 −821 6 2 4 4 4.0 5,025
79 Randy Parsons Jr 685 −830 8 0 2 0 7.0 2,631
80 Brandon Palmer4 683 −832 19 1 8 1 8.0 2,128
81 AJ Stevens 683 −832 28 1 3 0 10.0 4,786
82 Connor Leech 682 −833 17 1 11 2 5.0 5,049
83 Kelly Poynor 674 −841 12 2 8 4 6.0 3,147
84 Andrew Pendergrass 672 −843 8 1 4 0 6.0 2,708
85 Kenny Thompson 668 −847 25 5 13 5 7.0 2,176
86 Hayden Daniel 668 −847 7 1 5 3 4.0 4,163
87 Adam Brown 664 −851 13 0 8 0 9.0 2,239
88 Chris Stofer 663 −852 12 3 8 1 7.0 4,497
89 Stefan Pursell 663 −852 16 0 4 0 11.0 2,285
90 Gary Smoak 661 −854 13 0 0 0 11.0 2,418
91 Andrew Ratcliff 651 −864 18 3 11 6 7.0 5,441
92 Chris Jahnke 651 −864 8 0 3 0 11.0 5,932
93 Andy W Thomas 648 −867 14 0 5 0 8.0 1,963
94 James Carman 639 −876 22 2 10 1 8.0 2,891
95 Gary Eavers 635 −880 12 3 8 0 6.0 3,622
96 Chuck Kiger 634 −881 73 3 27 15 8.0 1,913
97 Eric thomas5 632 −883 30 0 7 0 9.0 2,295
98 Joseph Sullivan 631 −884 43 0 11 0 10.0 3,338
99 Ryan Bey 630 −885 15 5 13 7 3.0 5,807
100 Stéphane B. 627 −888 13 3 9 2 5.0 3,945

Top 100 of the final 2023 Season 2 Fixed standings