Formula Car 2021 Season 1

Dallara Formula iR

Tim Delisle won the 2021 Season 1 title with 1,673 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Manu P. 1,544 −129 16 7 10 5 6.0 4,056
5 Danilo S. 1,445 −228 34 13 21 12 5.0 4,896
6 Omar Baha 1,164 −509 29 4 17 8 7.0 4,048
7 Jorge M. 1,150 −523 25 10 20 9 5.0 7,089
8 Anthony C. 1,081 −592 22 1 6 0 10.0 5,334
9 Jakub S. 1,076 −597 38 5 22 3 7.0 3,339
10 Timothy B. 1,074 −599 58 17 35 21 7.0 4,899
11 Rashad Craig 1,029 −644 23 6 16 4 6.0 5,144
12 Javi Villa 1,024 −649 54 16 44 14 4.0 2,145
13 Jakub O. 1,022 −651 49 9 32 8 6.0 4,036
14 Thomas Bartosic 996 −677 50 12 43 13 4.0 5,153
15 Steve Honan 993 −680 19 8 13 12 5.0 4,006
16 Brandon J Powell 950 −723 32 6 25 6 4.0 3,626
17 Tamás Szene 949 −724 55 13 29 13 7.0 2,263
18 Cal Y. 941 −732 11 1 3 0 9.0 6,131
19 Pablo S. 918 −755 27 0 8 0 8.0 2,488
20 Hayata Asaga 912 −761 8 0 5 0 8.0 8,067
21 Adam Cohn 904 −769 42 10 24 7 7.0 3,475
22 Ruben D. 898 −775 40 13 28 9 5.0 5,338
23 Armando Edwards 865 −808 40 12 27 12 5.0 2,624
24 Amal Y. 854 −819 16 8 12 10 4.0 5,429
25 Radek S. 847 −826 25 5 8 3 8.0 3,017
26 Pascal D. 843 −830 35 5 25 6 5.0 3,074
27 Christopher S. 839 −834 27 3 19 2 4.0 2,247
28 Gary Larsen 832 −841 25 2 13 4 7.0 2,650
29 Philip S. 810 −863 24 14 17 7 4.0 5,926
30 Javier S. 783 −890 17 1 7 1 7.0 4,523
31 Emil B. 777 −896 10 2 9 2 3.0 9,174
32 Giuseppe R. 757 −916 6 2 6 2 3.0 5,613
33 Rémi G. 729 −944 27 2 11 1 8.0 5,269
34 John G. Hill 727 −946 30 0 12 0 8.0 1,615
35 Tjeerd V. 707 −966 16 2 5 1 7.0 2,208
36 Maarten L. 689 −984 9 8 8 6 4.0 8,544
37 Juantxo O. 680 −993 11 3 10 1 4.0 5,019
38 Michael Kennedy9 676 −997 36 4 22 2 5.0 2,193
39 Víctor P. 675 −998 6 4 5 4 4.0 6,861
40 Pedro G. 672 −1,001 14 2 6 2 7.0 1,699
41 Geert D. 672 −1,001 26 0 11 0 7.0 2,022
42 Matteo G. 671 −1,002 36 18 27 19 5.0 7,525
43 Eric Jayjock 669 −1,004 60 4 28 2 7.0 2,843
44 Ryan Verhulst 669 −1,004 11 0 7 0 5.0 2,260
45 Matthew W Howard 666 −1,007 20 7 13 8 6.0 2,720
46 Olen Ray Garner 654 −1,019 54 4 24 5 8.0 984
47 Robert Palmbos 642 −1,031 25 1 10 1 8.0 2,051
48 Yvane T. 641 −1,032 12 1 9 1 5.0 2,181
49 Tamas S. 634 −1,039 3 1 3 1 2.0 9,186
50 Brandon DeGuire 634 −1,039 24 0 15 0 5.0 1,986
51 Landon Kelt 632 −1,041 39 2 24 4 6.0 1,937
52 Florian B. 630 −1,043 20 1 5 1 10.0 1,776
53 Daniel S. 625 −1,048 39 2 11 2 9.0 2,648
54 Jean-Philippe L. 624 −1,049 13 0 5 0 9.0 1,534
55 Stuart L. 605 −1,068 16 0 5 0 9.0 1,785
56 Eugenio M. 596 −1,077 24 0 4 0 9.0 2,414
57 Viktor T. 595 −1,078 13 0 5 0 7.0 2,228
58 Brinton Hockenberry 590 −1,083 58 4 30 2 7.0 1,325
59 Dylan F. 581 −1,092 7 0 1 0 12.0 5,020
60 Matteo I. 574 −1,099 16 5 15 6 3.0 4,060
61 Simone G. 573 −1,100 14 2 9 1 6.0 1,453
62 David Ross14 573 −1,100 60 1 30 1 6.0 1,430
63 David J. 570 −1,103 11 0 5 0 9.0 1,602
64 Ralph Murphy 569 −1,104 11 1 4 2 6.0 1,883
65 Steven Ridders 556 −1,117 23 0 7 0 9.0 2,422
66 Thomas M. 556 −1,117 12 0 5 0 7.0 1,859
67 Jorge M. 548 −1,125 59 0 22 1 7.0 1,488
68 Ilari A. 540 −1,133 17 0 4 0 8.0 2,035
69 Benoit Dumas2 537 −1,136 29 7 17 7 7.0 2,539
70 Kris Wheatley 535 −1,138 11 0 8 0 5.0 1,656
71 Jonathan Rickard 533 −1,140 14 0 9 0 7.0 1,463
72 Germano C. 528 −1,145 40 0 18 0 8.0 1,625
73 René K. 523 −1,150 37 2 17 2 7.0 1,429
74 David C. 520 −1,153 19 2 11 3 8.0 2,342
75 Dennis Branch 520 −1,153 20 1 12 3 8.0 6,598
76 Alessandro I. 518 −1,155 21 0 8 0 10.0 6,315
77 Rutger H. 516 −1,157 25 7 20 7 4.0 3,337
78 Brady Fox 514 −1,159 29 7 15 4 7.0 2,823
79 Thomas W. 514 −1,159 16 2 9 2 7.0 4,263
80 Ben Fuller3 512 −1,161 12 9 11 10 3.0 9,198
81 Aaron Roufs 512 −1,161 10 0 2 0 10.0 2,179
82 Igor Maksymenko 510 −1,163 14 0 8 1 6.0 1,896
83 Nicolas Isidro 507 −1,166 9 1 4 1 6.0 2,254
84 Ashley Ruskin 505 −1,168 8 1 6 1 6.0 2,366
85 Robin B. 505 −1,168 10 0 3 0 12.0 2,275
86 Xavi R. 504 −1,169 7 2 2 1 10.0 7,564
87 David H. 503 −1,170 11 0 5 0 9.0 1,914
88 Alex Saunders 500 −1,173 11 2 9 4 4.0 6,263
89 Raúl V. 498 −1,175 9 0 3 1 8.0 1,900
90 Steve Xiropo 495 −1,178 12 2 5 1 8.0 2,251
91 Russell P. 493 −1,180 12 0 5 0 7.0 1,464
92 Wolfgang F. 482 −1,191 39 2 19 1 8.0 2,050
93 Chris Baumann 480 −1,193 11 1 2 3 9.0 3,383
94 John Martin7 478 −1,195 6 4 6 3 2.0 4,427
95 Chris Wilhite 475 −1,198 8 0 1 0 8.0 3,851
96 Tim Stevens 474 −1,199 8 0 4 0 7.0 1,835
97 Alex D. 472 −1,201 24 1 5 0 11.0 3,553
98 Jeroen P. 472 −1,201 14 2 9 2 6.0 2,497
99 Jeroen K. 468 −1,205 7 2 3 1 5.0 2,972
100 Ryan Mayr 468 −1,205 7 1 7 1 3.0 2,322

Top 100 of the final 2021 Season 1 standings