Sports Car 2026 Season 1 - Fixed

GT3 Challenge Fixed by Fanatec

Mo Wally won the 2026 Season 1 - Fixed title with 1,717 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Remi F. 1,616 −101 74 9 54 11 5.0 7,109
5 Jordy Lopez 1,595 −122 38 16 34 15 4.0 9,459
6 Wendel Parra 1,586 −131 42 5 20 3 7.0 6,375
7 Fabio Zamperlini 1,582 −135 53 4 22 6 8.0 5,301
8 Martín Chico 1,539 −178 63 19 32 12 8.0 5,816
9 Connor F. 1,524 −193 86 19 75 18 4.0 9,106
10 David F. 1,497 −220 52 1 16 2 9.0 5,411
11 Cambell Adams 1,496 −221 94 25 69 30 5.0 6,088
12 Giulian S. 1,485 −232 40 4 26 5 6.0 6,749
13 Rodrigo Domingos 1,478 −239 52 3 19 2 9.0 4,536
14 Douglas L Souza 1,461 −256 31 1 11 1 9.0 4,692
15 Henry J. 1,459 −258 39 13 27 19 5.0 6,163
16 Benedek V. 1,448 −269 33 23 33 15 1.0 11,016
17 Jakub Stofko 1,410 −307 36 6 25 5 6.0 6,305
18 Jan Schwitter 1,406 −311 15 0 4 1 7.0 6,869
19 Gustavo Ximenes 1,405 −312 40 1 8 1 11.0 4,874
20 Wu Yucheng 1,398 −319 75 10 55 7 5.0 6,529
21 Henry J. 1,365 −352 22 16 19 12 2.0 10,449
22 Ruben V. 1,360 −357 18 1 9 0 7.0 5,575
23 Deng Yi 1,358 −359 46 7 27 8 6.0 5,705
24 Rocco M. 1,354 −363 75 22 52 20 5.0 7,326
25 Benediktas S. 1,322 −395 44 1 15 1 9.0 5,949
26 Kevin Cervantes 1,305 −412 64 0 19 1 9.0 4,402
27 Diego Acebedo 1,304 −413 45 2 15 1 10.0 5,448
28 Sebastian Wheldon 1,283 −434 83 62 76 59 2.0 10,406
29 Leandro S Pacheco 1,280 −437 75 7 29 5 8.0 4,149
30 Sebastian O. 1,268 −449 31 4 20 3 6.0 6,763
31 Christian O. 1,248 −469 37 0 3 0 11.0 4,593
32 Alvaro Ramirez 1,248 −469 33 1 16 0 8.0 5,193
33 Luca-Maximilian S. 1,235 −482 81 3 24 2 10.0 3,622
34 Gustavo Veneziano 1,233 −484 37 3 18 2 8.0 5,699
35 Samuele S. 1,229 −488 63 5 34 4 6.0 7,914
36 Steven D. 1,229 −488 20 1 8 1 8.0 5,855
37 Justin D Baker 1,227 −490 43 2 13 2 9.0 2,752
38 Murilo de Jorge 1,215 −502 44 1 13 0 10.0 6,043
39 Gustavo Ariell 1,211 −506 14 2 6 1 7.0 4,868
40 Maxime P. 1,198 −519 59 7 23 10 9.0 3,430
41 Sven T. 1,189 −528 15 1 7 2 8.0 4,546
42 Patricio P. 1,180 −537 56 6 20 9 10.0 2,693
43 Vasco G. 1,179 −538 27 0 7 1 9.0 3,635
44 Felix W. 1,175 −542 52 0 9 0 10.0 3,936
45 Dennis N. 1,159 −558 24 0 7 0 10.0 3,329
46 Danny Famularo 1,158 −559 54 4 18 3 10.0 3,348
47 Mes D. 1,158 −559 34 3 9 3 11.0 3,379
48 Ahmed Elbaz 1,155 −562 73 0 18 1 10.0 2,854
49 Fernando Motta 1,153 −564 31 0 14 1 8.0 4,188
50 Loic P. 1,143 −574 46 6 21 6 9.0 2,517
51 Rodrigo Meezs 1,127 −590 31 16 28 16 2.0 9,837
52 Nicolas T. 1,118 −599 29 2 10 2 10.0 4,699
53 Luke Fallon2 1,115 −602 29 2 9 1 10.0 6,079
54 Harry Hannam 1,112 −605 17 1 9 0 6.0 5,249
55 Yousef Althagafi 1,109 −608 40 3 13 3 9.0 3,224
56 Alan A. 1,105 −612 17 0 3 0 11.0 5,268
57 Kresley Moura 1,103 −614 29 1 8 3 9.0 3,227
58 Paul L. 1,088 −629 37 0 18 0 7.0 5,257
59 Junbai Song 1,087 −630 23 0 6 0 9.0 5,031
60 Matheus Santos17 1,077 −640 30 0 4 0 10.0 4,874
61 Adrian D. 1,072 −645 26 0 3 0 10.0 4,812
62 Rod Urbina 1,069 −648 21 3 10 4 8.0 2,598
63 Chris Keen 1,063 −654 25 1 6 1 10.0 3,350
64 Rodrigo Morales2 1,061 −656 43 2 17 1 8.0 2,850
65 Noel Leon 1,058 −659 11 2 8 2 4.0 6,543
66 Pontus E. 1,049 −668 27 1 8 1 10.0 4,796
67 Murilo Szczypior 1,048 −669 45 5 21 2 8.0 3,722
68 Joseph L. 1,047 −670 7 3 7 2 3.0 6,215
69 Lyall Couchman 1,045 −672 36 3 13 4 9.0 2,573
70 Ruben A. 1,027 −690 13 0 6 0 8.0 5,200
71 Brunno Patriota 1,026 −691 33 2 14 3 9.0 3,093
72 Jesse Lee6 1,020 −697 35 1 7 1 10.0 3,452
73 Maicon Godoy 1,015 −702 33 0 7 1 10.0 3,265
74 Lucas Blakeley 1,008 −709 26 4 17 4 5.0 7,352
75 Max Angles 999 −718 35 2 9 0 10.0 2,946
76 Ye Tian2 994 −723 33 0 9 0 10.0 2,959
77 Körmöndi A. 994 −723 30 0 8 1 10.0 3,558
78 Daniel B. 991 −726 76 3 25 0 9.0 1,991
79 Richard Rister 988 −729 8 2 5 2 6.0 5,588
80 Samuel Graton 985 −732 8 0 2 0 9.0 4,751
81 Alexandre-Benoit B. 984 −733 112 5 33 6 9.0 2,819
82 Mex J. 981 −736 8 5 7 4 2.0 7,746
83 Pedro de Almeida 981 −736 12 1 4 1 10.0 4,261
84 Lucas F Da Costa 976 −741 37 1 7 1 10.0 3,101
85 Ian Russell 974 −743 23 5 11 6 8.0 1,986
86 Diego Barros 970 −747 61 4 16 5 10.0 2,695
87 Manuel S. 962 −755 47 2 12 1 10.0 3,543
88 Drew Swank 960 −757 21 0 7 0 8.0 4,111
89 Martin Niedzwiecki 950 −767 47 5 15 5 9.0 2,446
90 Jack W. 950 −767 42 2 11 0 10.0 2,022
91 Georgi D. 948 −769 20 8 17 12 4.0 6,594
92 Carl Anderson 945 −772 21 0 1 0 11.0 3,909
93 Cyril H. 941 −776 31 2 7 1 10.0 2,288
94 Loris C. 934 −783 26 1 5 0 10.0 3,273
95 Mitchell G. 929 −788 19 0 1 0 11.0 3,464
96 Michael K. 926 −791 43 0 11 0 10.0 2,464
97 Lubomir S. 925 −792 45 4 23 0 7.0 6,557
98 Govand K. 923 −794 37 5 19 8 7.0 6,288
99 Renso Tejada Gomez 919 −798 12 1 1 1 10.0 3,944
100 Caio Vinicius Gaspar 919 −798 11 0 10 1 4.0 7,176

Top 100 of the final 2026 Season 1 - Fixed standings