Formula Car 2026 Season 1

Formula Vee Series by trophi.ai

Alexander Borgersrud won the 2026 Season 1 title with 1,731 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Christopher Casiano 1,537 −194 45 9 34 12 4.0 5,610
5 Nathan Morony 1,456 −275 133 86 113 82 3.0 4,960
6 Zak P. 1,214 −517 127 54 100 53 3.0 3,677
7 Brian Simpson 1,207 −524 26 0 13 0 6.0 4,223
8 Alan Degasis 1,165 −566 34 4 20 9 5.0 4,502
9 Alexander Wenger 1,155 −576 19 9 17 8 2.0 6,233
10 Fabian S. 1,149 −582 104 62 84 36 3.0 3,922
11 Suleman K. 1,147 −584 37 6 18 4 6.0 4,623
12 Mathias K. 1,140 −591 18 6 13 5 5.0 4,374
13 Sebastian L Coulson 1,123 −608 49 30 46 30 2.0 6,109
14 Samuel Parent 1,123 −608 24 12 20 12 3.0 4,986
15 Andreas K. 1,086 −645 12 8 11 10 2.0 5,073
16 Rob Wright3 1,079 −652 53 18 43 15 3.0 3,874
17 William S. 1,073 −658 65 44 57 55 2.0 4,748
18 Adrian B. 1,072 −659 26 17 26 13 2.0 5,598
19 Mark M. 1,068 −663 116 65 112 60 2.0 4,980
20 Byron B. 1,067 −664 29 12 23 18 4.0 4,047
21 Daniel J. 1,061 −670 41 28 38 33 2.0 5,618
22 Nathan Morony2 1,060 −671 268 111 189 37 4.0 3,510
23 Florent P. 1,059 −672 21 8 17 15 3.0 3,231
24 Todd Wakefield2 1,055 −676 36 13 24 19 4.0 3,447
25 Rob Wright2 1,055 −676 31 12 26 14 3.0 4,264
26 Lachlan Purvis 1,054 −677 150 93 137 111 2.0 5,168
27 Rob Wright 1,042 −689 35 7 24 7 5.0 4,417
28 Makoto Tsuneoka 1,030 −701 225 110 199 144 2.0 3,529
29 Wai S. 1,026 −705 56 15 44 18 4.0 3,695
30 Thomas F. 1,023 −708 15 2 10 3 4.0 2,330
31 Toshinaga Hashimoto 1,018 −713 56 19 48 16 3.0 4,335
32 Ronald N. 1,011 −720 213 34 158 40 4.0 3,577
33 Carlos E Castro 996 −735 106 28 71 22 4.0 3,547
34 Andrew D. 996 −735 40 8 30 5 4.0 3,177
35 Diarmaid T. 992 −739 57 11 45 27 4.0 4,057
36 Dillon Gehring 986 −745 71 19 49 6 4.0 2,900
37 Tripp Isley 984 −747 59 14 40 13 5.0 3,260
38 Brendon S Sanguinetti 981 −750 97 23 77 21 3.0 3,074
39 Diogo Moreno2 979 −752 161 43 92 29 5.0 3,640
40 David Hunger 972 −759 35 8 30 8 3.0 3,334
41 David R. 968 −763 22 16 22 18 1.0 6,438
42 Giuseppe M. 965 −766 23 6 20 4 3.0 5,056
43 Ken Poulin 965 −766 39 9 33 4 4.0 3,462
44 Brayden J Sagasser 961 −770 62 18 54 26 3.0 3,506
45 Simone T. 957 −774 20 5 16 5 4.0 3,090
46 Geoff Wakefield 952 −779 184 69 153 72 3.0 4,331
47 Zed Bronson 938 −793 80 23 65 20 3.0 3,812
48 Gary Bond 935 −796 52 13 38 10 4.0 3,654
49 Tomasz K. 934 −797 99 9 65 20 5.0 2,002
50 Fred Zenowski 933 −798 642 119 443 55 4.0 3,601
51 Artis N. 930 −801 50 5 28 6 5.0 3,150
52 Robert C. 930 −801 272 54 173 42 4.0 3,058
53 Todd Wakefield3 925 −806 46 12 37 16 4.0 3,221
54 Fujiyasu Kuroyama 924 −807 44 5 36 12 4.0 3,324
55 Hervé S. 922 −809 142 40 111 66 4.0 4,339
56 Neil H. 912 −819 363 43 185 36 6.0 1,872
57 Nikolay S. 908 −823 17 5 15 8 3.0 3,283
58 Christopher Siriano 902 −829 79 11 48 10 5.0 2,970
59 Elliot G. 890 −841 13 0 12 2 3.0 3,603
60 Patrick H. 888 −843 188 14 108 14 6.0 2,803
61 Adrian Pascari 885 −846 61 26 48 19 3.0 4,166
62 Dan G. 883 −848 101 11 49 6 6.0 3,440
63 Jose M. 882 −849 72 5 47 0 5.0 3,072
64 Chow Yeung 882 −849 159 30 87 24 5.0 2,570
65 Nic Klippan 881 −850 51 7 30 5 5.0 2,534
66 Juris N. 879 −852 12 3 8 2 4.0 2,099
67 Elliott Benjamin 878 −853 39 12 27 10 4.0 2,790
68 Kevin J. 876 −855 154 14 75 16 6.0 2,447
69 Markus L. 874 −857 22 3 17 0 4.0 3,841
70 Eric Lancheres 873 −858 14 14 14 14 1.0 6,446
71 Carlos C. 870 −861 23 8 20 6 3.0 3,737
72 Don Parsons2 870 −861 23 3 12 2 6.0 2,359
73 Will Evans 868 −863 23 1 14 2 5.0 2,562
74 Travis Henning 861 −870 207 10 109 5 6.0 2,949
75 Francois Gobeil 861 −870 16 2 12 2 4.0 3,752
76 Andrés V. 860 −871 17 3 13 1 4.0 3,349
77 Sarah F. 855 −876 17 6 14 2 3.0 3,383
78 Alessandro Giangola 854 −877 145 10 80 2 6.0 2,455
79 David G. 853 −878 34 2 22 2 5.0 3,133
80 Tomas J. 850 −881 96 7 42 10 6.0 1,985
81 Jason Archer-Mcmillan 850 −881 50 4 21 5 6.0 3,237
82 Christopher Gatto 846 −885 46 4 34 2 4.0 3,115
83 Frijol Precoz 846 −885 136 10 88 20 5.0 2,596
84 Dagoberto Pedraza 842 −889 56 14 42 12 4.0 3,570
85 Scott Brallier 841 −890 49 7 24 7 6.0 1,789
86 John Knaub 840 −891 54 2 27 3 6.0 2,771
87 Joshua Fattah 837 −894 24 6 17 8 4.0 2,553
88 Abdalla Caram 835 −896 102 4 46 3 6.0 2,196
89 Richard Martin6 834 −897 60 3 41 2 5.0 3,670
90 Daniel Hensley3 834 −897 92 3 56 4 5.0 2,494
91 Matheus Dutra Di Iorio 831 −900 16 5 14 5 3.0 2,568
92 Bryon Staats 830 −901 15 3 12 2 4.0 3,034
93 Donnie Isley 828 −903 87 17 63 15 4.0 3,343
94 Max Shen 818 −913 35 2 22 0 5.0 1,938
95 Mak Lu 818 −913 17 5 14 5 3.0 3,027
96 Miguel Rivera5 816 −915 23 3 11 3 6.0 2,119
97 Francesco G. 815 −916 236 31 115 34 6.0 2,304
98 Jeroen C. 815 −916 48 0 22 0 6.0 2,504
99 Toni Mitovski 814 −917 29 7 24 6 4.0 3,131
100 Michael Payne16 811 −920 62 8 39 8 5.0 3,061

Top 100 of the final 2026 Season 1 standings