Championships / Dirt 410 Sprint Car Tour /2024 Season 2 - Fixed
Dirt Oval 2024 Season 2 - Fixed

Dirt 410 Sprint Car Tour

Jamee Gardner won the 2024 Season 2 - Fixed title with 1,036 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Kellen Struve 795 −241 11 0 3 0 9.0 3,035
5 Gowan Wynn 686 −350 12 0 3 0 11.0 2,281
6 Matt Hinkle 654 −382 10 0 2 2 12.0 3,803
7 Leon Hood 596 −440 18 0 2 0 10.0 1,587
8 Ellis S. 551 −485 9 0 0 0 10.0 3,009
9 Diego R Alvarado 533 −503 5 2 4 2 5.0 3,355
10 Joseph B. 530 −506 9 0 5 1 7.0 2,468
11 Andrew Ray 522 −514 8 0 2 0 7.0 4,154
12 Zachary Knable 495 −541 4 0 3 0 5.0 3,541
13 Greg Deese 485 −551 5 0 2 0 7.0 2,806
14 Jack Leefleur 465 −571 6 0 0 0 11.0 1,875
15 Alexander Miller3 415 −621 6 0 2 0 12.0 4,159
16 Bradley Cox 412 −624 4 3 4 1 1.0 9,602
17 James Thesing 364 −672 7 0 0 0 15.0 1,843
18 Carlen Cure 332 −704 2 2 2 0 1.0 4,528
19 Dave Hays 314 −722 3 0 1 1 7.0 3,316
20 Greg Robinson 294 −742 5 0 0 0 10.0 4,100
21 Keith Waite 293 −743 5 0 2 0 7.0 2,566
22 Dakota Osborn 286 −750 2 0 2 1 2.0 4,825
23 Nikolai Polyakov 281 −755 3 0 3 0 4.0 2,558
24 Blake Dawson 266 −770 4 0 0 0 9.0 4,954
25 Remington Wade 265 −771 2 0 2 0 3.0 3,698
26 Carson Klingelhofer 253 −783 3 0 1 0 7.0 3,408
27 Zach Stevens 249 −787 2 0 1 0 6.0 3,040
28 David Lantz 236 −800 3 0 2 0 10.0 2,758
29 Matthew Stables 224 −812 4 0 2 2 4.0 4,803
30 Jd Myers 212 −824 2 1 2 1 2.0 5,172
31 Brody Duescher 212 −824 3 0 1 0 8.0 5,982
32 Preston Cottrell2 203 −833 2 0 2 0 4.0 3,887
33 Braxton Knable 196 −840 3 1 1 0 12.0 2,256
34 David Gascoigne 192 −844 3 0 0 0 13.0 2,984
35 Andrew Stables 184 −852 3 0 1 0 9.0 3,126
36 Dylan Gessert 182 −854 3 0 0 0 5.0 3,079
37 Wyatt Justice 179 −857 4 0 0 0 13.0 1,751
38 Dylan Shreves 178 −858 2 0 1 2 13.0 5,869
39 Bob Franklin 162 −874 2 0 1 0 7.0 3,015
40 Rylan Gray 159 −877 1 1 1 0 1.0 5,767
41 Gordon Senft 158 −878 3 0 1 0 4.0 3,025
42 Tony Gomes 157 −879 1 1 1 1 1.0 3,290
43 Travis Jacobson 149 −887 1 0 1 0 2.0 1,978
44 Chase Cabre 146 −890 1 1 1 0 1.0 5,595
45 Zachary Collum 145 −891 2 0 1 0 8.0 1,717
46 Stephen J Licht 145 −891 3 0 0 0 16.0 3,206
47 Hank Soares 144 −892 1 1 1 0 1.0 6,292
48 Logan Watt 144 −892 2 1 1 0 9.0 4,104
49 Tyler Marifke 144 −892 3 0 0 0 15.0 1,784
50 Peyton Overmyer 142 −894 1 0 1 0 4.0 3,738
51 Tayler Wineland 140 −896 1 1 1 1 1.0 2,408
52 Nick Tuller 138 −898 1 1 1 1 1.0 4,987
53 Tyler R Howard 138 −898 1 1 1 0 1.0 4,053
54 Garreth McNew 138 −898 2 0 0 0 12.0 2,928
55 Lewis Knight2 137 −899 1 0 1 1 2.0 4,869
56 Bradley R Cox 136 −900 1 1 1 0 1.0 5,511
57 Ryan Rost 135 −901 1 1 1 0 1.0 3,244
58 James Rooney 133 −903 1 1 1 1 1.0 3,664
59 Mel Dunn 133 −903 1 1 1 0 1.0 4,138
60 Nicholas McGeathy 133 −903 1 0 1 0 4.0 3,465
61 Brandon Kelly3 133 −903 3 0 0 0 11.0 1,448
62 Corey Janz 132 −904 1 0 1 1 2.0 3,900
63 Kevin Rutherford4 132 −904 2 0 0 0 12.0 2,319
64 Trey Mills 128 −908 1 1 1 1 1.0 7,274
65 Ryan Loeffler 127 −909 1 0 1 0 2.0 5,140
66 Kannon Leuenberger 127 −909 1 0 1 0 3.0 4,041
67 Casey Wheeler 126 −910 1 0 1 0 5.0 2,883
68 CJ Bunch 125 −911 1 0 1 0 2.0 3,024
69 Jp Scheiderer 125 −911 1 0 1 0 2.0 4,967
70 Kadyn Berry 124 −912 1 0 1 0 3.0 9,646
71 Reed Garey 124 −912 1 0 1 0 4.0 2,769
72 Ashton Hughes 123 −913 3 0 1 0 9.0 1,847
73 Paul Stoeffler3 123 −913 3 0 0 0 13.0 1,356
74 Caleb Moen 121 −915 1 0 1 0 5.0 2,329
75 Ryan Smith21 120 −916 1 0 1 0 2.0 3,340
76 Timothy Thurein 120 −916 1 0 1 1 3.0 4,831
77 Brandyn Cunningham 120 −916 2 0 0 0 13.0 2,288
78 Lincoln Claus 119 −917 2 2 2 1 1.0 3,498
79 Chance Arrants2 118 −918 3 0 0 0 15.0 1,384
80 Tim Wenske 116 −920 2 0 0 0 12.0 2,003
81 Dalton Schubert 115 −921 1 0 1 0 4.0 2,229
82 Brice Shaid 114 −922 1 0 1 0 2.0 5,146
83 Jake Moser2 114 −922 1 0 1 0 3.0 3,462
84 Scoot Taylor 113 −923 1 0 1 0 4.0 2,434
85 Shawn Rice2 113 −923 1 0 1 0 5.0 1,842
86 Landon Newman 112 −924 1 0 1 0 3.0 5,614
87 Hunter Robinette 112 −924 1 0 0 0 8.0 4,312
88 Kameron Chamness 112 −924 2 0 0 0 10.0 4,324
89 Mike S. 111 −925 1 0 1 0 3.0 3,832
90 Dillan Ramirez 111 −925 1 0 1 0 4.0 2,465
91 Jerek Evans 111 −925 1 0 1 0 5.0 2,958
92 Joshua Micheal Anderson 110 −926 1 1 1 0 1.0 7,410
93 Brian Miller23 108 −928 2 0 0 0 15.0 2,021
94 Skyler Shippee 107 −929 1 0 0 0 6.0 4,304
95 Stirling Boston 107 −929 1 0 0 0 7.0 2,265
96 Parker Leek 107 −929 1 0 0 0 7.0 4,802
97 Hudson Collins 105 −931 1 0 1 0 4.0 2,905
98 Dylan S Terry 104 −932 1 0 1 0 4.0 1,925
99 Dana Wakeland 104 −932 1 0 0 0 10.0 2,776
100 Nathan Brown10 102 −934 1 0 1 0 2.0 3,808

Top 100 of the final 2024 Season 2 - Fixed standings