Sports Car 2026 Season 1

Porsche Mission R Challenge

Maciek S. won the 2026 Season 1 title with 868 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Daniel Z. 602 −266 10 1 8 2 5.0 2,430
5 Georgie Trepczyk 579 −289 24 2 18 2 5.0 2,040
6 Rebecca Daven 496 −372 9 0 6 0 5.0 1,529
7 Radek S. 298 −570 21 15 21 14 2.0 3,124
8 Alexander Finnerty 296 −572 7 0 3 0 8.0 2,031
9 Thomas N. 219 −649 9 0 2 0 8.0 542
10 Jesse Glaze 197 −671 14 1 10 1 5.0 1,713
11 Max G. 174 −694 2 1 2 0 2.0 3,036
12 Logan Edwards 171 −697 2 0 2 0 4.0 3,399
13 Pierce Sonderup 168 −700 2 0 2 0 3.0 4,324
14 James Glaze 166 −702 11 1 4 6 7.0 1,347
15 Aníbal C. 162 −706 5 0 1 0 8.0 1,661
16 Gergely S. 149 −719 4 0 2 0 6.0 1,858
17 Tim MacPherson 145 −723 29 0 13 1 6.0 1,510
18 Julian S. 144 −724 7 2 5 1 4.0 2,040
19 Robbie Stark 138 −730 11 5 10 6 3.0 3,112
20 Jamie Hamel-Smith 138 −730 2 0 1 0 6.0 2,552
21 Dmitry Mihaylov 137 −731 14 6 13 5 2.0 2,374
22 Vassili D. 135 −733 5 0 1 1 8.0 1,981
23 David Menjivar 119 −749 6 0 2 0 10.0 782
24 Miguel C. 112 −756 11 0 4 0 7.0 1,191
25 Bilal Brohi 110 −758 7 1 5 0 5.0 778
26 James C. 109 −759 3 0 3 0 4.0 1,643
27 Dustin Maksymowich 107 −761 2 0 2 0 4.0 2,752
28 Robert M. 106 −762 3 0 1 0 7.0 1,152
29 Roxie G. 103 −765 3 0 1 0 7.0 2,232
30 Catherine W. 102 −766 2 1 2 0 2.0 2,181
31 Rafael Rubio 102 −766 3 0 2 0 7.0 1,535
32 Derek Cunningham 101 −767 3 0 3 0 3.0 1,606
33 Ronan H. 100 −768 2 0 2 1 3.0 1,607
34 Saoirse F. 100 −768 1 0 1 0 3.0 3,271
35 Anderson Souza 100 −768 2 0 1 0 7.0 1,234
36 Caleb Wagner2 100 −768 4 0 1 0 8.0 586
37 Erik B. 99 −769 14 0 7 0 6.0 1,951
38 Matthew L. 99 −769 1 1 1 1 1.0 4,239
39 Matthew O. 98 −770 2 0 1 0 6.0 1,515
40 Robert Japenga 96 −772 7 0 3 0 9.0 1,402
41 Aaron Franz 96 −772 1 0 1 0 2.0 1,613
42 Harry Cowan 95 −773 2 0 0 0 6.0 1,456
43 Nicolas M. 91 −777 3 0 2 0 4.0 1,613
44 Allan Lombardi 90 −778 2 0 2 1 3.0 4,130
45 Olivia H. 90 −778 1 0 1 1 2.0 3,965
46 Griffin Gale 90 −778 1 0 1 1 3.0 1,704
47 Tim S. 89 −779 4 0 3 0 5.0 1,060
48 Tobias Z. 88 −780 4 3 3 3 6.0 2,868
49 Noah Schneider2 86 −782 6 4 5 1 3.0 2,960
50 Edgar Acevedo2 84 −784 1 0 1 0 4.0 2,386
51 Vincent Paver 83 −785 4 2 4 3 2.0 4,476
52 Eric Statham 83 −785 1 1 1 0 1.0 2,675
53 Raul G. 83 −785 1 0 1 0 2.0 1,928
54 Tyler Cornett 82 −786 1 1 1 1 1.0 1,720
55 Kemil Boulahya 82 −786 2 0 1 0 6.0 1,071
56 Gao Renxi 81 −787 9 0 4 0 7.0 450
57 Gerard Boldú 80 −788 1 0 1 0 2.0 4,106
58 Riley H. 79 −789 18 5 16 2 4.0 1,798
59 Jiahao Zhang 79 −789 7 0 7 0 4.0 1,545
60 Maximilian J. 79 −789 3 0 2 0 10.0 1,197
61 Grzegorz Blachowicz 78 −790 4 3 4 1 2.0 1,933
62 Thor T. 78 −790 1 0 1 0 2.0 3,002
63 Ryan P Andrews 77 −791 2 1 2 1 2.0 2,154
64 Christian Pick 77 −791 1 1 1 1 1.0 1,721
65 Tommy Harris 77 −791 1 0 1 0 2.0 2,452
66 Barrett Neidecker 77 −791 1 0 1 0 2.0 2,171
67 Oliver R. 76 −792 2 1 2 2 3.0 3,121
68 Joshua F. 75 −793 7 6 7 4 1.0 2,504
69 Angela Rodrigues 75 −793 2 2 2 2 1.0 2,112
70 Daniel K. 75 −793 1 1 1 1 1.0 4,787
71 Franco S. 75 −793 3 0 2 1 4.0 3,548
72 Guillermo Siguenza 74 −794 5 3 5 1 2.0 2,805
73 Daniel M Mosteller 74 −794 1 1 1 0 1.0 4,759
74 Andrey Nazarov 73 −795 5 4 5 4 1.0 2,879
75 Eli Benson 73 −795 1 0 1 0 3.0 1,273
76 Mark Cox3 73 −795 1 0 1 0 4.0 1,958
77 Anab Miller 73 −795 3 0 1 0 8.0 1,416
78 Bernhard S. 72 −796 5 0 5 0 2.0 2,098
79 James C. 72 −796 1 1 1 1 1.0 3,169
80 Alex Zhou 71 −797 5 3 5 1 1.0 2,417
81 Lilac Zier 71 −797 1 0 1 1 2.0 3,051
82 James B. 71 −797 1 0 1 0 2.0 1,465
83 Marius K. 71 −797 3 0 1 0 6.0 2,458
84 Sean K. 71 −797 3 0 0 0 8.0 1,194
85 Joe Klaerich 70 −798 5 0 3 0 6.0 1,567
86 Guy R. 70 −798 5 0 1 0 9.0 1,799
87 Franco C. 70 −798 1 0 1 0 3.0 1,414
88 Fernando Gomes 70 −798 2 0 1 0 5.0 1,254
89 Trenton Jump 70 −798 1 0 0 0 6.0 2,216
90 George Grogan 70 −798 6 0 0 0 8.0 697
91 Chris Billetter 69 −799 3 0 1 0 10.0 780
92 Andrew Taylor21 68 −800 6 0 4 0 5.0 971
93 Hernan Caballero 68 −800 2 1 1 0 7.0 1,463
94 Mikael B. 68 −800 2 0 2 0 4.0 2,128
95 Shawn A. 68 −800 1 0 1 0 3.0 1,634
96 Jan S. 67 −801 5 0 3 0 8.0 2,124
97 Parker Harris 67 −801 1 1 1 1 1.0 5,278
98 Thomas Sonny Sinha 67 −801 1 0 1 0 4.0 2,902
99 Adrian Fuenmayor 67 −801 2 0 1 0 9.0 1,765
100 RS Davis 67 −801 3 0 0 0 8.0 778

Top 100 of the final 2026 Season 1 standings