Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Rookie Street Stock Series by Fanatec
[Retired] Charlotte Motor Speedway ([Retired] Oval - 2018) ·Week 7
SoF 1332
Drivers 18
Laps 20
Incidents 82 (4.6/driver)
Category Oval
Date Apr 26, 2020 · 02:00 UTC
Winner
Anthony Garig2
Hard Charger
Travis Mergard
+11
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Garig2 | R 2.90 | 0 | Street Stock - Panther C1 | 7 | +6 | 20 | 3 | 6 | 82 | |
| Richard Shockley | R 2.60 | 0 | Street Stock - Panther C1 | 5 | +3 | 20 | 0 | 8 | 77 | |
| Brandon Craig | R 2.52 | 0 | Street Stock - Panther C1 | 10 | +7 | 20 | 0 | 0 | 72 | |
| 4 | Marc Hummer | R 2.59 | 0 | Street Stock - Panther C1 | 9 | +5 | 20 | 0 | 5 | 67 |
| 5 | Travis Mergard | R 2.88 | 0 | Street Stock - Panther C1 | 16 | +11 | 20 | 0 | 0 | 62 |
| 6 | Clayton Goleman | R 2.82 | 0 | Street Stock - Panther C1 | 13 | +7 | 20 | 0 | 6 | 57 |
| 7 | Don Milkewicz | R 2.66 | 0 | Street Stock - Panther C1 | 17 | +10 | 20 | 0 | 0 | 53 |
| 8 | Joshuah L Mills | R 2.94 | 0 | Street Stock - Panther C1 | 14 | +6 | 20 | 0 | 3 | 48 |
| 9 | Scott Goodman2 | R 2.83 | 0 | Street Stock - Panther C1 | 11 | +2 | 20 | 0 | 3 | 43 |
| 10 | Nicholas Castricone | R 2.62 | 0 | Street Stock - Panther C1 | 15 | +5 | 20 | 0 | 4 | 38 |
| 11 | Ted Myers | R 2.43 | 0 | Street Stock - Panther C1 | 3 | -8 | 19 | 0 | 11 | 33 |
| 12 | Chuck Snapp | R 2.63 | 0 | Street Stock - Panther C1 | 4 | -8 | 19 | 0 | 6 | 28 |
| 13 | Robert P Lowry | R 2.67 | 0 | Street Stock - Panther C1 | 2 | -11 | 19 | 1 | 5 | 24 |
| 14 | Kevin Macy | R 2.13 | 0 | Street Stock - Panther C1 | 1 | -13 | 18 | 16 | 5 | 19 |
| 15 | Charles Turner4 | R 2.67 | 0 | Street Stock - Panther C1 | 6 | -9 | 18 | 0 | 8 | 14 |
| 16 | Steven Fowler | R 2.94 | 0 | Street Stock - Panther C1 | 12 | -4 | 15 | 0 | 7 | 9 |
| 17 | Kent Livingston | R 2.49 | 0 | Street Stock - Panther C1 | 8 | -9 | 7 | 0 | 5 | 4 |
| 18 | S. Tyler Johnson | R 1.62 | 0 | Street Stock - Panther C1 | 18 | 0 | 0 | 0 | 0 | 0 |
R 2.88
0
iR
16 → 5
Grid→Fin
+11
+/−
0
Inc
20
Laps
0
Led
62
Pts
Street Stock - Panther C1
R 2.82
0
iR
13 → 6
Grid→Fin
+7
+/−
6
Inc
20
Laps
0
Led
57
Pts
Street Stock - Panther C1
R 2.94
0
iR
14 → 8
Grid→Fin
+6
+/−
3
Inc
20
Laps
0
Led
48
Pts
Street Stock - Panther C1
R 2.62
0
iR
15 → 10
Grid→Fin
+5
+/−
4
Inc
20
Laps
0
Led
38
Pts
Street Stock - Panther C1
R 2.67
0
iR
2 → 13
Grid→Fin
-11
+/−
5
Inc
19
Laps
1
Led
24
Pts
Street Stock - Panther C1
R 2.67
0
iR
6 → 15
Grid→Fin
-9
+/−
8
Inc
18
Laps
0
Led
14
Pts
Street Stock - Panther C1
R 1.62
0
iR
18 → 18
Grid→Fin
0
+/−
0
Inc
0
Laps
0
Led
0
Pts
Street Stock - Panther C1