Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
24 Hours of Nurburgring
Nürburgring Combined (Gesamtstrecke 24h) ·Week 1
SoF 2214
Drivers 211
Laps 172
Incidents 2235 (41.4/driver)
Category Road
Date Apr 9, 2022 · 12:00 UTC
Winner
Project Dynamic Deutschland
Fastest Lap
Danilo S.
8:04.788
Race Results
| Pos | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|
| Project Dynamic Deutschland | [Legacy] Porsche 911 GT3 R | 29 | 172 | 21 | |
| Kerb Clippers | BMW M4 GT3 EVO | 31 | 172 | 94 | |
| The Barbarians | BMW M4 GT3 EVO | 4 | 170 | 51 | |
| 4 | TGC Racing | BMW M4 GT3 EVO | 19 | 169 | 39 |
| 5 | TR Motorsports PEC | BMW M4 GT3 EVO | 34 | 169 | 55 |
| 6 |
Mediterranean SimRacing
Guillem De Pablo 42 laps·
Sergio V. 41 laps·
Jordi Valls 29 laps·
Dani H. 28 laps·
Josep Forés 28 laps
|
BMW M4 GT3 EVO | 15 | 168 | 37 |
| 7 | Masterful Pink Panther Racing | [Legacy] Porsche 911 GT3 R | 45 | 168 | 25 |
| 8 | KPS - GT Akademían | BMW M4 GT3 EVO | 12 | 168 | 47 |
| 9 | MSC Alzey eSports #Red | [Legacy] Mercedes-AMG GT3 | 32 | 167 | 32 |
| 10 | VSR COMPETICION - ARANCIA | BMW M4 GT3 EVO | 46 | 167 | 34 |
| 11 | Big Point Racing - Blanchimont | BMW M4 GT3 EVO | 24 | 166 | 57 |
| 12 | Tempest_Msport | [Legacy] Mercedes-AMG GT3 | 44 | 166 | 59 |
| 13 |
RCKLSS ABNDN Racing
Michael Cody 35 laps·
Travis A Nelson 28 laps·
Paul W. 27 laps·
Aaron Chan 21 laps·
Palikui Grant 21 laps·
David G. 18 laps·
Christoph V. 15 laps
|
BMW M4 GT3 EVO | 36 | 165 | 49 |
| 14 | Celeritas Sim Racing Vae Victus | [Legacy] Porsche 911 GT3 R | 35 | 164 | 28 |
| 15 | YS Motorsport Purple | [Legacy] Porsche 911 GT3 R | 41 | 164 | 59 |
| 16 | Turtle SimRacing ORANGE | [Legacy] Porsche 911 GT3 R | 16 | 163 | 48 |
| 17 | VRE Motorsport 086 | BMW M4 GT3 EVO | 13 | 163 | 79 |
| 18 | SRT eSport BMW | BMW M4 GT3 EVO | 48 | 162 | 35 |
| 19 | Lekiam Motorsport Team Blue | BMW M4 GT3 EVO | 33 | 161 | 23 |
| 20 | iLiveries - VIB3SPORTS | [Legacy] Mercedes-AMG GT3 | 42 | 161 | 44 |
| 21 |
NSS Racing Black
Adam B. 39 laps·
Michael Dolling 35 laps·
Avery Walker 28 laps·
Martin J. 24 laps·
Giancarlo Moneti Schliemann 21 laps·
Simon Z. 14 laps
|
BMW M4 GT3 EVO | 22 | 161 | 86 |
| 22 |
Virtual Racing Peru
Rafael Benavides 38 laps·
Franco Sanchez Buckley 28 laps·
Alberto Arregui 28 laps·
Juan Carlos Puyó 28 laps·
Adolfo Macher 28 laps·
Mauricio Otero 11 laps
|
BMW M4 GT3 EVO | 18 | 161 | 71 |
| 23 | GermanPitbullzRacing | BMW M4 GT3 EVO | 25 | 160 | 53 |
| 24 | Kraken Racing #red | BMW M4 GT3 EVO | 40 | 158 | 60 |
| 25 | Mplower | P1 Simsport | BMW M4 GT3 EVO | 26 | 158 | 79 |
| 26 | DdD Racing Team | BMW M4 GT3 EVO | 2 | 158 | 39 |
| 27 |
Kurt Ecke Motorsports
Joey Vergara 44 laps·
Sebastián Maldonado Vega 40 laps·
Guillermo Zuniga 37 laps·
Benjamin Tobar 35 laps
|
BMW M4 GT3 EVO | 53 | 156 | 72 |
| 28 | IDAC (what can go wrong) | [Legacy] Porsche 911 GT3 R | 47 | 153 | 60 |
| 29 | FriskeSokker Racing | [Legacy] Mercedes-AMG GT3 | 49 | 151 | 118 |
| 30 | TGC Racing Blue | BMW M4 GT3 EVO | 27 | 149 | 47 |
| 31 |
LunatiK Racing
James Coulibaly 60 laps·
David Bush III 28 laps·
Steve Lane 28 laps·
Collin McKenzie 16 laps·
Jordan Spoon2 11 laps
|
BMW M4 GT3 EVO | 50 | 143 | 70 |
| 32 | Alemannia Aachen eSports Yellow | BMW M4 GT3 EVO | 5 | 114 | 71 |
| 33 | Rebelion Racing | BMW M4 GT3 EVO | 37 | 106 | 34 |
| 34 | Virtual Racing Compound | [Legacy] Porsche 911 GT3 R | 39 | 83 | 50 |
| 35 | Colourshock Racing Team | BMW M4 GT3 EVO | 6 | 77 | 44 |
| 36 | CARBONO WAKA eSPORTS Black | BMW M4 GT3 EVO | 52 | 64 | 39 |
| 37 | Panthera Esports #2 | BMW M4 GT3 EVO | 9 | 49 | 28 |
| 38 | Flatout Racing | BMW M4 GT3 EVO | 3 | 0 | 82 |
| 39 | EFFECT ESPORTS [Yellow] | BMW M4 GT3 EVO | 21 | 0 | 29 |
| 40 | clownworld racing | BMW M4 GT3 EVO | 8 | 0 | 38 |
| 41 | VIRTUAL ENGINEERING | BMW M4 GT3 EVO | 30 | 0 | 13 |
| 42 | MBG2 eSports | BMW M4 GT3 EVO | 23 | 0 | 38 |
| 43 | MAD Sim Racing #394 | [Legacy] Mercedes-AMG GT3 | 11 | 0 | 13 |
| 44 |
Twisted Racing Yellow
Casey D Metzger 15 laps·
Brent Bravata 0 laps·
Jonas D. 0 laps·
Erol Ureksoy 0 laps·
Taylor L. 0 laps
|
BMW M4 GT3 EVO | 51 | 0 | 16 |
| 45 | T3 Motorsport by Maniti Purple | BMW M4 GT3 EVO | 7 | 0 | 5 |
| 46 | United SimSport | [Legacy] Porsche 911 GT3 R | 28 | 0 | 7 |
| 47 | Kingslayer Autosport | [Legacy] Mercedes-AMG GT3 | 43 | 0 | 11 |
| 48 | HW Racing #24 | BMW M4 GT3 EVO | 20 | 0 | 5 |
| 49 |
Z-Challenger Calioth Racing HONG KONG 2
Cheang Chin Hou 7 laps·
Lewis Chau 0 laps·
Tom Mok 0 laps·
Chris Lam2 0 laps·
Wai San Chan11 0 laps·
Max Li2 0 laps
|
BMW M4 GT3 EVO | 38 | 0 | 3 |
| 50 | Controller Racing Black | BMW M4 GT3 EVO | 1 | 0 | 3 |
| 51 | Box 5 Motorsports Gold | BMW M4 GT3 EVO | 17 | 0 | 10 |
| 52 | Ahrtal Motorsport 24h | BMW M4 GT3 EVO | 10 | 0 | 3 |
| 53 | BFG QuikFix Computers Racing #011 | BMW M4 GT3 EVO | 54 | 0 | 13 |
| 54 |
Outrun Motorsports Skyline
Harley S. 2 laps·
Chris Ciborowski 0 laps·
Dave Schwartz 0 laps·
Daniel S. 0 laps·
Justin B. 0 laps·
Tom H. 0 laps
|
BMW M4 GT3 EVO | 14 | 0 | 9 |