Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Lime Rock Park (Grand Prix) ·Week 1
SoF 1027
Drivers 19
Laps 24
Incidents 142 (7.5/driver)
Category Road
Date Apr 14, 2022 · 08:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berk Akman | R 2.65 | 1.2k +89 | FIA F4 | 2 | +1 | 24 | 23 | 50.556 | 8 | 64 | |
| Beni R. | C 2.59 | 1.3k +73 | FIA F4 | 3 | +1 | 24 | 1 | 51.028 | 2 | 60 | |
| Rafael J Valenzuela | B 2.93 | 1.1k +73 | FIA F4 | 19 | +16 | 24 | 0 | 50.846 | 0 | 56 | |
| 4 | Luca C. | B 3.17 | 1.4k +45 | FIA F4 | 7 | +3 | 24 | 0 | 51.873 | 6 | 53 |
| 5 | Logan Williams | D 3.45 | 1.2k +41 | FIA F4 | 12 | +7 | 23 | 0 | 51.376 | 11 | 49 |
| 6 | Bjørn O. | B 2.27 | 1.3k +27 | FIA F4 | 10 | +4 | 23 | 0 | 51.474 | 6 | 46 |
| 7 | Pablo S. | D 2.11 | 488 +78 | FIA F4 | 15 | +8 | 22 | 0 | 52.958 | 13 | 42 |
| 8 | James S Spivey | B 3.24 | 1.3k +6 | FIA F4 | 8 | 0 | 22 | 0 | 51.722 | 5 | 39 |
| 9 | Thomas G. | R 1.95 | 1.1k +5 | FIA F4 | 14 | +5 | 21 | 0 | 52.806 | 6 | 35 |
| 10 | Aggy Stolos | C 3.25 | 1.2k -9 | FIA F4 | 11 | +1 | 20 | 0 | 51.960 | 14 | 32 |
| 11 | Sihyeon Woo | D 3.19 | 1.3k -28 | FIA F4 | 6 | -5 | 17 | 0 | 52.351 | 11 | 28 |
| 12 | Saif eddine Tyjani | D 3.29 | 595 +9 | FIA F4 | 16 | +4 | 13 | 0 | 53.203 | 9 | 24 |
| 13 | Sean Q. | D 2.25 | 709 -12 | FIA F4 | 13 | 0 | 11 | 0 | 53.448 | 7 | 21 |
| 14 | Hitoshi iwasawa | R 1.82 | 872 -35 | FIA F4 | 9 | -5 | 11 | 0 | 51.442 | 5 | 17 |
| 15 | Gabriel T. | R 2.26 | 1.1k -60 | FIA F4 | 17 | +2 | 6 | 0 | 54.498 | 15 | 14 |
| 16 | Alvaro S. | R 1.60 | 682 -43 | FIA F4 | 5 | -11 | 2 | 0 | — | 8 | 10 |
| 17 | Austin L Harris | D 3.29 | 781 -62 | FIA F4 | 1 | -16 | 1 | 0 | — | 6 | 7 |
| 18 | Zinedine Pozoglou | B 2.31 | 1.1k -96 | FIA F4 | 4 | -14 | 1 | 0 | — | 2 | 3 |
| 19 | Christian S. | R 2.01 | 1.0k -101 | FIA F4 | 18 | -1 | 1 | 0 | — | 8 | 1 |
B 2.93
1.1k
+73
iR
19 → 3
Grid→Fin
+16
+/−
0
Inc
50.846
Fastest
24
Laps
0
Led
56
Pts
FIA F4
D 3.45
1.2k
+41
iR
12 → 5
Grid→Fin
+7
+/−
11
Inc
51.376
Fastest
23
Laps
0
Led
49
Pts
FIA F4
10
C 3.25
Aggy Stolos
1.2k
-9
iR
11 → 10
Grid→Fin
+1
+/−
14
Inc
51.960
Fastest
20
Laps
0
Led
32
Pts
FIA F4
11
D 3.19
Sihyeon Woo
1.3k
-28
iR
6 → 11
Grid→Fin
-5
+/−
11
Inc
52.351
Fastest
17
Laps
0
Led
28
Pts
FIA F4
D 3.29
595
+9
iR
16 → 12
Grid→Fin
+4
+/−
9
Inc
53.203
Fastest
13
Laps
0
Led
24
Pts
FIA F4
R 1.82
872
-35
iR
9 → 14
Grid→Fin
-5
+/−
5
Inc
51.442
Fastest
11
Laps
0
Led
17
Pts
FIA F4