Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Red Bull Ring (Grand Prix) ·Week 1
SoF 863
Drivers 23
Laps 13
Incidents 265 (11.5/driver)
Category Road
Date Jun 17, 2022 · 19:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Hartley2 | D 2.79 | 743 +111 | FIA F4 | 1 | 0 | 13 | 13 | 1:33.668 | 2 | 54 | |
| Arthur P. | D 2.10 | 1.0k +82 | FIA F4 | 3 | +1 | 13 | 0 | 1:33.960 | 11 | 51 | |
| Thomas P. | D 1.65 | 1.1k +67 | FIA F4 | 2 | -1 | 13 | 0 | 1:33.441 | 9 | 49 | |
| 4 | Francisco L. | D 2.25 | 1.1k +56 | FIA F4 | 7 | +3 | 13 | 0 | 1:34.438 | 9 | 46 |
| 5 | Marc G. | B 2.22 | 672 +81 | FIA F4 | 12 | +7 | 13 | 0 | 1:35.285 | 10 | 44 |
| 6 | Spencer W. | D 3.18 | 864 +55 | FIA F4 | 8 | +2 | 13 | 0 | 1:34.311 | 13 | 41 |
| 7 | Nuno T. | C 1.37 | 905 +42 | FIA F4 | 5 | -2 | 13 | 0 | 1:34.111 | 11 | 39 |
| 8 | Whitney Morgan2 | C 2.22 | 856 +37 | FIA F4 | 4 | -4 | 12 | 0 | 1:34.815 | 15 | 36 |
| 9 | Michael S. | D 2.12 | 693 +41 | FIA F4 | 11 | +2 | 12 | 0 | 1:35.923 | 7 | 34 |
| 10 | Christopher Godin | D 1.81 | 806 +22 | FIA F4 | 9 | -1 | 12 | 0 | 1:34.548 | 3 | 31 |
| 11 | Baz Erom | D 3.41 | 897 +6 | FIA F4 | 20 | +9 | 12 | 0 | 1:35.266 | 6 | 29 |
| 12 | Wade Anderson | A 2.44 | 899 -3 | FIA F4 | 19 | +7 | 12 | 0 | 1:36.400 | 8 | 27 |
| 13 | Eugeniu-Stefan V. | D 1.61 | 953 -16 | FIA F4 | 18 | +5 | 11 | 0 | 1:35.409 | 19 | 24 |
| 14 | Nick Siracuse | D 1.53 | 1.0k -30 | FIA F4 | 15 | +1 | 11 | 0 | 1:34.142 | 17 | 22 |
| 15 | Aaron Weinstein | D 1.30 | 947 -34 | FIA F4 | 6 | -9 | 10 | 0 | 1:35.288 | 17 | 19 |
| 16 | Adrian R. | D 2.67 | 954 -44 | FIA F4 | 16 | 0 | 10 | 0 | 1:36.594 | 13 | 17 |
| 17 | Olivier B. | D 1.45 | 606 -26 | FIA F4 | 21 | +4 | 6 | 0 | 1:38.492 | 17 | 14 |
| 18 | Jordan Curnow | C 1.51 | 770 -49 | FIA F4 | 13 | -5 | 5 | 0 | 1:36.651 | 16 | 12 |
| 19 | Andrew Gonyea | C 2.09 | 1.0k -74 | FIA F4 | 14 | -5 | 5 | 0 | 1:39.413 | 17 | 9 |
| 20 | Joris G. | C 1.53 | 908 -78 | FIA F4 | 10 | -10 | 4 | 0 | 1:35.384 | 17 | 7 |
| 21 | Cody Burns5 | D 2.61 | 529 -56 | FIA F4 | 22 | +1 | 4 | 0 | — | 11 | 4 |
| 22 | Fabian S. | C 1.57 | 890 -95 | FIA F4 | 17 | -5 | 2 | 0 | 1:40.649 | 17 | 2 |
| 23 | Brian Smith46 | D 2.79 | 754 -95 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
D 2.79
743
+111
iR
1 → 1
Grid→Fin
0
+/−
2
Inc
1:33.668
Fastest
13
Laps
13
Led
54
Pts
FIA F4
D 2.25
1.1k
+56
iR
7 → 4
Grid→Fin
+3
+/−
9
Inc
1:34.438
Fastest
13
Laps
0
Led
46
Pts
FIA F4
C 2.22
856
+37
iR
4 → 8
Grid→Fin
-4
+/−
15
Inc
1:34.815
Fastest
12
Laps
0
Led
36
Pts
FIA F4
D 1.81
806
+22
iR
9 → 10
Grid→Fin
-1
+/−
3
Inc
1:34.548
Fastest
12
Laps
0
Led
31
Pts
FIA F4
A 2.44
899
-3
iR
19 → 12
Grid→Fin
+7
+/−
8
Inc
1:36.400
Fastest
12
Laps
0
Led
27
Pts
FIA F4
D 1.61
953
-16
iR
18 → 13
Grid→Fin
+5
+/−
19
Inc
1:35.409
Fastest
11
Laps
0
Led
24
Pts
FIA F4
D 1.53
1.0k
-30
iR
15 → 14
Grid→Fin
+1
+/−
17
Inc
1:34.142
Fastest
11
Laps
0
Led
22
Pts
FIA F4
D 1.30
947
-34
iR
6 → 15
Grid→Fin
-9
+/−
17
Inc
1:35.288
Fastest
10
Laps
0
Led
19
Pts
FIA F4
17
D 1.45
Olivier B.
606
-26
iR
21 → 17
Grid→Fin
+4
+/−
17
Inc
1:38.492
Fastest
6
Laps
0
Led
14
Pts
FIA F4
C 1.51
770
-49
iR
13 → 18
Grid→Fin
-5
+/−
16
Inc
1:36.651
Fastest
5
Laps
0
Led
12
Pts
FIA F4
C 2.09
1.0k
-74
iR
14 → 19
Grid→Fin
-5
+/−
17
Inc
1:39.413
Fastest
5
Laps
0
Led
9
Pts
FIA F4