Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Watkins Glen International (Cup) ·Week 2
SoF 610
Drivers 23
Laps 17
Incidents 157 (6.8/driver)
Category Road
Date Jun 25, 2022 · 00:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan I. | D 3.73 | 878 +79 | FIA F4 | 1 | 0 | 17 | 17 | 1:11.453 | 2 | 39 | |
| Brad Belliveau | C 3.43 | 757 +79 | FIA F4 | 6 | +4 | 17 | 0 | 1:12.678 | 0 | 37 | |
| Christopher Ferrara | C 1.43 | 829 +64 | FIA F4 | 5 | +2 | 17 | 0 | 1:12.195 | 2 | 35 | |
| 4 | Rafael Salas | D 1.93 | 722 +63 | FIA F4 | 7 | +3 | 17 | 0 | 1:12.840 | 2 | 33 |
| 5 | Ray Vilca | B 2.95 | 862 +42 | FIA F4 | 19 | +14 | 17 | 0 | 1:14.083 | 0 | 31 |
| 6 | Adam Mellen | D 1.59 | 446 +76 | FIA F4 | 14 | +8 | 17 | 0 | 1:13.873 | 11 | 30 |
| 7 | Olivier B. | D 1.71 | 578 +49 | FIA F4 | 11 | +4 | 16 | 0 | 1:12.993 | 6 | 28 |
| 8 | Michael Ross2 | D 2.79 | 666 +30 | FIA F4 | 16 | +8 | 16 | 0 | 1:14.686 | 2 | 26 |
| 9 | Philippe Therrien3 | A 3.14 | 752 +13 | FIA F4 | 2 | -7 | 16 | 0 | 1:12.207 | 6 | 24 |
| 10 | Hugo Mattar | D 2.44 | 563 +22 | FIA F4 | 10 | 0 | 16 | 0 | 1:12.778 | 6 | 23 |
| 11 | Jeramie Reed | B 2.42 | 579 +11 | FIA F4 | 20 | +9 | 16 | 0 | 1:13.562 | 7 | 21 |
| 12 | Tyler Sauer | D 2.14 | 412 +22 | FIA F4 | 8 | -4 | 15 | 0 | 1:12.874 | 10 | 19 |
| 13 | Aveadon Lou-Tan | D 2.15 | 313 +28 | FIA F4 | 22 | +9 | 15 | 0 | 1:13.280 | 6 | 17 |
| 14 | Antony Kostopoulos | C 2.05 | 770 -34 | FIA F4 | 15 | +1 | 14 | 0 | 1:14.022 | 10 | 15 |
| 15 | Nathan W. | D 2.37 | 318 +6 | FIA F4 | 21 | +6 | 13 | 0 | 1:13.032 | 8 | 14 |
| 16 | Oscar Alejandro Ramirez | C 1.08 | 597 -38 | FIA F4 | 13 | -3 | 11 | 0 | 1:13.726 | 20 | 12 |
| 17 | Carl Binette | D 1.08 | 402 -25 | FIA F4 | 17 | 0 | 9 | 0 | 1:18.627 | 20 | 10 |
| 18 | Michael Howard12 | D 1.54 | 747 -69 | FIA F4 | 4 | -14 | 5 | 0 | 1:13.290 | 11 | 8 |
| 19 | Vitor Venante | C 1.45 | 771 -80 | FIA F4 | 18 | -1 | 4 | 0 | 1:12.852 | 4 | 7 |
| 20 | Brett Gampper | A 4.24 | 742 -88 | FIA F4 | 3 | -17 | 4 | 0 | 1:12.627 | 9 | 5 |
| 21 | Barry Winburn | C 2.21 | 595 -85 | FIA F4 | 12 | -9 | 3 | 0 | — | 7 | 3 |
| 22 | Tom Denton | C 2.02 | 330 -64 | FIA F4 | 9 | -13 | 2 | 0 | — | 8 | 1 |
| 23 | Oliver Breton | D 2.20 | 576 -101 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
C 1.43
829
+64
iR
5 → 3
Grid→Fin
+2
+/−
2
Inc
1:12.195
Fastest
17
Laps
0
Led
35
Pts
FIA F4
D 1.59
446
+76
iR
14 → 6
Grid→Fin
+8
+/−
11
Inc
1:13.873
Fastest
17
Laps
0
Led
30
Pts
FIA F4
D 2.79
666
+30
iR
16 → 8
Grid→Fin
+8
+/−
2
Inc
1:14.686
Fastest
16
Laps
0
Led
26
Pts
FIA F4
A 3.14
752
+13
iR
2 → 9
Grid→Fin
-7
+/−
6
Inc
1:12.207
Fastest
16
Laps
0
Led
24
Pts
FIA F4
10
D 2.44
Hugo Mattar
563
+22
iR
10 → 10
Grid→Fin
0
+/−
6
Inc
1:12.778
Fastest
16
Laps
0
Led
23
Pts
FIA F4
11
B 2.42
Jeramie Reed
579
+11
iR
20 → 11
Grid→Fin
+9
+/−
7
Inc
1:13.562
Fastest
16
Laps
0
Led
21
Pts
FIA F4
12
D 2.14
Tyler Sauer
412
+22
iR
8 → 12
Grid→Fin
-4
+/−
10
Inc
1:12.874
Fastest
15
Laps
0
Led
19
Pts
FIA F4
D 2.15
313
+28
iR
22 → 13
Grid→Fin
+9
+/−
6
Inc
1:13.280
Fastest
15
Laps
0
Led
17
Pts
FIA F4
C 2.05
770
-34
iR
15 → 14
Grid→Fin
+1
+/−
10
Inc
1:14.022
Fastest
14
Laps
0
Led
15
Pts
FIA F4
C 1.08
597
-38
iR
13 → 16
Grid→Fin
-3
+/−
20
Inc
1:13.726
Fastest
11
Laps
0
Led
12
Pts
FIA F4
17
D 1.08
Carl Binette
402
-25
iR
17 → 17
Grid→Fin
0
+/−
20
Inc
1:18.627
Fastest
9
Laps
0
Led
10
Pts
FIA F4
D 1.54
747
-69
iR
4 → 18
Grid→Fin
-14
+/−
11
Inc
1:13.290
Fastest
5
Laps
0
Led
8
Pts
FIA F4
C 1.45
771
-80
iR
18 → 19
Grid→Fin
-1
+/−
4
Inc
1:12.852
Fastest
4
Laps
0
Led
7
Pts
FIA F4
A 4.24
742
-88
iR
3 → 20
Grid→Fin
-17
+/−
9
Inc
1:12.627
Fastest
4
Laps
0
Led
5
Pts
FIA F4