Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Production Car Challenge by Sim-Lab
Nürburgring Nordschleife (Industriefahrten) ·Week 1
SoF 1742
Laps 3
Incidents 210 (6.8/driver)
Category Road
Date Dec 16, 2022 · 18:30 UTC
Race Results
| Pos | Cls | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri F. | B 3.40 | 3.5k +73 | Toyota GR86 | 1 | 0 | 3 | 3 | 7:53.829 | 2 | 163 | ||
| Aleksey Talipov | B 2.71 | 2.8k +83 | Toyota GR86 | 2 | 0 | 3 | 0 | 7:54.288 | 0 | 153 | ||
| Daniel P. | C 3.48 | 2.4k +85 | Toyota GR86 | 18 | +15 | 3 | 0 | 7:58.796 | 2 | 143 | ||
| 4 | 4 | Sebastian H. | B 2.38 | 3.0k +55 | Toyota GR86 | 11 | +7 | 3 | 0 | 8:01.479 | 4 | 134 |
| 5 | 5 | Patryk M. | A 3.17 | 2.6k +57 | Toyota GR86 | 3 | -2 | 3 | 0 | 8:12.321 | 4 | 124 |
| 6 | Luca R. | C 3.56 | 2.2k +78 | Global Mazda MX-5 Cup | 19 | +13 | 3 | 0 | 8:03.133 | 0 | 104 | |
| 7 | 6 | Mike G. | B 2.48 | 2.5k +49 | Toyota GR86 | 17 | +10 | 3 | 0 | 8:06.452 | 4 | 115 |
| 8 | Dawid K. | R 2.87 | 1.6k +88 | Global Mazda MX-5 Cup | 31 | +23 | 3 | 0 | — | 11 | 95 | |
| 9 | Andreas N. | B 3.31 | 1.9k +57 | Global Mazda MX-5 Cup | 25 | +16 | 0 | 0 | — | 8 | 86 | |
| 10 | 4 | Jack F. | C 2.57 | 1.6k +52 | Global Mazda MX-5 Cup | 29 | +19 | 3 | 0 | 8:10.619 | 9 | 78 |
| 11 | 5 | Marcello T. | B 1.42 | 2.1k +18 | Global Mazda MX-5 Cup | 23 | +12 | 3 | 0 | 8:04.260 | 10 | 69 |
| 12 | 7 | Chuck Mauro | A 3.69 | 2.8k +25 | Toyota GR86 | 6 | -6 | 3 | 0 | — | 4 | 105 |
| 13 | 6 | Robert N. | C 2.66 | 1.8k +15 | Global Mazda MX-5 Cup | 26 | +13 | 3 | 0 | 8:06.371 | 2 | 60 |
| 14 | 7 | Bruno Fumaza | C 3.57 | 1.6k +7 | Global Mazda MX-5 Cup | 30 | +16 | 3 | 0 | 8:10.554 | 0 | 52 |
| 15 | 8 | Buğra Fahri Kabaş | B 3.43 | 2.4k +28 | Toyota GR86 | 5 | -10 | 3 | 0 | — | 7 | 95 |
| 16 | 8 | Philip 2. | C 2.81 | 1.5k -3 | Global Mazda MX-5 Cup | 22 | +6 | 3 | 0 | — | 7 | 43 |
| 17 | 9 | Grau P. | B 2.22 | 2.7k +8 | Toyota GR86 | 13 | -4 | 3 | 0 | — | 4 | 86 |
| 18 | 10 | Hugo R. | R 2.59 | 2.9k -10 | Toyota GR86 | 12 | -6 | 3 | 0 | — | 10 | 76 |
| 19 | 11 | Robert P. | B 2.70 | 2.5k -8 | Toyota GR86 | 15 | -4 | 3 | 0 | — | 5 | 67 |
| 20 | 9 | Joao S. | C 2.41 | 1.6k -27 | Global Mazda MX-5 Cup | 27 | +7 | 3 | 0 | — | 5 | 34 |
| 21 | 12 | Scott Lear | A 3.59 | 2.9k -35 | Toyota GR86 | 10 | -11 | 3 | 0 | 8:00.560 | 10 | 57 |
| 22 | 10 | Sascha H. | B 3.32 | 1.6k -43 | Global Mazda MX-5 Cup | 21 | -1 | 3 | 0 | — | 9 | 26 |
| 23 | 11 | Max P. | C 3.35 | 2.0k -73 | Global Mazda MX-5 Cup | 20 | -3 | 3 | 0 | — | 12 | 17 |
| 24 | 12 | Markus M. | B 2.22 | 1.8k -83 | Global Mazda MX-5 Cup | 24 | 0 | 3 | 0 | — | 5 | 8 |
| 25 | 13 | Rico H. | D 2.44 | 1.5k -86 | Global Mazda MX-5 Cup | 28 | +3 | 3 | 0 | — | 14 | 4 |
| 26 | 13 | Aleksander W. | C 2.46 | 2.3k -27 | Toyota GR86 | 4 | -22 | 2 | 0 | — | 6 | 47 |
| 27 | 14 | Yoan M. | D 2.14 | 2.5k -44 | Toyota GR86 | 14 | -13 | 2 | 0 | — | 16 | 38 |
| 28 | 15 | Mick L. | C 2.24 | 3.2k -76 | Toyota GR86 | 7 | -21 | 1 | 0 | — | 3 | 28 |
| 29 | 16 | Yoann P. | C 1.07 | 3.1k -94 | Toyota GR86 | 8 | -21 | 0 | 0 | — | 17 | 0 |
| 30 | 17 | Daniel A. | C 1.43 | 3.0k -92 | Toyota GR86 | 9 | -21 | 0 | 0 | — | 17 | 0 |
| 31 | 18 | Bruno H. | D 2.69 | 2.4k -77 | Toyota GR86 | 16 | -15 | 0 | 0 | — | 3 | 0 |
B 2.71
2.8k
+83
iR
2 → 2
Grid→Fin
0
+/−
0
Inc
7:54.288
Fastest
3
Laps
0
Led
153
Pts
Toyota GR86
C 3.48
2.4k
+85
iR
18 → 3
Grid→Fin
+15
+/−
2
Inc
7:58.796
Fastest
3
Laps
0
Led
143
Pts
Toyota GR86
B 2.38
3.0k
+55
iR
11 → 4
Grid→Fin
+7
+/−
4
Inc
8:01.479
Fastest
3
Laps
0
Led
134
Pts
Toyota GR86
A 3.17
2.6k
+57
iR
3 → 5
Grid→Fin
-2
+/−
4
Inc
8:12.321
Fastest
3
Laps
0
Led
124
Pts
Toyota GR86
C 3.56
2.2k
+78
iR
19 → 6
Grid→Fin
+13
+/−
0
Inc
8:03.133
Fastest
3
Laps
0
Led
104
Pts
Global Mazda MX-5 Cup
B 2.48
2.5k
+49
iR
17 → 7
Grid→Fin
+10
+/−
4
Inc
8:06.452
Fastest
3
Laps
0
Led
115
Pts
Toyota GR86
R 2.87
1.6k
+88
iR
31 → 8
Grid→Fin
+23
+/−
11
Inc
—
Fastest
3
Laps
0
Led
95
Pts
Global Mazda MX-5 Cup
B 3.31
1.9k
+57
iR
25 → 9
Grid→Fin
+16
+/−
8
Inc
—
Fastest
0
Laps
0
Led
86
Pts
Global Mazda MX-5 Cup
C 2.57
1.6k
+52
iR
29 → 10
Grid→Fin
+19
+/−
9
Inc
8:10.619
Fastest
3
Laps
0
Led
78
Pts
Global Mazda MX-5 Cup
B 1.42
2.1k
+18
iR
23 → 11
Grid→Fin
+12
+/−
10
Inc
8:04.260
Fastest
3
Laps
0
Led
69
Pts
Global Mazda MX-5 Cup
A 3.69
2.8k
+25
iR
6 → 12
Grid→Fin
-6
+/−
4
Inc
—
Fastest
3
Laps
0
Led
105
Pts
Toyota GR86
C 2.66
1.8k
+15
iR
26 → 13
Grid→Fin
+13
+/−
2
Inc
8:06.371
Fastest
3
Laps
0
Led
60
Pts
Global Mazda MX-5 Cup
C 3.57
1.6k
+7
iR
30 → 14
Grid→Fin
+16
+/−
0
Inc
8:10.554
Fastest
3
Laps
0
Led
52
Pts
Global Mazda MX-5 Cup
B 3.43
2.4k
+28
iR
5 → 15
Grid→Fin
-10
+/−
7
Inc
—
Fastest
3
Laps
0
Led
95
Pts
Toyota GR86
C 2.81
1.5k
-3
iR
22 → 16
Grid→Fin
+6
+/−
7
Inc
—
Fastest
3
Laps
0
Led
43
Pts
Global Mazda MX-5 Cup
C 2.41
1.6k
-27
iR
27 → 20
Grid→Fin
+7
+/−
5
Inc
—
Fastest
3
Laps
0
Led
34
Pts
Global Mazda MX-5 Cup
A 3.59
2.9k
-35
iR
10 → 21
Grid→Fin
-11
+/−
10
Inc
8:00.560
Fastest
3
Laps
0
Led
57
Pts
Toyota GR86
B 3.32
1.6k
-43
iR
21 → 22
Grid→Fin
-1
+/−
9
Inc
—
Fastest
3
Laps
0
Led
26
Pts
Global Mazda MX-5 Cup
C 3.35
2.0k
-73
iR
20 → 23
Grid→Fin
-3
+/−
12
Inc
—
Fastest
3
Laps
0
Led
17
Pts
Global Mazda MX-5 Cup
B 2.22
1.8k
-83
iR
24 → 24
Grid→Fin
0
+/−
5
Inc
—
Fastest
3
Laps
0
Led
8
Pts
Global Mazda MX-5 Cup
D 2.44
1.5k
-86
iR
28 → 25
Grid→Fin
+3
+/−
14
Inc
—
Fastest
3
Laps
0
Led
4
Pts
Global Mazda MX-5 Cup
C 2.46
2.3k
-27
iR
4 → 26
Grid→Fin
-22
+/−
6
Inc
—
Fastest
2
Laps
0
Led
47
Pts
Toyota GR86
D 2.14
2.5k
-44
iR
14 → 27
Grid→Fin
-13
+/−
16
Inc
—
Fastest
2
Laps
0
Led
38
Pts
Toyota GR86
C 1.43
3.0k
-92
iR
9 → 30
Grid→Fin
-21
+/−
17
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86