Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Daytona 24
Daytona International Speedway (Road Course) ·Week 1
SoF 2526
Drivers 175
Laps 899
Incidents 2889 (59.0/driver)
Category Road
Date Jan 21, 2023 · 12:00 UTC
Race Results
| Pos | Cls | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|---|
|
Reaper Racing
Matthew S. 200 laps·
BC Voigt 200 laps·
Kevin Fahey 200 laps·
Martin J. 150 laps·
Thomas T. 149 laps
|
BMW M Hybrid V8 (Evo) | 11 | 899 | 30 | ||
| LNR Potato Salad | BMW M Hybrid V8 (Evo) | 3 | 898 | 103 | ||
| Donkey Bop Racing 001 | BMW M Hybrid V8 (Evo) | 12 | 896 | 34 | ||
| 4 | 4 | HRF Motorsport | BMW M Hybrid V8 (Evo) | 7 | 890 | 71 |
| 5 | 5 | Cube Racing #830 | BMW M Hybrid V8 (Evo) | 17 | 887 | 55 |
| 6 | 6 | KRL Endurance Team #Epsilon | BMW M Hybrid V8 (Evo) | 21 | 884 | 107 |
| 7 | 7 |
iRacing Staff Team Blue
Michael Bergh 204 laps·
Nate DeSelms 189 laps·
Michael Hinkle 152 laps·
Nick Leep 150 laps·
Jason Bryfogle 132 laps·
Brian Rainville2 55 laps
|
BMW M Hybrid V8 (Evo) | 8 | 882 | 73 |
| 8 | 8 | Purple Sector Motorsports #34 | BMW M Hybrid V8 (Evo) | 16 | 877 | 65 |
| 9 | 9 | Lucky Motorsports Solutions - GTP | BMW M Hybrid V8 (Evo) | 23 | 869 | 137 |
| 10 | 10 | KRAKEN RACING #GREEN | BMW M Hybrid V8 (Evo) | 4 | 868 | 64 |
| 11 | 11 | Doug Henson Racing Yellow | BMW M Hybrid V8 (Evo) | 13 | 861 | 127 |
| 12 | 12 | HYPER Racing | BMW M Hybrid V8 (Evo) | 2 | 860 | 84 |
| 13 | 13 | Ecurie Col d'Oiseaux red | BMW M Hybrid V8 (Evo) | 15 | 858 | 88 |
| 14 | Knallgas Racing | [Legacy] Audi R8 LMS GT3 | 47 | 804 | 84 | |
| 15 | Rantatuoli Racing | BMW M4 GT3 EVO | 31 | 804 | 47 | |
| 16 | Project Dynamic Academy | Mercedes-AMG GT3 2020 | 29 | 803 | 99 | |
| 17 | 4 | DCW Racing - GT3 | [Legacy] Audi R8 LMS GT3 | 32 | 803 | 79 |
| 18 | 5 | Team Racegitter.de #Ultimate | Lamborghini Huracán GT3 EVO | 39 | 802 | 76 |
| 19 | 6 | Torque SimSport by Pügner GmbH | Lamborghini Huracán GT3 EVO | 28 | 800 | 94 |
| 20 | 7 | SIM RACING CONCEPT | Ferrari 488 GT3 Evo 2020 | 33 | 800 | 73 |
| 21 | 8 | ACA ESPORTS #01 | BMW M4 GT3 EVO | 43 | 799 | 98 |
| 22 | 9 | Really Slow Motion Racing - Green | Lamborghini Huracán GT3 EVO | 40 | 798 | 63 |
| 23 | 10 | EWD Motorsports | [Legacy] Porsche 911 GT3 R | 35 | 796 | 98 |
| 24 | 11 | Gericke Motorsport DLSSCHUMANN | Lamborghini Huracán GT3 EVO | 30 | 789 | 116 |
| 25 | 12 |
YouRaceBR E-Sports Redragon
Lorenzo B. 223 laps·
Joao Brito6 213 laps·
Pedro Palladino 189 laps·
Jarbas Dal Lago 89 laps·
John Silva 61 laps
|
Lamborghini Huracán GT3 EVO | 27 | 775 | 151 |
| 26 | 13 | HORUS by IDE Events | [Legacy] Porsche 911 GT3 R | 48 | 775 | 88 |
| 27 | 14 | SAS SILVER | Ferrari 488 GT3 Evo 2020 | 44 | 685 | 68 |
| 28 | 15 | Safari SimRacing Red | Lamborghini Huracán GT3 EVO | 42 | 657 | 111 |
| 29 | 14 | Ragnarök Simracing Academy | BMW M Hybrid V8 (Evo) | 14 | 531 | 40 |
| 30 | 15 | Valkyrie Exype #877 | BMW M Hybrid V8 (Evo) | 10 | 384 | 67 |
| 31 | 16 | Screw Loose Racing | BMW M Hybrid V8 (Evo) | 22 | 338 | 24 |
| 32 | 17 | Thonkhub Racing - Catchfence Consecration? | BMW M Hybrid V8 (Evo) | 9 | 309 | 27 |
| 33 | 16 | Reita Racing Panda | [Legacy] Porsche 911 GT3 R | 41 | 245 | 42 |
| 34 | 17 | CLOWNWORLD RACING | [Legacy] Audi R8 LMS GT3 | 26 | 240 | 65 |
| 35 | 18 | Tout-Au-Cable-Racing #43 | BMW M Hybrid V8 (Evo) | 5 | 114 | 15 |
| 36 | 18 |
ANSE3D PRO GT3
Myller DeAraujo 147 laps·
Joey Junior 82 laps·
Jason Kinger 59 laps·
Paulo Langner 30 laps·
Mike Brownrigg 15 laps
|
[Legacy] Audi R8 LMS GT3 | 34 | 0 | 47 |
| 37 | 19 | Lurchas Simracing | BMW M4 GT3 EVO | 38 | 0 | 28 |
| 38 | 20 | M4sked Devils Oval - IRC Controller | Ferrari 488 GT3 Evo 2020 | 37 | 0 | 38 |
| 39 | 19 | RIL Team Blue | BMW M Hybrid V8 (Evo) | 20 | 0 | 17 |
| 40 | 21 | SODE COMPETICIÓN | [Legacy] Porsche 911 GT3 R | 46 | 0 | 16 |
| 41 | 20 | Old Firm Racing | BMW M Hybrid V8 (Evo) | 6 | 0 | 15 |
| 42 | 21 |
Quick But Thicc Racing
Elias Roman 58 laps·
Andrew S Micke 0 laps·
Eric Micke 0 laps·
Ryan Carwile 0 laps·
Brandon Hagaman 0 laps
|
BMW M Hybrid V8 (Evo) | 18 | 0 | 9 |
| 43 | 22 | Virtualdrivers by Venym | BMW M Hybrid V8 (Evo) | 19 | 0 | 13 |
| 44 | 22 | Bravo Snow Schatten - GTD | BMW M4 GT3 EVO | 49 | 0 | 20 |
| 45 | 23 | Berzerk Racing Red | Ferrari 488 GT3 Evo 2020 | 36 | 0 | 6 |
| 46 | 24 | M4sked Devils eSports FILIAL #2 | [Legacy] Porsche 911 GT3 R | 45 | 0 | 8 |
| 47 | 23 | Eclipse Racing eSports by Skyline Designs | BMW M Hybrid V8 (Evo) | 1 | 0 | 9 |
| 48 | 24 | AC Eberstein SimRacing | BMW M Hybrid V8 (Evo) | 24 | 0 | 0 |
| 49 | 25 | LTGP eSports Gold #1 | BMW M Hybrid V8 (Evo) | 25 | 0 | 0 |