Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
IMSA Endurance Series
Long Beach Street Circuit (N/A) ·Week 4
SoF 3156
Laps 127
Incidents 322 (8.7/driver)
Category Road
Date Jan 28, 2023 · 02:00 UTC
Dallara P217
ANSE3D PRO LM
BMW M Hybrid V8 (Evo)
Scuderia Dudiscoo Simucube Sigma Gigachads Powered by FTX :( :(
IMSA23
IPM Green
Race Results
| Pos | Cls | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|---|
| ANSE3D PRO LM | Dallara P217 | 19 | 127 | 0 | ||
| JO Motorsports | Dallara P217 | 20 | 127 | 8 | ||
| North Sim Racing P217 A | Dallara P217 | 16 | 127 | 12 | ||
| 4 | 4 | YouRaceBR e-Sports By Redragon | Dallara P217 | 18 | 126 | 24 |
| 5 | Scuderia Dudiscoo Simucube Sigma Gigachads Powered by FTX :( :( | BMW M Hybrid V8 (Evo) | 2 | 124 | 8 | |
| 6 | Squeaky Pedal Sim Racing White | BMW M Hybrid V8 (Evo) | 11 | 123 | 12 | |
| 7 | 5 | Nighthawk Motorsports | Dallara P217 | 17 | 121 | 12 |
| 8 | Composite Performance 913 | BMW M Hybrid V8 (Evo) | 4 | 120 | 6 | |
| 9 | IPM Green | [Legacy] Audi R8 LMS GT3 | 27 | 120 | 6 | |
| 10 | Aerokinetix | [Legacy] Audi R8 LMS GT3 | 26 | 119 | 4 | |
| 11 | 6 | SCOWRS | Esses Racing #047 | Dallara P217 | 22 | 119 | 6 |
| 12 | Australia Wide Racing Blue | [Legacy] Audi R8 LMS GT3 | 31 | 119 | 6 | |
| 13 | 4 | Aquiver Motorsports | Lamborghini Huracán GT3 EVO | 30 | 118 | 6 |
| 14 | 5 | Longhorn Racing II | Lamborghini Huracán GT3 EVO | 33 | 117 | 4 |
| 15 | 6 | Turma do Fundão | [Legacy] Porsche 911 GT3 R | 36 | 117 | 6 |
| 16 | 4 | Firelight eSports | BMW M Hybrid V8 (Evo) | 14 | 116 | 6 |
| 17 | 7 | IPM Blue | [Legacy] Porsche 911 GT3 R | 25 | 114 | 12 |
| 18 | 5 | Gasparilla Motorsport | BMW M Hybrid V8 (Evo) | 8 | 114 | 10 |
| 19 | 8 | On the Ledge Racing - Purple | [Legacy] Audi R8 LMS GT3 | 32 | 113 | 2 |
| 20 | 6 | Century Motorsports #7 | BMW M Hybrid V8 (Evo) | 9 | 109 | 18 |
| 21 | 7 | TNT Racing LMP2 | Dallara P217 | 23 | 107 | 28 |
| 22 | 9 | Team ONE Racing | [Legacy] Audi R8 LMS GT3 | 24 | 106 | 12 |
| 23 | 10 | Sart-Bmw | [Legacy] Audi R8 LMS GT3 | 28 | 101 | 16 |
| 24 | 7 | PandaPink eSports Endurance Team | BMW M Hybrid V8 (Evo) | 12 | 98 | 6 |
| 25 | 11 | TRACKILICIOUS Sim Racing Red | Ferrari 488 GT3 Evo 2020 | 34 | 95 | 10 |
| 26 | 8 | Feint Motion Motorsports | BMW M Hybrid V8 (Evo) | 5 | 87 | 18 |
| 27 | 9 | MRT | WOLFF Motorsport | BMW M Hybrid V8 (Evo) | 10 | 47 | 6 |
| 28 | 12 | IKR Summit | [Legacy] Audi R8 LMS GT3 | 37 | 35 | 10 |
| 29 | 8 | ANSE3D PRO AM | Dallara P217 | 21 | 0 | 6 |
| 30 | 13 | Team Gurkan Demir | [Legacy] Porsche 911 GT3 R | 35 | 0 | 2 |
| 31 | 14 | ATR Argentos Team Racing | [Legacy] Porsche 911 GT3 R | 29 | 0 | 16 |
| 32 | 10 | IPM Red | BMW M Hybrid V8 (Evo) | 6 | 0 | 0 |
| 33 | 11 | Dialed In Racing | BMW M Hybrid V8 (Evo) | 13 | 0 | 4 |
| 34 | 12 | Limitless Motorsports | BMW M Hybrid V8 (Evo) | 15 | 0 | 6 |
| 35 | 13 | Valley Motorsport | BMW M Hybrid V8 (Evo) | 1 | 0 | 6 |
| 36 | 14 | OCD-ish... Racing | BMW M Hybrid V8 (Evo) | 7 | 0 | 4 |
| 37 | 15 | FlyBye Endurance | BMW M Hybrid V8 (Evo) | 3 | 0 | 4 |
2
Grid
124
Laps
8
Inc
BMW M Hybrid V8 (Evo)