Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Road America (Full Course) ·Week 11
SoF 1251
Drivers 24
Laps 10
Incidents 197 (8.2/driver)
Category Road
Date Feb 25, 2023 · 22:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Eygasier | D 3.97 | 1.4k +92 | FIA F4 | 6 | +5 | 10 | 4 | 2:11.006 | 4 | 79 | |
| Sean Devlin3 | C 3.20 | 1.3k +91 | FIA F4 | 5 | +3 | 10 | 2 | 2:10.089 | 7 | 75 | |
| William Conover | D 2.97 | 1.4k +76 | FIA F4 | 8 | +5 | 10 | 3 | 2:11.169 | 2 | 72 | |
| 4 | Davis Greenwell | B 3.29 | 1.3k +69 | FIA F4 | 20 | +16 | 10 | 0 | 2:12.234 | 0 | 68 |
| 5 | Adrien D. | D 3.70 | 1.3k +60 | FIA F4 | 7 | +2 | 10 | 0 | 2:10.290 | 5 | 65 |
| 6 | Robbey Thompson | B 3.23 | 1.4k +50 | FIA F4 | 18 | +12 | 10 | 0 | 2:10.534 | 10 | 61 |
| 7 | Brett Graham2 | B 3.15 | 1.3k +45 | FIA F4 | 2 | -5 | 10 | 0 | 2:10.281 | 12 | 58 |
| 8 | Adam Brenzil | C 3.20 | 1.3k +38 | FIA F4 | 15 | +7 | 10 | 0 | 2:11.821 | 11 | 54 |
| 9 | Diego P. | D 2.30 | 1.4k +24 | FIA F4 | 17 | +8 | 10 | 0 | 2:10.345 | 13 | 51 |
| 10 | Tracy Latourrette | R 2.23 | 1.2k +23 | FIA F4 | 23 | +13 | 10 | 0 | 2:11.424 | 15 | 48 |
| 11 | Romain M. | D 3.27 | 1.2k +15 | FIA F4 | 22 | +11 | 10 | 0 | 2:10.263 | 9 | 44 |
| 12 | Tiago B Rodriguez | D 2.49 | 1.2k +5 | FIA F4 | 1 | -11 | 10 | 1 | 2:10.846 | 9 | 41 |
| 13 | Laurent P. | C 3.23 | 1.2k -2 | FIA F4 | 11 | -2 | 10 | 0 | 2:11.506 | 9 | 37 |
| 14 | Andrew Smith71 | D 3.38 | 1.2k -8 | FIA F4 | 9 | -5 | 10 | 0 | 2:11.479 | 10 | 34 |
| 15 | Barry Bates2 | B 2.08 | 1.2k -17 | FIA F4 | 12 | -3 | 9 | 0 | 2:12.614 | 9 | 30 |
| 16 | Pete Fleming | D 1.82 | 1.2k -25 | FIA F4 | 10 | -6 | 8 | 0 | 2:13.033 | 11 | 27 |
| 17 | David Gondo | D 2.46 | 1.2k -38 | FIA F4 | 21 | +4 | 6 | 0 | 2:13.263 | 14 | 24 |
| 18 | Cory Swogger | D 3.50 | 1.3k -48 | FIA F4 | 19 | +1 | 6 | 0 | 2:12.614 | 11 | 20 |
| 19 | Sam A. | D 3.20 | 1.2k -55 | FIA F4 | 4 | -15 | 5 | 0 | — | 9 | 17 |
| 20 | Carlos C. | C 1.53 | 1.2k -62 | FIA F4 | 13 | -7 | 4 | 0 | 2:14.128 | 8 | 13 |
| 21 | Joao Paulo Guimaraes | C 1.18 | 1.1k -66 | FIA F4 | 14 | -7 | 3 | 0 | — | 11 | 10 |
| 22 | Jasper K. | R 2.43 | 1.3k -84 | FIA F4 | 3 | -19 | 1 | 0 | — | 4 | 6 |
| 23 | Daniel A. | D 2.70 | 1.2k -93 | FIA F4 | 16 | -7 | 0 | 0 | — | 4 | 0 |
| 24 | Anthony Sharps | C 2.60 | 1.1k -90 | FIA F4 | 24 | 0 | 0 | 0 | — | 0 | 0 |
D 2.97
1.4k
+76
iR
8 → 3
Grid→Fin
+5
+/−
2
Inc
2:11.169
Fastest
10
Laps
3
Led
72
Pts
FIA F4
B 3.29
1.3k
+69
iR
20 → 4
Grid→Fin
+16
+/−
0
Inc
2:12.234
Fastest
10
Laps
0
Led
68
Pts
FIA F4
B 3.23
1.4k
+50
iR
18 → 6
Grid→Fin
+12
+/−
10
Inc
2:10.534
Fastest
10
Laps
0
Led
61
Pts
FIA F4
B 3.15
1.3k
+45
iR
2 → 7
Grid→Fin
-5
+/−
12
Inc
2:10.281
Fastest
10
Laps
0
Led
58
Pts
FIA F4
C 3.20
1.3k
+38
iR
15 → 8
Grid→Fin
+7
+/−
11
Inc
2:11.821
Fastest
10
Laps
0
Led
54
Pts
FIA F4
R 2.23
1.2k
+23
iR
23 → 10
Grid→Fin
+13
+/−
15
Inc
2:11.424
Fastest
10
Laps
0
Led
48
Pts
FIA F4
11
D 3.27
Romain M.
1.2k
+15
iR
22 → 11
Grid→Fin
+11
+/−
9
Inc
2:10.263
Fastest
10
Laps
0
Led
44
Pts
FIA F4
D 2.49
1.2k
+5
iR
1 → 12
Grid→Fin
-11
+/−
9
Inc
2:10.846
Fastest
10
Laps
1
Led
41
Pts
FIA F4
13
C 3.23
Laurent P.
1.2k
-2
iR
11 → 13
Grid→Fin
-2
+/−
9
Inc
2:11.506
Fastest
10
Laps
0
Led
37
Pts
FIA F4
D 3.38
1.2k
-8
iR
9 → 14
Grid→Fin
-5
+/−
10
Inc
2:11.479
Fastest
10
Laps
0
Led
34
Pts
FIA F4
15
B 2.08
Barry Bates2
1.2k
-17
iR
12 → 15
Grid→Fin
-3
+/−
9
Inc
2:12.614
Fastest
9
Laps
0
Led
30
Pts
FIA F4
16
D 1.82
Pete Fleming
1.2k
-25
iR
10 → 16
Grid→Fin
-6
+/−
11
Inc
2:13.033
Fastest
8
Laps
0
Led
27
Pts
FIA F4
17
D 2.46
David Gondo
1.2k
-38
iR
21 → 17
Grid→Fin
+4
+/−
14
Inc
2:13.263
Fastest
6
Laps
0
Led
24
Pts
FIA F4
18
D 3.50
Cory Swogger
1.3k
-48
iR
19 → 18
Grid→Fin
+1
+/−
11
Inc
2:12.614
Fastest
6
Laps
0
Led
20
Pts
FIA F4
C 1.18
1.1k
-66
iR
14 → 21
Grid→Fin
-7
+/−
11
Inc
—
Fastest
3
Laps
0
Led
10
Pts
FIA F4