Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
12 Hours of Sebring
Sebring International Raceway (International) ·Week 1
SoF 1572
Drivers 139
Laps 347
Incidents 1238 (25.3/driver)
Category Road
Date Mar 25, 2023 · 12:00 UTC
Winner
W2W Racing Red
Fastest Lap
Cam W.
1:59.889
Race Results
| Pos | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|
| W2W Racing Red | BMW M4 GT3 EVO | 7 | 347 | 22 | |
| Taco Shop PORKA | [Legacy] Porsche 911 GT3 R | 3 | 347 | 39 | |
| NON STOP RACING | BMW M4 GT3 EVO | 35 | 346 | 31 | |
| 4 | Consultinfo rouge | [Legacy] Porsche 911 GT3 R | 17 | 345 | 30 |
| 5 | SUDI/ZPM (B) | BMW M4 GT3 EVO | 8 | 345 | 2 |
| 6 | Middle of the Pack Racing-Purple | [Legacy] Audi R8 LMS GT3 | 13 | 345 | 33 |
| 7 | FSR by ALM TOR 2 | [Legacy] Audi R8 LMS GT3 | 32 | 344 | 15 |
| 8 | dob e-motorsport | [Legacy] Audi R8 LMS GT3 | 12 | 343 | 27 |
| 9 | NIVE Racing Blue | Lamborghini Huracán GT3 EVO | 43 | 342 | 18 |
| 10 | SRF 6beers Moonlight | Lamborghini Huracán GT3 EVO | 21 | 342 | 29 |
| 11 | Phoenix Team Racing RVTdesing | BMW M4 GT3 EVO | 44 | 341 | 34 |
| 12 | Destiny Racing Team Red | [Legacy] Audi R8 LMS GT3 | 10 | 341 | 9 |
| 13 | Lofquist Racing | BMW M4 GT3 EVO | 15 | 341 | 14 |
| 14 |
Shift eSports
Nathaniel Cherry 95 laps·
Gilberto Javier Gomera 87 laps·
Seth Rawls 85 laps·
Matthew Bayyouk 73 laps
|
BMW M4 GT3 EVO | 33 | 340 | 56 |
| 15 | SUDI/ZPM (R) | BMW M4 GT3 EVO | 45 | 340 | 37 |
| 16 | THLF eSports World | Lamborghini Huracán GT3 EVO | 11 | 339 | 34 |
| 17 | CF Citronautics | Ferrari 488 GT3 Evo 2020 | 23 | 336 | 33 |
| 18 | Firebird Racing Team | [Legacy] Audi R8 LMS GT3 | 48 | 334 | 43 |
| 19 | Destiny Racing Team Green | [Legacy] Audi R8 LMS GT3 | 5 | 334 | 18 |
| 20 | Fury Simsport Academy | BMW M4 GT3 EVO | 27 | 332 | 22 |
| 21 | GROW RACING TEAM GREEN | BMW M4 GT3 EVO | 2 | 332 | 25 |
| 22 | The Wrong Stuff Blue | Lamborghini Huracán GT3 EVO | 24 | 332 | 28 |
| 23 | Schadenfreude Fodder | [Legacy] Porsche 911 GT3 R | 26 | 332 | 19 |
| 24 | JTD Motorsports | Lamborghini Huracán GT3 EVO | 31 | 332 | 23 |
| 25 | Mountain Trout Racing Concerns | BMW M4 GT3 EVO | 18 | 332 | 27 |
| 26 | Potato Nation Norlands | Ferrari 488 GT3 Evo 2020 | 36 | 331 | 61 |
| 27 | Potato Nation Russets | [Legacy] Porsche 911 GT3 R | 16 | 331 | 35 |
| 28 | Maan Maan Racing | [Legacy] Porsche 911 GT3 R | 42 | 330 | 54 |
| 29 | TDi Green Dream Team | BMW M4 GT3 EVO | 39 | 329 | 27 |
| 30 | ckd3 eAutosports #987 | BMW M4 GT3 EVO | 9 | 324 | 17 |
| 31 | KF-MOTORSPORT 2 | Ferrari 488 GT3 Evo 2020 | 40 | 317 | 51 |
| 32 |
SRA DT
Daniel Perez Santiago 110 laps·
Lars H. 85 laps·
Anker Berg-Sonne 54 laps·
Drazen L. 34 laps·
Douglas Thom 31 laps
|
Ferrari 488 GT3 Evo 2020 | 1 | 314 | 53 |
| 33 | Turtle Motorsport - Frog | [Legacy] Porsche 911 GT3 R | 28 | 313 | 55 |
| 34 | El Slow Mo's | Ferrari 488 GT3 Evo 2020 | 34 | 288 | 27 |
| 35 | Last Place Heroes | Ferrari 488 GT3 Evo 2020 | 37 | 236 | 33 |
| 36 | Impact Iracing Team | BMW M4 GT3 EVO | 29 | 59 | 13 |
| 37 | Clutch Club Racing Black | BMW M4 GT3 EVO | 30 | 53 | 13 |
| 38 | Mobile Pitstop Motorsports | [Legacy] Audi R8 LMS GT3 | 19 | 0 | 27 |
| 39 | Great White North Racing | BMW M4 GT3 EVO | 46 | 0 | 10 |
| 40 | ODC | Ferrari 488 GT3 Evo 2020 | 4 | 0 | 11 |
| 41 | Papo di Solado | Ferrari 488 GT3 Evo 2020 | 6 | 0 | 13 |
| 42 | La Baleine Endiablée | [Legacy] Audi R8 LMS GT3 | 25 | 0 | 21 |
| 43 | BPM - Commonwealth of Promble | BMW M4 GT3 EVO | 22 | 0 | 5 |
| 44 | Los Hombres de Pako | [Legacy] Porsche 911 GT3 R | 41 | 0 | 20 |
| 45 | ECU RACING | BMW M4 GT3 EVO | 38 | 0 | 6 |
| 46 | Raspaculos Racing Team | Ferrari 488 GT3 Evo 2020 | 14 | 0 | 9 |
| 47 | Yolo racers | Ferrari 488 GT3 Evo 2020 | 47 | 0 | 5 |
| 48 | NSR GREEN - SIM-PERFORMANCE.DK | Ferrari 488 GT3 Evo 2020 | 20 | 0 | 4 |
| 49 | Fairplay | Ferrari 488 GT3 Evo 2020 | 49 | 0 | 0 |