Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Road America (Full Course) ·Week 11
SoF 864
Drivers 20
Laps 10
Incidents 135 (6.8/driver)
Category Road
Date May 26, 2023 · 19:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon S. | D 2.59 | 1.2k +78 | FIA F4 | 10 | +9 | 10 | 3 | 2:10.211 | 6 | 54 | |
| Bugra Donmez | D 2.90 | 1.1k +71 | FIA F4 | 4 | +2 | 10 | 0 | 2:11.153 | 5 | 51 | |
| Ashton Knowles | C 3.29 | 1.2k +59 | FIA F4 | 1 | -2 | 10 | 7 | 2:11.627 | 2 | 48 | |
| 4 | Shane Buchanan | C 2.49 | 842 +70 | FIA F4 | 16 | +12 | 10 | 0 | 2:09.974 | 2 | 45 |
| 5 | Gerard F. | B 2.64 | 1.0k +47 | FIA F4 | 14 | +9 | 10 | 0 | 2:13.393 | 0 | 42 |
| 6 | Richard Treece | D 3.36 | 675 +63 | FIA F4 | 18 | +12 | 10 | 0 | 2:13.539 | 3 | 39 |
| 7 | Niki J. | A 3.61 | 1.1k +23 | FIA F4 | 12 | +5 | 10 | 0 | 2:13.845 | 0 | 36 |
| 8 | Todd Stoilov | A 2.96 | 620 +46 | FIA F4 | 19 | +11 | 10 | 0 | 2:15.478 | 0 | 34 |
| 9 | Maxwell Schwoppe | C 2.48 | 834 +17 | FIA F4 | 9 | 0 | 10 | 0 | 2:13.412 | 10 | 31 |
| 10 | Chris P. | A 3.62 | 692 +18 | FIA F4 | 17 | +7 | 10 | 0 | 2:16.247 | 0 | 28 |
| 11 | Martin H. | D 2.69 | 1.1k -18 | FIA F4 | 11 | 0 | 10 | 0 | 2:14.787 | 8 | 25 |
| 12 | Jason Scocchera | B 1.60 | 1.0k -26 | FIA F4 | 2 | -10 | 10 | 0 | 2:10.733 | 9 | 22 |
| 13 | Sebastian J. | D 2.70 | 956 -33 | FIA F4 | 3 | -10 | 9 | 0 | 2:11.961 | 3 | 19 |
| 14 | David Shea | D 2.59 | 1.0k -49 | FIA F4 | 8 | -6 | 9 | 0 | 2:14.324 | 14 | 17 |
| 15 | Muhamad Al Jundi | D 2.26 | 923 -52 | FIA F4 | 13 | -2 | 6 | 0 | 2:11.776 | 12 | 14 |
| 16 | Iván A. | D 1.43 | 783 -54 | FIA F4 | 15 | -1 | 6 | 0 | 2:13.187 | 13 | 11 |
| 17 | Eric Guillory | D 2.13 | 477 -37 | FIA F4 | 7 | -10 | 6 | 0 | 2:13.655 | 18 | 8 |
| 18 | Guilherme Meireles Farias | C 1.26 | 620 -62 | FIA F4 | 6 | -12 | 6 | 0 | — | 15 | 5 |
| 19 | Vemund C. | C 1.60 | 1.0k -100 | FIA F4 | 5 | -14 | 6 | 0 | — | 11 | 2 |
| 20 | Joseph K. | D 1.41 | 396 -61 | FIA F4 | 20 | 0 | 0 | 0 | — | 4 | 0 |
C 3.29
1.2k
+59
iR
1 → 3
Grid→Fin
-2
+/−
2
Inc
2:11.627
Fastest
10
Laps
7
Led
48
Pts
FIA F4
C 2.49
842
+70
iR
16 → 4
Grid→Fin
+12
+/−
2
Inc
2:09.974
Fastest
10
Laps
0
Led
45
Pts
FIA F4
D 3.36
675
+63
iR
18 → 6
Grid→Fin
+12
+/−
3
Inc
2:13.539
Fastest
10
Laps
0
Led
39
Pts
FIA F4
A 2.96
620
+46
iR
19 → 8
Grid→Fin
+11
+/−
0
Inc
2:15.478
Fastest
10
Laps
0
Led
34
Pts
FIA F4
C 2.48
834
+17
iR
9 → 9
Grid→Fin
0
+/−
10
Inc
2:13.412
Fastest
10
Laps
0
Led
31
Pts
FIA F4
B 1.60
1.0k
-26
iR
2 → 12
Grid→Fin
-10
+/−
9
Inc
2:10.733
Fastest
10
Laps
0
Led
22
Pts
FIA F4
13
D 2.70
Sebastian J.
956
-33
iR
3 → 13
Grid→Fin
-10
+/−
3
Inc
2:11.961
Fastest
9
Laps
0
Led
19
Pts
FIA F4
14
D 2.59
David Shea
1.0k
-49
iR
8 → 14
Grid→Fin
-6
+/−
14
Inc
2:14.324
Fastest
9
Laps
0
Led
17
Pts
FIA F4
D 2.26
923
-52
iR
13 → 15
Grid→Fin
-2
+/−
12
Inc
2:11.776
Fastest
6
Laps
0
Led
14
Pts
FIA F4
D 2.13
477
-37
iR
7 → 17
Grid→Fin
-10
+/−
18
Inc
2:13.655
Fastest
6
Laps
0
Led
8
Pts
FIA F4
C 1.26
620
-62
iR
6 → 18
Grid→Fin
-12
+/−
15
Inc
—
Fastest
6
Laps
0
Led
5
Pts
FIA F4