Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Production Car Challenge by Sim-Lab
Nürburgring Nordschleife (Industriefahrten) ·Week 11
SoF 2131
Drivers 27
Laps 3
Incidents 127 (4.7/driver)
Category Road
Date May 27, 2023 · 13:30 UTC
Toyota GR86
Bartosz Z.
Mazda MX-5 Cup 2016
Chus F.
Fastest Lap
Phil F.
8:02.067
Hard Charger
Michael Rushbrook
+17
Race Results
| Pos | Cls | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartosz Z. | D 2.76 | 2.7k +85 | Toyota GR86 | 1 | 0 | 3 | 3 | — | 5 | 140 | ||
| Phil F. | A 3.72 | 2.7k +69 | Toyota GR86 | 3 | +1 | 3 | 0 | 8:02.067 | 3 | 129 | ||
| Florian W. | B 2.82 | 2.5k +61 | Toyota GR86 | 4 | +1 | 3 | 0 | 8:04.514 | 0 | 118 | ||
| 4 | 4 | Nicola Bertipaglia | A 4.99 | 2.3k +55 | Toyota GR86 | 5 | +1 | 3 | 0 | 8:02.333 | 3 | 107 |
| 5 | Chus F. | C 2.66 | 2.2k +83 | Global Mazda MX-5 Cup | 16 | +11 | 3 | 0 | 8:08.383 | 0 | 112 | |
| 6 | Moritz Weber | C 3.69 | 2.1k +71 | Global Mazda MX-5 Cup | 15 | +9 | 3 | 0 | 8:08.618 | 0 | 102 | |
| 7 | 5 | Marius K. | C 1.77 | 2.1k +45 | Toyota GR86 | 14 | +7 | 3 | 0 | — | 9 | 96 |
| 8 | 6 | Ben C. | A 4.14 | 2.5k +18 | Toyota GR86 | 10 | +2 | 3 | 0 | — | 8 | 86 |
| 9 | Michael Rushbrook | B 3.65 | 1.7k +70 | Global Mazda MX-5 Cup | 26 | +17 | 3 | 0 | 8:07.044 | 6 | 93 | |
| 10 | 4 | Vlad Fom | A 4.61 | 2.0k +44 | Global Mazda MX-5 Cup | 22 | +12 | 3 | 0 | 8:12.262 | 2 | 84 |
| 11 | 5 | Peter G Robinson | C 2.48 | 2.0k +27 | Global Mazda MX-5 Cup | 21 | +10 | 3 | 0 | — | 4 | 74 |
| 12 | 6 | Kevin G. | C 2.38 | 1.8k +21 | Global Mazda MX-5 Cup | 23 | +11 | 3 | 0 | 8:13.040 | 1 | 65 |
| 13 | 7 | Jan Kienast | A 3.50 | 2.2k -11 | Global Mazda MX-5 Cup | 19 | +6 | 3 | 0 | — | 7 | 56 |
| 14 | 7 | Niklas U. | B 2.42 | 2.5k +4 | Toyota GR86 | 2 | -12 | 3 | 0 | — | 6 | 75 |
| 15 | 8 | Eduardo Zamora | C 2.53 | 1.6k -4 | Global Mazda MX-5 Cup | 27 | +12 | 3 | 0 | 8:11.083 | 7 | 46 |
| 16 | 9 | Yannick K. | B 3.26 | 1.7k -24 | Global Mazda MX-5 Cup | 24 | +8 | 3 | 0 | — | 11 | 37 |
| 17 | 10 | Jacques Erpelding | C 2.41 | 1.7k -38 | Global Mazda MX-5 Cup | 25 | +8 | 3 | 0 | 8:17.238 | 7 | 28 |
| 18 | 8 | Mathys Dufloo | C 4.52 | 2.1k +1 | Toyota GR86 | 6 | -12 | 3 | 0 | 8:08.421 | 4 | 64 |
| 19 | 11 | Klaus Lungwitz | C 4.45 | 1.6k -53 | Global Mazda MX-5 Cup | 17 | -2 | 3 | 0 | — | 3 | 18 |
| 20 | 9 | Javier G. | C 2.78 | 2.4k -21 | Toyota GR86 | 12 | -8 | 2 | 0 | — | 7 | 53 |
| 21 | 10 | Tommaso B. | A 4.07 | 2.6k -43 | Toyota GR86 | 8 | -13 | 1 | 0 | — | 3 | 43 |
| 22 | 11 | Janne Kokkala | B 3.34 | 2.1k -40 | Toyota GR86 | 7 | -15 | 1 | 0 | — | 9 | 32 |
| 23 | 12 | Nick Jerkovich | B 2.42 | 2.4k -66 | Toyota GR86 | 11 | -12 | 1 | 0 | — | 8 | 21 |
| 24 | 13 | Henry King | C 2.55 | 2.5k -91 | Toyota GR86 | 9 | -15 | 0 | 0 | — | 6 | 0 |
| 25 | 14 | Alex G. | A 4.96 | 2.0k -77 | Toyota GR86 | 13 | -12 | 0 | 0 | — | 2 | 0 |
| 26 | 12 | Charles Krasic | B 1.39 | 2.1k -95 | Global Mazda MX-5 Cup | 18 | -8 | 0 | 0 | — | 4 | 0 |
| 27 | 13 | Jose G. | C 3.65 | 2.0k -91 | Global Mazda MX-5 Cup | 20 | -7 | 0 | 0 | — | 2 | 0 |
B 2.82
2.5k
+61
iR
4 → 3
Grid→Fin
+1
+/−
0
Inc
8:04.514
Fastest
3
Laps
0
Led
118
Pts
Toyota GR86
A 4.99
2.3k
+55
iR
5 → 4
Grid→Fin
+1
+/−
3
Inc
8:02.333
Fastest
3
Laps
0
Led
107
Pts
Toyota GR86
C 2.66
2.2k
+83
iR
16 → 5
Grid→Fin
+11
+/−
0
Inc
8:08.383
Fastest
3
Laps
0
Led
112
Pts
Global Mazda MX-5 Cup
C 3.69
2.1k
+71
iR
15 → 6
Grid→Fin
+9
+/−
0
Inc
8:08.618
Fastest
3
Laps
0
Led
102
Pts
Global Mazda MX-5 Cup
B 3.65
1.7k
+70
iR
26 → 9
Grid→Fin
+17
+/−
6
Inc
8:07.044
Fastest
3
Laps
0
Led
93
Pts
Global Mazda MX-5 Cup
A 4.61
2.0k
+44
iR
22 → 10
Grid→Fin
+12
+/−
2
Inc
8:12.262
Fastest
3
Laps
0
Led
84
Pts
Global Mazda MX-5 Cup
C 2.48
2.0k
+27
iR
21 → 11
Grid→Fin
+10
+/−
4
Inc
—
Fastest
3
Laps
0
Led
74
Pts
Global Mazda MX-5 Cup
C 2.38
1.8k
+21
iR
23 → 12
Grid→Fin
+11
+/−
1
Inc
8:13.040
Fastest
3
Laps
0
Led
65
Pts
Global Mazda MX-5 Cup
A 3.50
2.2k
-11
iR
19 → 13
Grid→Fin
+6
+/−
7
Inc
—
Fastest
3
Laps
0
Led
56
Pts
Global Mazda MX-5 Cup
C 2.53
1.6k
-4
iR
27 → 15
Grid→Fin
+12
+/−
7
Inc
8:11.083
Fastest
3
Laps
0
Led
46
Pts
Global Mazda MX-5 Cup
B 3.26
1.7k
-24
iR
24 → 16
Grid→Fin
+8
+/−
11
Inc
—
Fastest
3
Laps
0
Led
37
Pts
Global Mazda MX-5 Cup
C 2.41
1.7k
-38
iR
25 → 17
Grid→Fin
+8
+/−
7
Inc
8:17.238
Fastest
3
Laps
0
Led
28
Pts
Global Mazda MX-5 Cup
C 4.52
2.1k
+1
iR
6 → 18
Grid→Fin
-12
+/−
4
Inc
8:08.421
Fastest
3
Laps
0
Led
64
Pts
Toyota GR86
C 4.45
1.6k
-53
iR
17 → 19
Grid→Fin
-2
+/−
3
Inc
—
Fastest
3
Laps
0
Led
18
Pts
Global Mazda MX-5 Cup
A 4.07
2.6k
-43
iR
8 → 21
Grid→Fin
-13
+/−
3
Inc
—
Fastest
1
Laps
0
Led
43
Pts
Toyota GR86
B 3.34
2.1k
-40
iR
7 → 22
Grid→Fin
-15
+/−
9
Inc
—
Fastest
1
Laps
0
Led
32
Pts
Toyota GR86
B 2.42
2.4k
-66
iR
11 → 23
Grid→Fin
-12
+/−
8
Inc
—
Fastest
1
Laps
0
Led
21
Pts
Toyota GR86
C 2.55
2.5k
-91
iR
9 → 24
Grid→Fin
-15
+/−
6
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Toyota GR86
B 1.39
2.1k
-95
iR
18 → 26
Grid→Fin
-8
+/−
4
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Global Mazda MX-5 Cup
C 3.65
2.0k
-91
iR
20 → 27
Grid→Fin
-7
+/−
2
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Global Mazda MX-5 Cup