Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Road America (Full Course) ·Week 11
SoF 1375
Drivers 23
Laps 10
Incidents 130 (5.7/driver)
Category Road
Date May 28, 2023 · 23:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Zamora | D 2.40 | 1.7k +82 | FIA F4 | 1 | 0 | 10 | 10 | 2:10.959 | 0 | 86 | |
| Alessandro Desantis | D 3.54 | 1.3k +94 | FIA F4 | 4 | +2 | 10 | 0 | 2:11.741 | 0 | 82 | |
| Paulo B. | D 2.80 | 1.6k +72 | FIA F4 | 15 | +12 | 10 | 0 | 2:10.776 | 8 | 78 | |
| 4 | Grant T. | C 3.78 | 1.3k +75 | FIA F4 | 6 | +2 | 10 | 0 | 2:13.391 | 0 | 74 |
| 5 | Chris Augustine | B 2.64 | 1.6k +52 | FIA F4 | 5 | 0 | 10 | 0 | 2:12.379 | 4 | 70 |
| 6 | Fangzhou Jiao | D 2.19 | 1.3k +60 | FIA F4 | 19 | +13 | 10 | 0 | 2:11.927 | 8 | 66 |
| 7 | Daniel L. | C 3.53 | 1.3k +52 | FIA F4 | 20 | +13 | 10 | 0 | 2:13.426 | 2 | 62 |
| 8 | Corley Hubbard | B 3.23 | 1.4k +34 | FIA F4 | 10 | +2 | 10 | 0 | 2:11.749 | 7 | 58 |
| 9 | André L. | D 3.39 | 1.3k +28 | FIA F4 | 18 | +9 | 10 | 0 | 2:11.407 | 10 | 54 |
| 10 | Juan Ignacio Cerrato | D 3.27 | 1.4k +15 | FIA F4 | 16 | +6 | 10 | 0 | 2:12.483 | 9 | 50 |
| 11 | Antonio M. | C 3.29 | 1.6k -2 | FIA F4 | 13 | +2 | 10 | 0 | 2:14.248 | 15 | 46 |
| 12 | Glenn Sprechini | B 2.77 | 1.4k +1 | FIA F4 | 17 | +5 | 10 | 0 | 2:12.907 | 5 | 43 |
| 13 | Tim M. | C 3.63 | 1.2k +1 | FIA F4 | 12 | -1 | 10 | 0 | 2:15.123 | 4 | 39 |
| 14 | Rui P. | R 2.23 | 1.2k -8 | FIA F4 | 9 | -5 | 10 | 0 | 2:13.550 | 13 | 35 |
| 15 | Joe P Ogle | A 3.17 | 1.6k -39 | FIA F4 | 7 | -8 | 10 | 0 | 2:12.616 | 12 | 31 |
| 16 | Ross M. | D 3.64 | 1.2k -26 | FIA F4 | 11 | -5 | 10 | 0 | 2:13.928 | 10 | 27 |
| 17 | Lucca Rossi | D 3.31 | 1.6k -55 | FIA F4 | 14 | -3 | 6 | 0 | 2:11.810 | 7 | 23 |
| 18 | Adam Colarusso | R 2.68 | 1.2k -43 | FIA F4 | 21 | +3 | 5 | 0 | 2:13.011 | 9 | 19 |
| 19 | Filip Bosshardt | R 2.80 | 1.3k -61 | FIA F4 | 2 | -17 | 3 | 0 | 2:11.283 | 1 | 15 |
| 20 | Tyler V Reed | B 2.68 | 1.4k -75 | FIA F4 | 8 | -12 | 1 | 0 | — | 2 | 11 |
| 21 | Jack Stacy | D 3.32 | 1.4k -90 | FIA F4 | 3 | -18 | 0 | 0 | — | 4 | 0 |
| 22 | Arnau R. | D 2.23 | 1.2k -84 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
| 23 | Matthew Tate3 | C 2.41 | 1.2k -83 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
D 3.54
1.3k
+94
iR
4 → 2
Grid→Fin
+2
+/−
0
Inc
2:11.741
Fastest
10
Laps
0
Led
82
Pts
FIA F4
B 2.64
1.6k
+52
iR
5 → 5
Grid→Fin
0
+/−
4
Inc
2:12.379
Fastest
10
Laps
0
Led
70
Pts
FIA F4
D 2.19
1.3k
+60
iR
19 → 6
Grid→Fin
+13
+/−
8
Inc
2:11.927
Fastest
10
Laps
0
Led
66
Pts
FIA F4
B 3.23
1.4k
+34
iR
10 → 8
Grid→Fin
+2
+/−
7
Inc
2:11.749
Fastest
10
Laps
0
Led
58
Pts
FIA F4
D 3.27
1.4k
+15
iR
16 → 10
Grid→Fin
+6
+/−
9
Inc
2:12.483
Fastest
10
Laps
0
Led
50
Pts
FIA F4
11
C 3.29
Antonio M.
1.6k
-2
iR
13 → 11
Grid→Fin
+2
+/−
15
Inc
2:14.248
Fastest
10
Laps
0
Led
46
Pts
FIA F4
B 2.77
1.4k
+1
iR
17 → 12
Grid→Fin
+5
+/−
5
Inc
2:12.907
Fastest
10
Laps
0
Led
43
Pts
FIA F4
15
A 3.17
Joe P Ogle
1.6k
-39
iR
7 → 15
Grid→Fin
-8
+/−
12
Inc
2:12.616
Fastest
10
Laps
0
Led
31
Pts
FIA F4
17
D 3.31
Lucca Rossi
1.6k
-55
iR
14 → 17
Grid→Fin
-3
+/−
7
Inc
2:11.810
Fastest
6
Laps
0
Led
23
Pts
FIA F4
R 2.68
1.2k
-43
iR
21 → 18
Grid→Fin
+3
+/−
9
Inc
2:13.011
Fastest
5
Laps
0
Led
19
Pts
FIA F4
R 2.80
1.3k
-61
iR
2 → 19
Grid→Fin
-17
+/−
1
Inc
2:11.283
Fastest
3
Laps
0
Led
15
Pts
FIA F4