Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Rookie Street Stock Series by Fanatec
USA International Speedway (Asphalt) ·Week 3
SoF 1332
Drivers 14
Laps 40
Incidents 112 (8.0/driver)
Category Oval
Date Jun 30, 2023 · 01:00 UTC
Winner
Kenneth Dobbs
Hard Charger
Brandon Gibson5
+5
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Dobbs | D 3.54 | 0 | Street Stock - Panther C1 | 1 | 0 | 40 | 40 | 0 | 80 | |
| Jason R Szarometa | D 3.71 | 0 | Street Stock - Panther C1 | 2 | 0 | 40 | 0 | 0 | 73 | |
| Darren Lillie | D 2.51 | 0 | Street Stock - Panther C1 | 5 | +2 | 40 | 0 | 8 | 67 | |
| 4 | Andrew Corica | B 1.04 | 0 | Street Stock - Panther C1 | 7 | +3 | 40 | 0 | 6 | 61 |
| 5 | Brandon Gibson5 | D 3.28 | 0 | Street Stock - Panther C1 | 10 | +5 | 40 | 0 | 10 | 55 |
| 6 | William Moore34 | R 2.67 | 0 | Street Stock - Panther C1 | 6 | 0 | 40 | 0 | 8 | 49 |
| 7 | Mark Burnup | R 2.58 | 0 | Street Stock - Panther C1 | 11 | +4 | 40 | 0 | 12 | 43 |
| 8 | Constan Porto | R 2.64 | 0 | Street Stock - Panther C1 | 8 | 0 | 39 | 0 | 0 | 36 |
| 9 | Franko Alexander | C 2.41 | 0 | Street Stock - Panther C1 | 9 | 0 | 39 | 0 | 8 | 30 |
| 10 | Michael Dimarco | R 2.58 | 0 | Street Stock - Panther C1 | 13 | +3 | 39 | 0 | 8 | 24 |
| 11 | Rodney Moyers | D 3.35 | 0 | Street Stock - Panther C1 | 4 | -7 | 37 | 0 | 12 | 18 |
| 12 | Jeremy Thompson4 | C 3.37 | 0 | Street Stock - Panther C1 | 3 | -9 | 37 | 0 | 10 | 12 |
| 13 | Matt Kaczmarek | R 2.57 | 0 | Street Stock - Panther C1 | 12 | -1 | 34 | 0 | 18 | 6 |
| 14 | Colton Hull | D 3.48 | 0 | Street Stock - Panther C1 | 14 | 0 | 5 | 0 | 12 | 3 |
D 3.28
0
iR
10 → 5
Grid→Fin
+5
+/−
10
Inc
40
Laps
0
Led
55
Pts
Street Stock - Panther C1
R 2.58
0
iR
13 → 10
Grid→Fin
+3
+/−
8
Inc
39
Laps
0
Led
24
Pts
Street Stock - Panther C1
D 3.35
0
iR
4 → 11
Grid→Fin
-7
+/−
12
Inc
37
Laps
0
Led
18
Pts
Street Stock - Panther C1
C 3.37
0
iR
3 → 12
Grid→Fin
-9
+/−
10
Inc
37
Laps
0
Led
12
Pts
Street Stock - Panther C1
R 2.57
0
iR
12 → 13
Grid→Fin
-1
+/−
18
Inc
34
Laps
0
Led
6
Pts
Street Stock - Panther C1