Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Road America (Full Course) ·Week 10
SoF 1131
Drivers 23
Laps 10
Incidents 120 (5.2/driver)
Category Road
Date Aug 15, 2023 · 02:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ikumi Uchiyama | D 2.93 | 1.3k +93 | FIA F4 | 1 | 0 | 10 | 4 | 2:10.278 | 2 | 71 | |
| David Schmid | B 1.48 | 1.2k +87 | FIA F4 | 2 | 0 | 10 | 6 | 2:09.891 | 1 | 67 | |
| Blake Fitz | D 2.66 | 1.2k +78 | FIA F4 | 14 | +11 | 10 | 0 | 2:10.917 | 8 | 64 | |
| 4 | Bret Burgett | C 3.42 | 1.2k +70 | FIA F4 | 15 | +11 | 10 | 0 | 2:10.605 | 1 | 61 |
| 5 | Rafael Rodriguez Jr | B 2.65 | 1.1k +65 | FIA F4 | 18 | +13 | 10 | 0 | 2:11.106 | 4 | 58 |
| 6 | Grant Meldrum | D 2.85 | 1.2k +49 | FIA F4 | 8 | +2 | 10 | 0 | 2:10.966 | 0 | 54 |
| 7 | Nicholas Ferry2 | D 3.35 | 1.2k +42 | FIA F4 | 13 | +6 | 10 | 0 | 2:11.635 | 8 | 51 |
| 8 | Vasyl F. | C 2.69 | 1.1k +39 | FIA F4 | 19 | +11 | 10 | 0 | 2:10.504 | 5 | 48 |
| 9 | Rafael Tornich | D 2.69 | 1.3k +19 | FIA F4 | 4 | -5 | 10 | 0 | 2:10.538 | 9 | 45 |
| 10 | Gonzalo Muñoz | D 2.24 | 1.1k +18 | FIA F4 | 16 | +6 | 10 | 0 | 2:10.492 | 3 | 41 |
| 11 | Thiago V Vieira | C 3.62 | 1.2k +7 | FIA F4 | 9 | -2 | 10 | 0 | 2:12.358 | 7 | 38 |
| 12 | Jonathan Ferrell | C 2.11 | 1.2k -1 | FIA F4 | 10 | -2 | 10 | 0 | 2:11.707 | 10 | 35 |
| 13 | Omar Hassan | D 2.38 | 1.1k -9 | FIA F4 | 12 | -1 | 9 | 0 | 2:11.979 | 10 | 32 |
| 14 | Nikolai Valkevich | C 1.73 | 1.2k -24 | FIA F4 | 6 | -8 | 9 | 0 | 2:11.989 | 7 | 29 |
| 15 | Blake William Thompson | D 3.32 | 1.2k -31 | FIA F4 | 3 | -12 | 8 | 0 | 2:10.953 | 8 | 25 |
| 16 | Adam Keen | D 3.55 | 972 -27 | FIA F4 | 5 | -11 | 8 | 0 | 2:11.745 | 12 | 22 |
| 17 | Wesley Fagan | C 1.31 | 1.1k -44 | FIA F4 | 11 | -6 | 6 | 0 | 2:13.004 | 9 | 19 |
| 18 | Jon Grant | A 3.95 | 994 -46 | FIA F4 | 20 | +2 | 3 | 0 | 2:13.059 | 0 | 16 |
| 19 | Jackson Stubner | C 1.12 | 1.0k -58 | FIA F4 | 17 | -2 | 2 | 0 | — | 12 | 12 |
| 20 | Tony Salazar | D 3.39 | 1.2k -88 | FIA F4 | 7 | -13 | 0 | 0 | — | 4 | 0 |
| 21 | Roger Yasukawa | B 1.22 | 1.1k -83 | FIA F4 | 21 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | Matthew S Foster | D 3.57 | 997 -80 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
| 23 | Justin Luepke | C 3.47 | 941 -76 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
C 3.42
1.2k
+70
iR
15 → 4
Grid→Fin
+11
+/−
1
Inc
2:10.605
Fastest
10
Laps
0
Led
61
Pts
FIA F4
B 2.65
1.1k
+65
iR
18 → 5
Grid→Fin
+13
+/−
4
Inc
2:11.106
Fastest
10
Laps
0
Led
58
Pts
FIA F4
D 2.85
1.2k
+49
iR
8 → 6
Grid→Fin
+2
+/−
0
Inc
2:10.966
Fastest
10
Laps
0
Led
54
Pts
FIA F4
D 3.35
1.2k
+42
iR
13 → 7
Grid→Fin
+6
+/−
8
Inc
2:11.635
Fastest
10
Laps
0
Led
51
Pts
FIA F4
D 2.69
1.3k
+19
iR
4 → 9
Grid→Fin
-5
+/−
9
Inc
2:10.538
Fastest
10
Laps
0
Led
45
Pts
FIA F4
D 2.24
1.1k
+18
iR
16 → 10
Grid→Fin
+6
+/−
3
Inc
2:10.492
Fastest
10
Laps
0
Led
41
Pts
FIA F4
C 3.62
1.2k
+7
iR
9 → 11
Grid→Fin
-2
+/−
7
Inc
2:12.358
Fastest
10
Laps
0
Led
38
Pts
FIA F4
C 2.11
1.2k
-1
iR
10 → 12
Grid→Fin
-2
+/−
10
Inc
2:11.707
Fastest
10
Laps
0
Led
35
Pts
FIA F4
13
D 2.38
Omar Hassan
1.1k
-9
iR
12 → 13
Grid→Fin
-1
+/−
10
Inc
2:11.979
Fastest
9
Laps
0
Led
32
Pts
FIA F4
C 1.73
1.2k
-24
iR
6 → 14
Grid→Fin
-8
+/−
7
Inc
2:11.989
Fastest
9
Laps
0
Led
29
Pts
FIA F4
D 3.32
1.2k
-31
iR
3 → 15
Grid→Fin
-12
+/−
8
Inc
2:10.953
Fastest
8
Laps
0
Led
25
Pts
FIA F4
17
C 1.31
Wesley Fagan
1.1k
-44
iR
11 → 17
Grid→Fin
-6
+/−
9
Inc
2:13.004
Fastest
6
Laps
0
Led
19
Pts
FIA F4