Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) ·Week 11
SoF 884
Drivers 24
Laps 12
Incidents 217 (9.0/driver)
Category Road
Date Nov 27, 2023 · 11:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ikumi Uchiyama | B 1.67 | 1.3k +75 | FIA F4 | 4 | +3 | 12 | 9 | 1:46.796 | 0 | 56 | |
| Max N. | D 2.63 | 1.3k +67 | FIA F4 | 5 | +3 | 12 | 3 | 1:46.826 | 4 | 53 | |
| Thomas B. | D 2.83 | 855 +85 | FIA F4 | 3 | 0 | 12 | 0 | 1:46.414 | 5 | 51 | |
| 4 | Steven Mcarthur | B 2.70 | 992 +66 | FIA F4 | 12 | +8 | 12 | 0 | 1:47.376 | 3 | 48 |
| 5 | Manuel Á. | A 1.48 | 1.2k +43 | FIA F4 | 14 | +9 | 12 | 0 | 1:48.327 | 8 | 46 |
| 6 | Nelson B. | B 2.41 | 1.3k +33 | FIA F4 | 15 | +9 | 12 | 0 | 1:47.201 | 12 | 43 |
| 7 | David G. | D 2.21 | 1.2k +27 | FIA F4 | 1 | -6 | 12 | 0 | 1:45.012 | 18 | 41 |
| 8 | Benjamin A. | C 2.54 | 975 +32 | FIA F4 | 2 | -6 | 12 | 0 | 1:47.446 | 12 | 38 |
| 9 | Albert P. | B 3.76 | 1.1k +17 | FIA F4 | 8 | -1 | 12 | 0 | 1:47.357 | 4 | 36 |
| 10 | Alexis C. | D 3.90 | 1.1k +5 | FIA F4 | 11 | +1 | 12 | 0 | 1:49.255 | 5 | 34 |
| 11 | Terence C. | C 3.06 | 1.0k +3 | FIA F4 | 10 | -1 | 12 | 0 | 1:47.593 | 6 | 31 |
| 12 | Samuel G. | D 3.54 | 677 +18 | FIA F4 | 7 | -5 | 12 | 0 | 1:48.895 | 8 | 29 |
| 13 | Dawid Z. | C 2.27 | 703 +7 | FIA F4 | 19 | +6 | 12 | 0 | 1:50.173 | 11 | 26 |
| 14 | Kaine S Evans | D 3.75 | 812 -9 | FIA F4 | 17 | +3 | 12 | 0 | 1:49.504 | 2 | 24 |
| 15 | Luke Paton | C 2.01 | 920 -26 | FIA F4 | 6 | -9 | 12 | 0 | 1:47.750 | 14 | 21 |
| 16 | Bohdan Kharchenko | D 3.51 | 1.1k -44 | FIA F4 | 9 | -7 | 12 | 0 | 1:47.705 | 9 | 19 |
| 17 | Moun M. | D 1.52 | 329 +11 | FIA F4 | 23 | +6 | 11 | 0 | 1:46.776 | 17 | 17 |
| 18 | Jonnie R. | C 3.19 | 378 -4 | FIA F4 | 21 | +3 | 11 | 0 | 1:48.611 | 14 | 14 |
| 19 | Gunnar G. | D 2.76 | 1.0k -67 | FIA F4 | 16 | -3 | 11 | 0 | 1:47.444 | 10 | 12 |
| 20 | Yunpeng Qi | D 3.40 | 661 -51 | FIA F4 | 18 | -2 | 11 | 0 | 1:49.503 | 9 | 9 |
| 21 | Chris Penrose | D 1.47 | 310 -24 | FIA F4 | 22 | +1 | 7 | 0 | 1:47.117 | 18 | 7 |
| 22 | Matthew Levine5 | D 2.10 | 1.1k -98 | FIA F4 | 13 | -9 | 6 | 0 | 1:48.393 | 20 | 4 |
| 23 | Brad Zu3 | D 1.51 | 509 -65 | FIA F4 | 20 | -3 | 2 | 0 | — | 8 | 2 |
| 24 | Jingcheng Yang | C 3.45 | 860 -101 | FIA F4 | 24 | 0 | 0 | 0 | — | 0 | 0 |
B 1.67
1.3k
+75
iR
4 → 1
Grid→Fin
+3
+/−
0
Inc
1:46.796
Fastest
12
Laps
9
Led
56
Pts
FIA F4
B 2.70
992
+66
iR
12 → 4
Grid→Fin
+8
+/−
3
Inc
1:47.376
Fastest
12
Laps
0
Led
48
Pts
FIA F4
11
C 3.06
Terence C.
1.0k
+3
iR
10 → 11
Grid→Fin
-1
+/−
6
Inc
1:47.593
Fastest
12
Laps
0
Led
31
Pts
FIA F4
D 3.75
812
-9
iR
17 → 14
Grid→Fin
+3
+/−
2
Inc
1:49.504
Fastest
12
Laps
0
Led
24
Pts
FIA F4
15
C 2.01
Luke Paton
920
-26
iR
6 → 15
Grid→Fin
-9
+/−
14
Inc
1:47.750
Fastest
12
Laps
0
Led
21
Pts
FIA F4
D 3.51
1.1k
-44
iR
9 → 16
Grid→Fin
-7
+/−
9
Inc
1:47.705
Fastest
12
Laps
0
Led
19
Pts
FIA F4
19
D 2.76
Gunnar G.
1.0k
-67
iR
16 → 19
Grid→Fin
-3
+/−
10
Inc
1:47.444
Fastest
11
Laps
0
Led
12
Pts
FIA F4
D 1.47
310
-24
iR
22 → 21
Grid→Fin
+1
+/−
18
Inc
1:47.117
Fastest
7
Laps
0
Led
7
Pts
FIA F4
D 2.10
1.1k
-98
iR
13 → 22
Grid→Fin
-9
+/−
20
Inc
1:48.393
Fastest
6
Laps
0
Led
4
Pts
FIA F4