Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
GT Endurance Series by Simucube
Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) ·Week 1
SoF 4029
Laps 78
Incidents 1008 (18.3/driver)
Category Road
Date Dec 16, 2023 · 09:00 UTC
Winner
Team Heusinkveld #101
Race Results
| Pos | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|
| Team Heusinkveld #101 | Ferrari 296 GT3 | 6 | 78 | 16 | |
| GermanSimRacing #Red | Audi R8 LMS EVO II GT3 | 2 | 78 | 21 | |
| Washed up Racing | Audi R8 LMS EVO II GT3 | 7 | 78 | 15 | |
| 4 | EUROMASTER ESPORTS | Audi R8 LMS EVO II GT3 | 9 | 78 | 21 |
| 5 | Project Valorous $550 | Audi R8 LMS EVO II GT3 | 3 | 78 | 23 |
| 6 | Velox Simsport Racing #488 | Lamborghini Huracán GT3 EVO | 10 | 78 | 17 |
| 7 | Twitchy Foot Racing #42 | Audi R8 LMS EVO II GT3 | 28 | 78 | 22 |
| 8 | [P] GTrs - The Racing Spirit #1 | Mercedes-AMG GT3 2020 | 39 | 78 | 14 |
| 9 | Morpey Racing | BMW M4 GT3 EVO | 27 | 78 | 16 |
| 10 | NITORI Racing | Audi R8 LMS EVO II GT3 | 26 | 78 | 18 |
| 11 | doing nothing | Audi R8 LMS EVO II GT3 | 8 | 78 | 24 |
| 12 | Chasing Unicorns <3 | Audi R8 LMS EVO II GT3 | 12 | 78 | 22 |
| 13 | TINTOP Motorsport gold | Audi R8 LMS EVO II GT3 | 24 | 78 | 24 |
| 14 | ZEBROS+Competition | Ferrari 296 GT3 | 36 | 78 | 13 |
| 15 | TINTOP Motorsport blue | Ferrari 296 GT3 | 42 | 78 | 23 |
| 16 | Raides Boules | Ferrari 296 GT3 | 54 | 78 | 6 |
| 17 | GermanSimRacing #Orange | Audi R8 LMS EVO II GT3 | 4 | 78 | 31 |
| 18 | Team Schwarz | Ferrari 296 GT3 | 20 | 78 | 24 |
| 19 | Cronos SimRacers Endurances | Ferrari 296 GT3 | 34 | 78 | 17 |
| 20 | f-Stop | Ferrari 296 GT3 | 52 | 78 | 10 |
| 21 | Sim-performance.dk | Audi R8 LMS EVO II GT3 | 22 | 77 | 25 |
| 22 | Drop Bear Motorsports | Ferrari 296 GT3 | 16 | 77 | 22 |
| 23 | ATR Argentos by Grupo Montero | Ferrari 296 GT3 | 51 | 77 | 17 |
| 24 | Fuel Leak Racing | BMW M4 GT3 EVO | 43 | 77 | 24 |
| 25 | Mishima Racing B | BMW M4 GT3 EVO | 50 | 77 | 20 |
| 26 | 56 Racing Team BLUE | Ferrari 296 GT3 | 33 | 77 | 25 |
| 27 | Monster Black Team | Ferrari 296 GT3 | 35 | 77 | 21 |
| 28 | Mishima Racing A | BMW M4 GT3 EVO | 48 | 77 | 24 |
| 29 | BOP | Audi R8 LMS EVO II GT3 | 55 | 77 | 14 |
| 30 | Grow Racing Team | Audi R8 LMS EVO II GT3 | 13 | 77 | 19 |
| 31 | Smirk Racing | Audi R8 LMS EVO II GT3 | 46 | 77 | 14 |
| 32 | ADTG Racing | Ferrari 296 GT3 | 41 | 77 | 24 |
| 33 | RACAR eSports Team | Audi R8 LMS EVO II GT3 | 18 | 77 | 28 |
| 34 | GermanSimRacing #Cyan | BMW M4 GT3 EVO | 17 | 76 | 21 |
| 35 | DS Racing | Audi R8 LMS EVO II GT3 | 19 | 75 | 11 |
| 36 | Switch It - Sapphire | Audi R8 LMS EVO II GT3 | 1 | 72 | 27 |
| 37 | Flying ///Marbles | Porsche 911 GT3 R (992) | 38 | 71 | 20 |
| 38 | RiLey SimRacing | Audi R8 LMS EVO II GT3 | 5 | 71 | 27 |
| 39 | RACINGEXPERIENCES.ES | Audi R8 LMS EVO II GT3 | 45 | 70 | 13 |
| 40 | Team Ewan Marshall | Porsche 911 GT3 R (992) | 47 | 64 | 23 |
| 41 | PERSE SEKASI Racing | Ferrari 296 GT3 | 29 | 62 | 21 |
| 42 | ZLATAN RACING TEAM | Ferrari 296 GT3 | 11 | 61 | 14 |
| 43 | Maniti Racing Red | Audi R8 LMS EVO II GT3 | 37 | 59 | 21 |
| 44 | ATR Argentos by Boya | Audi R8 LMS EVO II GT3 | 23 | 56 | 25 |
| 45 | GAS Competición Esports | BMW M4 GT3 EVO | 49 | 40 | 18 |
| 46 | Veteran Gaming Australia | Audi R8 LMS EVO II GT3 | 21 | 35 | 15 |
| 47 | THLF eSports Global | Ferrari 296 GT3 | 32 | 30 | 17 |
| 48 | Mr. Magoo | BMW M4 GT3 EVO | 53 | 20 | 17 |
| 49 | Team JB | Ferrari 296 GT3 | 30 | 5 | 18 |
| 50 | Team Oliver Furnell | Audi R8 LMS EVO II GT3 | 25 | 4 | 6 |
| 51 | Magic Arrow #56 | Audi R8 LMS EVO II GT3 | 40 | 2 | 11 |
| 52 | Hey guys, Be careful in t1 please i dont want to lose sr, thanks | Ferrari 296 GT3 | 44 | 0 | 10 |
| 53 | GermanSimRacing #Purple | Audi R8 LMS EVO II GT3 | 31 | 0 | 9 |
| 54 | Metaphor Red | Ferrari 296 GT3 | 14 | 0 | 6 |
| 55 | Project Valorous $551 | Audi R8 LMS EVO II GT3 | 15 | 0 | 4 |
44
Grid
0
Laps
10
Inc
Ferrari 296 GT3