Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Sebring International Raceway (International) ·Week 3
SoF 1707
Drivers 22
Laps 10
Incidents 148 (6.7/driver)
Category Road
Date Dec 29, 2023 · 19:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo V. | C 2.46 | 1.7k +100 | FIA F4 | 1 | 0 | 10 | 10 | 2:03.480 | 6 | 106 | |
| Cezar Peralta | C 3.34 | 1.9k +83 | FIA F4 | 2 | 0 | 10 | 0 | 2:03.403 | 4 | 100 | |
| Mo Shalaan | D 3.63 | 1.9k +70 | FIA F4 | 15 | +12 | 10 | 0 | 2:03.707 | 7 | 95 | |
| 4 | Johan B. | B 3.51 | 1.8k +67 | FIA F4 | 12 | +8 | 10 | 0 | 2:03.811 | 0 | 90 |
| 5 | Sebastian S. | D 2.64 | 1.9k +54 | FIA F4 | 9 | +4 | 10 | 0 | 2:04.625 | 8 | 85 |
| 6 | Andre Mirabelli | D 2.18 | 1.6k +56 | FIA F4 | 6 | 0 | 10 | 0 | 2:03.576 | 14 | 80 |
| 7 | Mario A. | C 1.35 | 1.7k +42 | FIA F4 | 20 | +13 | 10 | 0 | 2:04.082 | 6 | 75 |
| 8 | Dusan S. | D 3.27 | 1.9k +25 | FIA F4 | 8 | 0 | 10 | 0 | 2:05.550 | 8 | 70 |
| 9 | Jimmy T. | B 3.36 | 1.6k +28 | FIA F4 | 11 | +2 | 10 | 0 | 2:04.777 | 6 | 65 |
| 10 | Andrew P. | A 4.64 | 1.8k +12 | FIA F4 | 13 | +3 | 10 | 0 | 2:05.100 | 2 | 60 |
| 11 | Sankara Amas Makandal | B 2.50 | 1.6k +8 | FIA F4 | 21 | +10 | 10 | 0 | 2:03.932 | 6 | 55 |
| 12 | Zachary Mcgee | B 1.71 | 1.6k -2 | FIA F4 | 14 | +2 | 10 | 0 | 2:04.225 | 2 | 50 |
| 13 | Koen W. | B 2.61 | 1.8k -19 | FIA F4 | 17 | +4 | 10 | 0 | 2:04.453 | 2 | 45 |
| 14 | Daniel Fontanarosa | C 2.59 | 1.6k -17 | FIA F4 | 22 | +8 | 10 | 0 | 2:06.473 | 4 | 40 |
| 15 | Miguel N. | B 2.08 | 1.7k -31 | FIA F4 | 10 | -5 | 10 | 0 | 2:04.080 | 9 | 35 |
| 16 | Oliver S. | B 3.39 | 1.6k -36 | FIA F4 | 5 | -11 | 10 | 0 | 2:02.846 | 6 | 30 |
| 17 | Luis Zambelli | B 1.45 | 1.6k -49 | FIA F4 | 7 | -10 | 10 | 0 | 2:04.153 | 8 | 25 |
| 18 | Lionel D. | R 2.54 | 1.6k -57 | FIA F4 | 19 | +1 | 10 | 0 | 2:04.778 | 6 | 20 |
| 19 | Adam Ashourzadeh | R 2.51 | 1.5k -63 | FIA F4 | 4 | -15 | 7 | 0 | 2:03.272 | 17 | 15 |
| 20 | Kaan Yılmaz2 | D 3.34 | 1.7k -81 | FIA F4 | 3 | -17 | 7 | 0 | 2:03.093 | 9 | 10 |
| 21 | Fernando S. | D 2.33 | 1.7k -89 | FIA F4 | 18 | -3 | 6 | 0 | 2:05.069 | 9 | 5 |
| 22 | Gibreel Leal | D 1.25 | 1.8k -101 | FIA F4 | 16 | -6 | 2 | 0 | — | 9 | 2 |
D 2.64
1.9k
+54
iR
9 → 5
Grid→Fin
+4
+/−
8
Inc
2:04.625
Fastest
10
Laps
0
Led
85
Pts
FIA F4
D 2.18
1.6k
+56
iR
6 → 6
Grid→Fin
0
+/−
14
Inc
2:03.576
Fastest
10
Laps
0
Led
80
Pts
FIA F4
10
A 4.64
Andrew P.
1.8k
+12
iR
13 → 10
Grid→Fin
+3
+/−
2
Inc
2:05.100
Fastest
10
Laps
0
Led
60
Pts
FIA F4
B 2.50
1.6k
+8
iR
21 → 11
Grid→Fin
+10
+/−
6
Inc
2:03.932
Fastest
10
Laps
0
Led
55
Pts
FIA F4
B 1.71
1.6k
-2
iR
14 → 12
Grid→Fin
+2
+/−
2
Inc
2:04.225
Fastest
10
Laps
0
Led
50
Pts
FIA F4
C 2.59
1.6k
-17
iR
22 → 14
Grid→Fin
+8
+/−
4
Inc
2:06.473
Fastest
10
Laps
0
Led
40
Pts
FIA F4
15
B 2.08
Miguel N.
1.7k
-31
iR
10 → 15
Grid→Fin
-5
+/−
9
Inc
2:04.080
Fastest
10
Laps
0
Led
35
Pts
FIA F4
16
B 3.39
Oliver S.
1.6k
-36
iR
5 → 16
Grid→Fin
-11
+/−
6
Inc
2:02.846
Fastest
10
Laps
0
Led
30
Pts
FIA F4
B 1.45
1.6k
-49
iR
7 → 17
Grid→Fin
-10
+/−
8
Inc
2:04.153
Fastest
10
Laps
0
Led
25
Pts
FIA F4
18
R 2.54
Lionel D.
1.6k
-57
iR
19 → 18
Grid→Fin
+1
+/−
6
Inc
2:04.778
Fastest
10
Laps
0
Led
20
Pts
FIA F4
R 2.51
1.5k
-63
iR
4 → 19
Grid→Fin
-15
+/−
17
Inc
2:03.272
Fastest
7
Laps
0
Led
15
Pts
FIA F4
20
D 3.34
Kaan Yılmaz2
1.7k
-81
iR
3 → 20
Grid→Fin
-17
+/−
9
Inc
2:03.093
Fastest
7
Laps
0
Led
10
Pts
FIA F4
21
D 2.33
Fernando S.
1.7k
-89
iR
18 → 21
Grid→Fin
-3
+/−
9
Inc
2:05.069
Fastest
6
Laps
0
Led
5
Pts
FIA F4