Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Circuito de Jerez - Ángel Nieto (Grand Prix) ·Week 8
SoF 1567
Drivers 19
Laps 12
Incidents 127 (6.7/driver)
Category Road
Date Jan 31, 2024 · 22:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson M. | D 3.36 | 1.6k +99 | FIA F4 | 7 | +6 | 12 | 6 | 1:42.767 | 1 | 96 | |
| Hanmil Kim | A 2.56 | 1.8k +77 | FIA F4 | 2 | 0 | 12 | 0 | 1:43.284 | 8 | 90 | |
| Franklin conceicao | B 2.30 | 1.8k +66 | FIA F4 | 1 | -2 | 12 | 6 | 1:43.095 | 4 | 85 | |
| 4 | Rodrigo G. | D 2.48 | 1.6k +62 | FIA F4 | 17 | +13 | 12 | 0 | 1:43.398 | 4 | 80 |
| 5 | André B. | D 3.77 | 1.7k +50 | FIA F4 | 15 | +10 | 12 | 0 | 1:42.821 | 5 | 74 |
| 6 | Al Southard | C 2.41 | 1.6k +41 | FIA F4 | 12 | +6 | 12 | 0 | 1:43.927 | 13 | 69 |
| 7 | Nicholas Gladysz | C 2.27 | 1.6k +33 | FIA F4 | 11 | +4 | 12 | 0 | 1:43.792 | 7 | 64 |
| 8 | Nik Hinze | D 3.37 | 1.6k +21 | FIA F4 | 10 | +2 | 12 | 0 | 1:43.090 | 8 | 58 |
| 9 | Jack Fread | D 3.96 | 1.5k +13 | FIA F4 | 18 | +9 | 12 | 0 | 1:44.397 | 1 | 53 |
| 10 | Vitalii Ovcharenko | B 2.51 | 1.5k +3 | FIA F4 | 5 | -5 | 12 | 0 | 1:43.707 | 6 | 48 |
| 11 | Francisco M. | B 2.62 | 1.5k -9 | FIA F4 | 9 | -2 | 12 | 0 | 1:43.048 | 9 | 42 |
| 12 | Cannan Schelm | D 3.50 | 1.6k -23 | FIA F4 | 14 | +2 | 12 | 0 | 1:42.354 | 7 | 37 |
| 13 | Brian Zaborowski Jr | A 1.55 | 1.4k -24 | FIA F4 | 13 | 0 | 12 | 0 | 1:44.160 | 1 | 32 |
| 14 | Erik Davi | D 2.44 | 1.3k -33 | FIA F4 | 19 | +5 | 12 | 0 | 1:43.370 | 13 | 26 |
| 15 | Matthew G Mosher | C 1.19 | 1.4k -46 | FIA F4 | 4 | -11 | 12 | 0 | 1:42.379 | 8 | 21 |
| 16 | Marek K. | D 3.74 | 1.7k -71 | FIA F4 | 6 | -10 | 12 | 0 | 1:43.467 | 6 | 16 |
| 17 | Felipe Mejías | D 3.00 | 1.5k -74 | FIA F4 | 16 | -1 | 2 | 0 | — | 9 | 10 |
| 18 | Justin Cobb3 | B 1.58 | 1.6k -90 | FIA F4 | 8 | -10 | 2 | 0 | — | 8 | 5 |
| 19 | David G. | D 3.05 | 1.5k -95 | FIA F4 | 3 | -16 | 1 | 0 | — | 9 | 2 |
B 2.30
1.8k
+66
iR
1 → 3
Grid→Fin
-2
+/−
4
Inc
1:43.095
Fastest
12
Laps
6
Led
85
Pts
FIA F4
D 2.48
1.6k
+62
iR
17 → 4
Grid→Fin
+13
+/−
4
Inc
1:43.398
Fastest
12
Laps
0
Led
80
Pts
FIA F4
C 2.41
1.6k
+41
iR
12 → 6
Grid→Fin
+6
+/−
13
Inc
1:43.927
Fastest
12
Laps
0
Led
69
Pts
FIA F4
C 2.27
1.6k
+33
iR
11 → 7
Grid→Fin
+4
+/−
7
Inc
1:43.792
Fastest
12
Laps
0
Led
64
Pts
FIA F4
B 2.51
1.5k
+3
iR
5 → 10
Grid→Fin
-5
+/−
6
Inc
1:43.707
Fastest
12
Laps
0
Led
48
Pts
FIA F4
11
B 2.62
Francisco M.
1.5k
-9
iR
9 → 11
Grid→Fin
-2
+/−
9
Inc
1:43.048
Fastest
12
Laps
0
Led
42
Pts
FIA F4
D 3.50
1.6k
-23
iR
14 → 12
Grid→Fin
+2
+/−
7
Inc
1:42.354
Fastest
12
Laps
0
Led
37
Pts
FIA F4
A 1.55
1.4k
-24
iR
13 → 13
Grid→Fin
0
+/−
1
Inc
1:44.160
Fastest
12
Laps
0
Led
32
Pts
FIA F4
14
D 2.44
Erik Davi
1.3k
-33
iR
19 → 14
Grid→Fin
+5
+/−
13
Inc
1:43.370
Fastest
12
Laps
0
Led
26
Pts
FIA F4
C 1.19
1.4k
-46
iR
4 → 15
Grid→Fin
-11
+/−
8
Inc
1:42.379
Fastest
12
Laps
0
Led
21
Pts
FIA F4