Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Lime Rock Park (Grand Prix) ·Week 4
SoF 545
Laps 23
Incidents 223 (10.1/driver)
Category Formula Car
Date Apr 7, 2024 · 03:15 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Peapos | R 2.70 | 601 +99 | FIA F4 | 4 | +3 | 23 | 23 | 51.377 | 4 | 34 | |
| Teruo Oshima | R 2.56 | 693 +78 | FIA F4 | 5 | +3 | 0 | 0 | 51.712 | 10 | 32 | |
| Alexander Nolden | B 2.78 | 618 +76 | FIA F4 | 8 | +5 | 23 | 0 | 51.869 | 5 | 30 | |
| 4 | Tharindra De Silva | R 1.49 | 612 +67 | FIA F4 | 16 | +12 | 23 | 0 | 51.194 | 19 | 29 |
| 5 | Victor Tinte2 | D 1.64 | 535 +66 | FIA F4 | 19 | +14 | 22 | 0 | 51.627 | 9 | 27 |
| 6 | Jordan Jones14 | C 1.31 | 724 +36 | FIA F4 | 1 | -5 | 22 | 0 | 50.926 | 7 | 25 |
| 7 | Julian Bazo | R 2.45 | 453 +57 | FIA F4 | 20 | +13 | 22 | 0 | 51.042 | 12 | 24 |
| 8 | Kleber Vacari De Mattos | R 1.63 | 543 +35 | FIA F4 | 18 | +10 | 22 | 0 | 51.273 | 11 | 22 |
| 9 | Mark Salvas | R 2.47 | 485 +32 | FIA F4 | 2 | -7 | 22 | 0 | 50.970 | 11 | 21 |
| 10 | Houston Ladd | R 1.44 | 414 +32 | FIA F4 | 21 | +11 | 21 | 0 | 51.885 | 16 | 19 |
| 11 | Justin Napoleon | R 2.32 | 481 +11 | FIA F4 | 7 | -4 | 21 | 0 | 52.877 | 14 | 17 |
| 12 | Lucas Siqueira2 | D 1.82 | 577 -9 | FIA F4 | 15 | +3 | 0 | 0 | 51.070 | 9 | 16 |
| 13 | Remington Doyle | B 4.50 | 609 -22 | FIA F4 | 14 | +1 | 20 | 0 | 50.676 | 0 | 14 |
| 14 | Koji Matsukawa | D 3.26 | 648 -36 | FIA F4 | 13 | -1 | 19 | 0 | 53.127 | 15 | 12 |
| 15 | Katherine Chase | R 2.68 | 664 -47 | FIA F4 | 12 | -3 | 19 | 0 | 56.035 | 10 | 11 |
| 16 | Matthew Sarale | R 2.35 | 451 -35 | FIA F4 | 17 | +1 | 18 | 0 | 51.212 | 17 | 9 |
| 17 | Pedro Toffano2 | R 1.64 | 579 -59 | FIA F4 | 6 | -11 | 11 | 0 | 52.258 | 10 | 8 |
| 18 | David L. | R 2.53 | 495 -60 | FIA F4 | 9 | -9 | 10 | 0 | 53.031 | 16 | 6 |
| 19 | Billy Cashwell | D 1.28 | 634 -84 | FIA F4 | 10 | -9 | 8 | 0 | 52.827 | 11 | 4 |
| 20 | Joshua Livingston2 | D 2.12 | 573 -88 | FIA F4 | 3 | -17 | 8 | 0 | 51.510 | 10 | 3 |
| 21 | Rafael Carvalho20 | D 1.56 | 270 -60 | FIA F4 | 11 | -10 | 4 | 0 | — | 7 | 1 |
| 22 | Joe Montoya | R 2.62 | 399 -89 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
R 1.49
612
+67
iR
16 → 4
Grid→Fin
+12
+/−
19
Inc
51.194
Fastest
23
Laps
0
Led
29
Pts
FIA F4
D 1.64
535
+66
iR
19 → 5
Grid→Fin
+14
+/−
9
Inc
51.627
Fastest
22
Laps
0
Led
27
Pts
FIA F4
R 1.63
543
+35
iR
18 → 8
Grid→Fin
+10
+/−
11
Inc
51.273
Fastest
22
Laps
0
Led
22
Pts
FIA F4
10
R 1.44
Houston Ladd
414
+32
iR
21 → 10
Grid→Fin
+11
+/−
16
Inc
51.885
Fastest
21
Laps
0
Led
19
Pts
FIA F4
R 2.32
481
+11
iR
7 → 11
Grid→Fin
-4
+/−
14
Inc
52.877
Fastest
21
Laps
0
Led
17
Pts
FIA F4
D 1.82
577
-9
iR
15 → 12
Grid→Fin
+3
+/−
9
Inc
51.070
Fastest
0
Laps
0
Led
16
Pts
FIA F4
B 4.50
609
-22
iR
14 → 13
Grid→Fin
+1
+/−
0
Inc
50.676
Fastest
20
Laps
0
Led
14
Pts
FIA F4
D 3.26
648
-36
iR
13 → 14
Grid→Fin
-1
+/−
15
Inc
53.127
Fastest
19
Laps
0
Led
12
Pts
FIA F4
R 2.68
664
-47
iR
12 → 15
Grid→Fin
-3
+/−
10
Inc
56.035
Fastest
19
Laps
0
Led
11
Pts
FIA F4
R 2.35
451
-35
iR
17 → 16
Grid→Fin
+1
+/−
17
Inc
51.212
Fastest
18
Laps
0
Led
9
Pts
FIA F4
R 1.64
579
-59
iR
6 → 17
Grid→Fin
-11
+/−
10
Inc
52.258
Fastest
11
Laps
0
Led
8
Pts
FIA F4
D 1.28
634
-84
iR
10 → 19
Grid→Fin
-9
+/−
11
Inc
52.827
Fastest
8
Laps
0
Led
4
Pts
FIA F4
D 2.12
573
-88
iR
3 → 20
Grid→Fin
-17
+/−
10
Inc
51.510
Fastest
8
Laps
0
Led
3
Pts
FIA F4