Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Road Atlanta (Full Course) ·Week 8
SoF 688
Drivers 19
Laps 15
Incidents 140 (7.4/driver)
Category Formula Car
Date May 5, 2024 · 23:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Fedorov4 | R 1.88 | 756 +95 | FIA F4 | 1 | 0 | 15 | 15 | 1:22.779 | 2 | 43 | |
| Chris Blandford | D 2.53 | 896 +72 | FIA F4 | 2 | 0 | 15 | 0 | 1:23.159 | 0 | 40 | |
| Kyle Mergenthaler | D 1.90 | 561 +94 | FIA F4 | 3 | 0 | 15 | 0 | 1:23.048 | 3 | 38 | |
| 4 | Katsuhito Nakahashi2 | B 3.58 | 731 +64 | FIA F4 | 4 | 0 | 15 | 0 | 1:23.208 | 0 | 35 |
| 5 | John Ruane | D 3.41 | 922 +37 | FIA F4 | 5 | 0 | 15 | 0 | 1:23.509 | 6 | 33 |
| 6 | Breyzehn Nchukwi | R 1.37 | 443 +74 | FIA F4 | 11 | +5 | 15 | 0 | 1:23.928 | 4 | 31 |
| 7 | Jamie M. | C 2.73 | 881 +17 | FIA F4 | 15 | +8 | 15 | 0 | 1:22.576 | 2 | 28 |
| 8 | Frank Nunzio | R 2.41 | 559 +35 | FIA F4 | 12 | +4 | 15 | 0 | 1:25.112 | 4 | 26 |
| 9 | Tiago O. | R 2.03 | 844 -2 | FIA F4 | 16 | +7 | 15 | 0 | 1:22.218 | 15 | 23 |
| 10 | Ricki Russ | R 2.64 | 823 -11 | FIA F4 | 7 | -3 | 15 | 0 | 1:24.415 | 11 | 21 |
| 11 | Gregory Herrera | R 1.79 | 738 -16 | FIA F4 | 18 | +7 | 14 | 0 | 1:24.241 | 15 | 19 |
| 12 | Maxime C. | R 2.47 | 805 -33 | FIA F4 | 17 | +5 | 13 | 0 | 1:24.533 | 6 | 16 |
| 13 | Ursel Leep | D 3.41 | 599 -27 | FIA F4 | 14 | +1 | 13 | 0 | 1:26.309 | 8 | 14 |
| 14 | Jesse Vaughan | B 1.48 | 644 -42 | FIA F4 | 6 | -8 | 12 | 0 | 1:23.877 | 12 | 11 |
| 15 | Abey Abraham | R 1.29 | 498 -39 | FIA F4 | 8 | -7 | 10 | 0 | 1:23.361 | 13 | 9 |
| 16 | John Reed5 | D 1.62 | 746 -74 | FIA F4 | 10 | -6 | 10 | 0 | 1:24.986 | 16 | 7 |
| 17 | Josh Smylie | R 2.49 | 747 -85 | FIA F4 | 13 | -4 | 9 | 0 | 1:23.486 | 10 | 4 |
| 18 | Mark H Kane | R 2.24 | 532 -78 | FIA F4 | 9 | -9 | 9 | 0 | 1:24.172 | 13 | 2 |
| 19 | Jared Ellis2 | D 1.54 | 450 -81 | FIA F4 | 19 | 0 | 0 | 0 | — | 0 | 0 |
D 1.90
561
+94
iR
3 → 3
Grid→Fin
0
+/−
3
Inc
1:23.048
Fastest
15
Laps
0
Led
38
Pts
FIA F4
B 3.58
731
+64
iR
4 → 4
Grid→Fin
0
+/−
0
Inc
1:23.208
Fastest
15
Laps
0
Led
35
Pts
FIA F4
R 1.37
443
+74
iR
11 → 6
Grid→Fin
+5
+/−
4
Inc
1:23.928
Fastest
15
Laps
0
Led
31
Pts
FIA F4
R 2.41
559
+35
iR
12 → 8
Grid→Fin
+4
+/−
4
Inc
1:25.112
Fastest
15
Laps
0
Led
26
Pts
FIA F4
10
R 2.64
Ricki Russ
823
-11
iR
7 → 10
Grid→Fin
-3
+/−
11
Inc
1:24.415
Fastest
15
Laps
0
Led
21
Pts
FIA F4
R 1.79
738
-16
iR
18 → 11
Grid→Fin
+7
+/−
15
Inc
1:24.241
Fastest
14
Laps
0
Led
19
Pts
FIA F4
13
D 3.41
Ursel Leep
599
-27
iR
14 → 13
Grid→Fin
+1
+/−
8
Inc
1:26.309
Fastest
13
Laps
0
Led
14
Pts
FIA F4
B 1.48
644
-42
iR
6 → 14
Grid→Fin
-8
+/−
12
Inc
1:23.877
Fastest
12
Laps
0
Led
11
Pts
FIA F4
15
R 1.29
Abey Abraham
498
-39
iR
8 → 15
Grid→Fin
-7
+/−
13
Inc
1:23.361
Fastest
10
Laps
0
Led
9
Pts
FIA F4
16
D 1.62
John Reed5
746
-74
iR
10 → 16
Grid→Fin
-6
+/−
16
Inc
1:24.986
Fastest
10
Laps
0
Led
7
Pts
FIA F4
17
R 2.49
Josh Smylie
747
-85
iR
13 → 17
Grid→Fin
-4
+/−
10
Inc
1:23.486
Fastest
9
Laps
0
Led
4
Pts
FIA F4