Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Circuit de Lédenon (N/A) ·Week 9
SoF 1979
Drivers 22
Laps 16
Incidents 154 (7.0/driver)
Category Formula Car
Date May 8, 2024 · 03:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri N. | B 2.50 | 3.7k +48 | FIA F4 | 1 | 0 | 16 | 16 | 1:17.933 | 1 | 122 | |
| Tomasz W. | R 2.65 | 2.1k +86 | FIA F4 | 2 | 0 | 16 | 0 | 1:18.441 | 6 | 116 | |
| Chuck Mauro | B 3.50 | 3.6k +33 | FIA F4 | 6 | +3 | 16 | 0 | 1:18.917 | 0 | 110 | |
| 4 | Jack Higgins3 | B 4.46 | 3.0k +37 | FIA F4 | 4 | 0 | 16 | 0 | 1:19.052 | 0 | 104 |
| 5 | Juan Manuel Perez | B 3.20 | 2.9k +32 | FIA F4 | 5 | 0 | 16 | 0 | 1:19.033 | 6 | 98 |
| 6 | Joel Samuel | R 2.39 | 1.7k +64 | FIA F4 | 8 | +2 | 16 | 0 | 1:19.449 | 5 | 92 |
| 7 | Matheus Garcia | D 2.37 | 1.9k +45 | FIA F4 | 3 | -4 | 16 | 0 | 1:18.918 | 6 | 87 |
| 8 | Charles Chavous | A 3.66 | 1.7k +46 | FIA F4 | 21 | +13 | 16 | 0 | 1:19.186 | 1 | 81 |
| 9 | Tyler D Barry | C 3.18 | 1.7k +36 | FIA F4 | 14 | +5 | 16 | 0 | 1:20.045 | 9 | 75 |
| 10 | Jake Hewitt | D 3.84 | 1.7k +24 | FIA F4 | 20 | +10 | 16 | 0 | 1:19.851 | 8 | 69 |
| 11 | Joaquin Baez3 | D 3.51 | 1.9k +7 | FIA F4 | 19 | +8 | 15 | 0 | 1:19.297 | 11 | 63 |
| 12 | Simon Alonso Hinojosa Vega | D 3.81 | 1.8k +1 | FIA F4 | 9 | -3 | 15 | 0 | 1:19.632 | 10 | 58 |
| 13 | Ian T Anderson | C 3.67 | 2.5k -30 | FIA F4 | 7 | -6 | 15 | 0 | 1:19.332 | 6 | 52 |
| 14 | Patryk L. | D 3.59 | 2.1k -27 | FIA F4 | 18 | +4 | 15 | 0 | 1:19.410 | 11 | 46 |
| 15 | Promit Roy | D 3.42 | 1.5k -14 | FIA F4 | 10 | -5 | 15 | 0 | 1:19.523 | 11 | 40 |
| 16 | Joshua Devenie | R 2.59 | 1.5k -21 | FIA F4 | 13 | -3 | 14 | 0 | 1:19.853 | 17 | 34 |
| 17 | Joshua Love5 | D 3.33 | 1.5k -30 | FIA F4 | 17 | 0 | 10 | 0 | 1:21.582 | 16 | 29 |
| 18 | Hassan Ali | D 3.46 | 1.5k -43 | FIA F4 | 12 | -6 | 8 | 0 | 1:19.893 | 6 | 23 |
| 19 | Drew Garvey | C 3.35 | 1.8k -61 | FIA F4 | 11 | -8 | 6 | 0 | 1:21.368 | 14 | 17 |
| 20 | Matthew Benjamin | B 2.24 | 1.7k -69 | FIA F4 | 16 | -4 | 4 | 0 | 1:21.538 | 10 | 11 |
| 21 | Brock Wilson2 | D 3.57 | 1.6k -77 | FIA F4 | 15 | -6 | 0 | 0 | — | 0 | 0 |
| 22 | Victor Pons | B 1.67 | 1.8k -87 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
B 4.46
3.0k
+37
iR
4 → 4
Grid→Fin
0
+/−
0
Inc
1:19.052
Fastest
16
Laps
0
Led
104
Pts
FIA F4
B 3.20
2.9k
+32
iR
5 → 5
Grid→Fin
0
+/−
6
Inc
1:19.033
Fastest
16
Laps
0
Led
98
Pts
FIA F4
D 2.37
1.9k
+45
iR
3 → 7
Grid→Fin
-4
+/−
6
Inc
1:18.918
Fastest
16
Laps
0
Led
87
Pts
FIA F4
A 3.66
1.7k
+46
iR
21 → 8
Grid→Fin
+13
+/−
1
Inc
1:19.186
Fastest
16
Laps
0
Led
81
Pts
FIA F4
C 3.18
1.7k
+36
iR
14 → 9
Grid→Fin
+5
+/−
9
Inc
1:20.045
Fastest
16
Laps
0
Led
75
Pts
FIA F4
10
D 3.84
Jake Hewitt
1.7k
+24
iR
20 → 10
Grid→Fin
+10
+/−
8
Inc
1:19.851
Fastest
16
Laps
0
Led
69
Pts
FIA F4
D 3.51
1.9k
+7
iR
19 → 11
Grid→Fin
+8
+/−
11
Inc
1:19.297
Fastest
15
Laps
0
Led
63
Pts
FIA F4
D 3.81
1.8k
+1
iR
9 → 12
Grid→Fin
-3
+/−
10
Inc
1:19.632
Fastest
15
Laps
0
Led
58
Pts
FIA F4
C 3.67
2.5k
-30
iR
7 → 13
Grid→Fin
-6
+/−
6
Inc
1:19.332
Fastest
15
Laps
0
Led
52
Pts
FIA F4
14
D 3.59
Patryk L.
2.1k
-27
iR
18 → 14
Grid→Fin
+4
+/−
11
Inc
1:19.410
Fastest
15
Laps
0
Led
46
Pts
FIA F4
15
D 3.42
Promit Roy
1.5k
-14
iR
10 → 15
Grid→Fin
-5
+/−
11
Inc
1:19.523
Fastest
15
Laps
0
Led
40
Pts
FIA F4
R 2.59
1.5k
-21
iR
13 → 16
Grid→Fin
-3
+/−
17
Inc
1:19.853
Fastest
14
Laps
0
Led
34
Pts
FIA F4
17
D 3.33
Joshua Love5
1.5k
-30
iR
17 → 17
Grid→Fin
0
+/−
16
Inc
1:21.582
Fastest
10
Laps
0
Led
29
Pts
FIA F4
18
D 3.46
Hassan Ali
1.5k
-43
iR
12 → 18
Grid→Fin
-6
+/−
6
Inc
1:19.893
Fastest
8
Laps
0
Led
23
Pts
FIA F4
19
C 3.35
Drew Garvey
1.8k
-61
iR
11 → 19
Grid→Fin
-8
+/−
14
Inc
1:21.368
Fastest
6
Laps
0
Led
17
Pts
FIA F4
B 2.24
1.7k
-69
iR
16 → 20
Grid→Fin
-4
+/−
10
Inc
1:21.538
Fastest
4
Laps
0
Led
11
Pts
FIA F4