Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
24 Hours of Spa
Circuit de Spa-Francorchamps (Endurance - 2010) ·Week 1
SoF 1648
Drivers 203
Laps 566
Incidents 4734 (98.6/driver)
Category Sports Car
Date Jul 20, 2024 · 07:00 UTC
Winner
Turtle SimRacing PURPLE
Fastest Lap
Sho Kamioka
2:18.177
Race Results
| Pos | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|
| Turtle SimRacing PURPLE | Porsche 911 GT3 R (992) | 31 | 566 | 103 | |
| Jackyboy Racing | BMW M4 GT3 EVO | 7 | 566 | 134 | |
| Leopard Virtual Racing | Ferrari 296 GT3 | 14 | 565 | 64 | |
| 4 | Old Guy Racing League | Chevrolet Corvette Z06 GT3.R | 12 | 564 | 97 |
| 5 | Nulvier Racing Red | Ferrari 296 GT3 | 8 | 563 | 99 |
| 6 | Grizzly Racing Team | BMW M4 GT3 EVO | 26 | 562 | 140 |
| 7 | Agilis Tempus Racing | Ferrari 296 GT3 | 10 | 560 | 97 |
| 8 |
VtuberF1GP RACING TEAM 2nd
Yuki Oozuru 142 laps·
Itsuki Ogata 123 laps·
Hiroki Fujiwara 101 laps·
Hirokazu Takano 97 laps·
Yuumi Mitinaga 96 laps
|
Ford Mustang GT3 | 2 | 559 | 98 |
| 9 | Team DF Racing | Ferrari 296 GT3 | 34 | 557 | 119 |
| 10 | FR Racing Team #001 | Porsche 911 GT3 R (992) | 15 | 556 | 98 |
| 11 | Pandemonium eSports x Sim-Lab White | Ferrari 296 GT3 | 16 | 555 | 144 |
| 12 | EAGLE Speed Academy E-Sports #B | Porsche 911 GT3 R (992) | 40 | 555 | 125 |
| 13 |
Valhalla E-Racing
Patrick L. 102 laps·
Marvin P. 94 laps·
Friedhelm L. 91 laps·
Dennis K. 91 laps·
Simon H. 90 laps·
Lando S. 85 laps
|
Chevrolet Corvette Z06 GT3.R | 5 | 553 | 112 |
| 14 | PWA E-Sports | Audi R8 LMS EVO II GT3 | 38 | 553 | 173 |
| 15 | DSRT - Lempers Select | BMW M4 GT3 EVO | 4 | 551 | 84 |
| 16 | SGS MotorSport Academy | BMW M4 GT3 EVO | 19 | 551 | 90 |
| 17 | Drink Team | Mercedes-AMG GT3 2020 | 42 | 549 | 216 |
| 18 | Los Incapablos | Porsche 911 GT3 R (992) | 43 | 549 | 277 |
| 19 | Race Community.nl Team 2 | BMW M4 GT3 EVO | 33 | 544 | 115 |
| 20 |
Long Distance Club
Sho Kamioka 133 laps·
Minato Piquet 125 laps·
Yuuya Tsukada 119 laps·
Tomohiro Nakamura 99 laps·
Kanata Ishikawa 68 laps
|
Porsche 911 GT3 R (992) | 1 | 544 | 122 |
| 21 | Team Fastgen | Ferrari 296 GT3 | 39 | 544 | 141 |
| 22 | SIM RACING GRID - Silver | Ferrari 296 GT3 | 32 | 543 | 139 |
| 23 | Spec7 Endurance Racing | Chevrolet Corvette Z06 GT3.R | 29 | 542 | 134 |
| 24 | SimCoach.co.uk Blue | Porsche 911 GT3 R (992) | 17 | 539 | 141 |
| 25 |
Libres Argentina eSport #2
Maxi C Lopez 128 laps·
Martin Rafful 117 laps·
Mariano Delfino 109 laps·
Matias Peralta 96 laps·
Ezequiel Muriel 88 laps
|
Ferrari 296 GT3 | 22 | 538 | 163 |
| 26 | No Name Racing Team | Blue | Porsche 911 GT3 R (992) | 36 | 537 | 159 |
| 27 | CARACOLILLOS RACING TEAM | Ferrari 296 GT3 | 47 | 536 | 119 |
| 28 | Team Evo Simu Red | Ford Mustang GT3 | 11 | 535 | 145 |
| 29 |
Lame Sheep Racing 002
Stephane B. 122 laps·
Eduardo Zamora 120 laps·
Harrison Arendt2 102 laps·
Matthew C. 97 laps·
Ville K. 60 laps
|
BMW M4 GT3 EVO | 21 | 501 | 201 |
| 30 | SBRTEAM | Porsche 911 GT3 R (992) | 44 | 461 | 201 |
| 31 | WyresRacing UK | Ferrari 296 GT3 | 25 | 248 | 123 |
| 32 | Zpin Racing Team | Ferrari 296 GT3 | 28 | 210 | 75 |
| 33 |
Team ReVo
Alejandro Gomez U 90 laps·
Felipe Ortegon2 48 laps·
Esteban Ocampo 35 laps·
Raul Herran 17 laps·
Giovanni Giovanni Garcia 0 laps·
Gustavo Saenz 0 laps
|
BMW M4 GT3 EVO | 27 | 0 | 73 |
| 34 | Dane Racing #Thor | Ferrari 296 GT3 | 13 | 0 | 18 |
| 35 | Pumas Racing Team | Ferrari 296 GT3 | 41 | 0 | 55 |
| 36 | Sapphire - Team Charlie Rebels | Chevrolet Corvette Z06 GT3.R | 3 | 0 | 86 |
| 37 |
TC8 Racing Team GRJAF
Manuel E Garcia 76 laps·
Juan R Velasco 9 laps·
Gary Otero 0 laps·
Robeirinho Ramirez 0 laps·
Sebastian Rodriguez11 0 laps
|
Ferrari 296 GT3 | 35 | 0 | 39 |
| 38 |
Sim Racing Brotherhood - Green
Jacob Traynor 52 laps·
Jordan Vale 27 laps·
John Paulo Yalung 0 laps·
David B. 0 laps·
Thomas H. 0 laps
|
BMW M4 GT3 EVO | 30 | 0 | 42 |
| 39 | White Tigers Racing | Ferrari 296 GT3 | 37 | 0 | 50 |
| 40 | Pony Pedro Racing | Ferrari 296 GT3 | 18 | 0 | 24 |
| 41 | Team LaFeria BMW | BMW M4 GT3 EVO | 6 | 0 | 32 |
| 42 |
DAU x Team RLR
Yevhen Afanasiev 40 laps·
Illia Rakitin 16 laps·
Dmitro Zalozhnikov 0 laps·
Anatoliy Savitskiy 0 laps·
Saif Rawahi 0 laps
|
Ferrari 296 GT3 | 24 | 0 | 40 |
| 43 | BENSO Racing #777 | Ferrari 296 GT3 | 45 | 0 | 10 |
| 44 |
Bubba Gump Racing Team
Sergio P. 18 laps·
Francesco C. 0 laps·
Kevin S. 0 laps·
Matteo C. 0 laps·
Michele P. 0 laps·
Demis B. 0 laps·
Andrea N. 0 laps
|
Porsche 911 GT3 R (992) | 9 | 0 | 9 |
| 45 | Royal Outlaws Racing 24hr Team | Audi R8 LMS EVO II GT3 | 23 | 0 | 4 |
| 46 | MFP Racing Team | Ferrari 296 GT3 | 20 | 0 | 4 |
| 47 | SDS FR | Ferrari 296 GT3 | 46 | 0 | 0 |
| 48 | FTS RACING SUNSET | Chevrolet Corvette Z06 GT3.R | 48 | 0 | 0 |