Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
GT3 Challenge Fixed by Fanatec
Autodromo Internazionale del Mugello (Grand Prix) ·Week 8
SoF 1327
Drivers 20
Laps 10
Incidents 126 (6.3/driver)
Category Sports Car
Date Aug 5, 2024 · 15:15 UTC
Winner
Rainer S.
Hard Charger
Roberts O.
+9
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainer S. | C 2.19 | 0 | Porsche 911 GT3 R (992) | 3 | +2 | 10 | 10 | 4 | 82 | |
| Roberts O. | B 3.47 | 0 | Porsche 911 GT3 R (992) | 11 | +9 | 10 | 0 | 7 | 77 | |
| James K. | A 3.54 | 0 | Ferrari 296 GT3 | 1 | -2 | 10 | 0 | 6 | 73 | |
| 4 | Ilmars Z. | B 3.83 | 0 | Porsche 911 GT3 R (992) | 4 | 0 | 10 | 0 | 2 | 69 |
| 5 | Jirameth Sae Tieo | B 3.57 | 0 | Porsche 911 GT3 R (992) | 5 | 0 | 10 | 0 | 5 | 64 |
| 6 | Stephan G. | B 2.19 | 0 | Porsche 911 GT3 R (992) | 2 | -4 | 10 | 0 | 6 | 60 |
| 7 | Tao Bai | A 3.39 | 0 | Porsche 911 GT3 R (992) | 6 | -1 | 10 | 0 | 5 | 56 |
| 8 | Alexandre Potvin3 | C 1.94 | 0 | Porsche 911 GT3 R (992) | 14 | +6 | 10 | 0 | 5 | 51 |
| 9 | Andy Marois-Martinez | B 3.63 | 0 | Porsche 911 GT3 R (992) | 12 | +3 | 10 | 0 | 4 | 47 |
| 10 | Joe Macauley | C 2.54 | 0 | Chevrolet Corvette Z06 GT3.R | 8 | -2 | 10 | 0 | 2 | 43 |
| 11 | Alberto M. | C 2.55 | 0 | BMW M4 GT3 EVO | 17 | +6 | 10 | 0 | 7 | 38 |
| 12 | David M. | C 1.80 | 0 | Mercedes-AMG GT3 2020 | 7 | -5 | 10 | 0 | 2 | 34 |
| 13 | Igor Luis | C 2.11 | 0 | Chevrolet Corvette Z06 GT3.R | 16 | +3 | 10 | 0 | 13 | 30 |
| 14 | Mike S. | B 3.40 | 0 | Ferrari 296 GT3 | 13 | -1 | 10 | 0 | 3 | 25 |
| 15 | Steffen S. | A 3.42 | 0 | Ford Mustang GT3 | 15 | 0 | 10 | 0 | 3 | 21 |
| 16 | Reece B. | C 1.09 | 0 | Ferrari 296 GT3 | 18 | +2 | 10 | 0 | 23 | 17 |
| 17 | Jose Maria Llamazares | B 2.38 | 0 | Lamborghini Huracán GT3 EVO | 10 | -7 | 9 | 0 | 5 | 12 |
| 18 | Yann P. | C 2.30 | 0 | Chevrolet Corvette Z06 GT3.R | 9 | -9 | 7 | 0 | 13 | 8 |
| 19 | Nicolás G. | B 1.49 | 0 | Ferrari 296 GT3 | 19 | 0 | 4 | 0 | 11 | 4 |
| 20 | Mitchell Macpherson2 | C 1.12 | 0 | BMW M4 GT3 EVO | 20 | 0 | 0 | 0 | 0 | 0 |
C 1.94
0
iR
14 → 8
Grid→Fin
+6
+/−
5
Inc
10
Laps
0
Led
51
Pts
Porsche 911 GT3 R (992)
B 3.63
0
iR
12 → 9
Grid→Fin
+3
+/−
4
Inc
10
Laps
0
Led
47
Pts
Porsche 911 GT3 R (992)
10
C 2.54
Joe Macauley
0
iR
8 → 10
Grid→Fin
-2
+/−
2
Inc
10
Laps
0
Led
43
Pts
Chevrolet Corvette Z06 GT3.R
13
C 2.11
Igor Luis
0
iR
16 → 13
Grid→Fin
+3
+/−
13
Inc
10
Laps
0
Led
30
Pts
Chevrolet Corvette Z06 GT3.R
B 2.38
0
iR
10 → 17
Grid→Fin
-7
+/−
5
Inc
9
Laps
0
Led
12
Pts
Lamborghini Huracán GT3 EVO