Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Global Sports Car Challenge by Fanatec
Nürburgring Nordschleife (Industriefahrten) ·Week 3
SoF 1253
Drivers 23
Laps 5
Incidents 156 (6.8/driver)
Category Sports Car
Date Sep 25, 2024 · 19:30 UTC
Race Results
| Pos | Cls | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoit N. | C 3.73 | 1.7k +82 | Cadillac CTS-V Racecar | 2 | +1 | 5 | 2 | 6:52.837 | 1 | 83 | ||
| Lewis J. | C 3.51 | 1.4k +82 | Cadillac CTS-V Racecar | 11 | +9 | 5 | 3 | 6:51.434 | 3 | 77 | ||
| Willian Lyllo | B 3.62 | 1.6k +60 | Cadillac CTS-V Racecar | 4 | +1 | 5 | 0 | 6:56.821 | 2 | 71 | ||
| 4 | 4 | Dana Borisova | A 3.92 | 1.5k +50 | Cadillac CTS-V Racecar | 1 | -3 | 5 | 0 | 7:05.304 | 0 | 65 |
| 5 | 5 | Xavi P. | A 3.77 | 1.4k +40 | Cadillac CTS-V Racecar | 9 | +4 | 5 | 0 | 7:09.725 | 0 | 59 |
| 6 | 6 | François S. | D 3.68 | 1.4k +26 | Cadillac CTS-V Racecar | 7 | +1 | 5 | 0 | 7:03.439 | 15 | 53 |
| 7 | 7 | Alberto P. | D 3.38 | 1.3k +19 | Cadillac CTS-V Racecar | 14 | +7 | 5 | 0 | 7:17.248 | 11 | 47 |
| 8 | Tom E. | D 3.52 | 1.4k +72 | Kia Optima | 18 | +10 | 5 | 0 | 7:28.141 | 8 | 60 | |
| 9 | 8 | David H. | D 2.22 | 1.3k +5 | Cadillac CTS-V Racecar | 13 | +4 | 5 | 0 | — | 12 | 41 |
| 10 | Jey M. | R 2.55 | 1.1k +63 | Kia Optima | 21 | +11 | 5 | 0 | — | 14 | 51 | |
| 11 | Fabian P. | C 3.66 | 730 +62 | Kia Optima | 23 | +12 | 5 | 0 | 7:47.444 | 0 | 42 | |
| 12 | 4 | Cedric W. | C 2.94 | 1.3k -1 | Kia Optima | 17 | +5 | 4 | 0 | — | 4 | 34 |
| 13 | 5 | Fabian M. | R 2.77 | 1.1k -15 | Kia Optima | 19 | +6 | 4 | 0 | 8:15.280 | 3 | 25 |
| 14 | 9 | Colin H. | R 2.20 | 1.3k -8 | Cadillac CTS-V Racecar | 12 | -2 | 3 | 0 | — | 12 | 35 |
| 15 | 10 | Simon M. | C 3.56 | 1.2k -16 | Cadillac CTS-V Racecar | 15 | 0 | 3 | 0 | — | 12 | 29 |
| 16 | 11 | Weston Yoshinobu | C 2.23 | 1.3k -40 | Cadillac CTS-V Racecar | 8 | -8 | 3 | 0 | — | 9 | 23 |
| 17 | 12 | Kristian Y. | D 1.47 | 1.4k -56 | Cadillac CTS-V Racecar | 3 | -14 | 2 | 0 | — | 5 | 17 |
| 18 | 6 | Ruben Manzanarez | D 2.27 | 1.3k -51 | Kia Optima | 16 | -2 | 1 | 0 | — | 8 | 17 |
| 19 | 7 | Alberto V. | D 1.44 | 666 -40 | Kia Optima | 22 | +3 | 1 | 0 | — | 20 | 8 |
| 20 | 13 | Otis Winston | B 2.53 | 1.4k -84 | Cadillac CTS-V Racecar | 5 | -15 | 0 | 0 | — | 7 | 0 |
| 21 | 14 | Justin S. | C 3.31 | 1.3k -82 | Cadillac CTS-V Racecar | 6 | -15 | 0 | 0 | — | 6 | 0 |
| 22 | 15 | Jay S. | C 1.27 | 1.3k -78 | Cadillac CTS-V Racecar | 10 | -12 | 0 | 0 | — | 4 | 0 |
| 23 | 8 | Zdenek M. | D 3.40 | 993 -90 | Kia Optima | 20 | -3 | 0 | 0 | — | 0 | 0 |
C 3.73
1.7k
+82
iR
2 → 1
Grid→Fin
+1
+/−
1
Inc
6:52.837
Fastest
5
Laps
2
Led
83
Pts
Cadillac CTS-V Racecar
C 3.51
1.4k
+82
iR
11 → 2
Grid→Fin
+9
+/−
3
Inc
6:51.434
Fastest
5
Laps
3
Led
77
Pts
Cadillac CTS-V Racecar
B 3.62
1.6k
+60
iR
4 → 3
Grid→Fin
+1
+/−
2
Inc
6:56.821
Fastest
5
Laps
0
Led
71
Pts
Cadillac CTS-V Racecar
A 3.92
1.5k
+50
iR
1 → 4
Grid→Fin
-3
+/−
0
Inc
7:05.304
Fastest
5
Laps
0
Led
65
Pts
Cadillac CTS-V Racecar
A 3.77
1.4k
+40
iR
9 → 5
Grid→Fin
+4
+/−
0
Inc
7:09.725
Fastest
5
Laps
0
Led
59
Pts
Cadillac CTS-V Racecar
D 3.68
1.4k
+26
iR
7 → 6
Grid→Fin
+1
+/−
15
Inc
7:03.439
Fastest
5
Laps
0
Led
53
Pts
Cadillac CTS-V Racecar
D 3.38
1.3k
+19
iR
14 → 7
Grid→Fin
+7
+/−
11
Inc
7:17.248
Fastest
5
Laps
0
Led
47
Pts
Cadillac CTS-V Racecar
D 2.22
1.3k
+5
iR
13 → 9
Grid→Fin
+4
+/−
12
Inc
—
Fastest
5
Laps
0
Led
41
Pts
Cadillac CTS-V Racecar
C 3.66
730
+62
iR
23 → 11
Grid→Fin
+12
+/−
0
Inc
7:47.444
Fastest
5
Laps
0
Led
42
Pts
Kia Optima
R 2.77
1.1k
-15
iR
19 → 13
Grid→Fin
+6
+/−
3
Inc
8:15.280
Fastest
4
Laps
0
Led
25
Pts
Kia Optima
R 2.20
1.3k
-8
iR
12 → 14
Grid→Fin
-2
+/−
12
Inc
—
Fastest
3
Laps
0
Led
35
Pts
Cadillac CTS-V Racecar
C 3.56
1.2k
-16
iR
15 → 15
Grid→Fin
0
+/−
12
Inc
—
Fastest
3
Laps
0
Led
29
Pts
Cadillac CTS-V Racecar
C 2.23
1.3k
-40
iR
8 → 16
Grid→Fin
-8
+/−
9
Inc
—
Fastest
3
Laps
0
Led
23
Pts
Cadillac CTS-V Racecar
D 1.47
1.4k
-56
iR
3 → 17
Grid→Fin
-14
+/−
5
Inc
—
Fastest
2
Laps
0
Led
17
Pts
Cadillac CTS-V Racecar
D 2.27
1.3k
-51
iR
16 → 18
Grid→Fin
-2
+/−
8
Inc
—
Fastest
1
Laps
0
Led
17
Pts
Kia Optima
B 2.53
1.4k
-84
iR
5 → 20
Grid→Fin
-15
+/−
7
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Cadillac CTS-V Racecar
C 3.31
1.3k
-82
iR
6 → 21
Grid→Fin
-15
+/−
6
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Cadillac CTS-V Racecar
C 1.27
1.3k
-78
iR
10 → 22
Grid→Fin
-12
+/−
4
Inc
—
Fastest
0
Laps
0
Led
0
Pts
Cadillac CTS-V Racecar