Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Proto-GT Challenge
Daytona International Speedway (Road Course) ·Week 7
SoF 1830
Drivers 8
Laps 19
Incidents 29 (3.6/driver)
Category Sports Car
Date Oct 28, 2024 · 15:45 UTC
Race Results
| Pos | Cls | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric N. | A 4.99 | 6.2k +11 | HPD ARX-01c | 1 | 0 | 19 | 19 | 1:34.568 | 1 | 92 | ||
| Alexander Lobanov3 | A 4.58 | 1.4k +64 | HPD ARX-01c | 3 | +1 | 19 | 0 | 1:36.378 | 9 | 73 | ||
| Oleg R. | A 4.81 | 2.7k -7 | HPD ARX-01c | 2 | -1 | 19 | 0 | 1:35.777 | 6 | 55 | ||
| 4 | 4 | Remi M. | A 3.94 | 1.4k -3 | HPD ARX-01c | 4 | 0 | 19 | 0 | 1:37.934 | 0 | 36 |
| 5 | Finn L. | A 3.07 | 4.0k +11 | Aston Martin DBR9 GT1 | 7 | +2 | 18 | 0 | 1:39.272 | 3 | 78 | |
| 6 | 5 | Dan M. | B 2.08 | 1.5k -43 | HPD ARX-01c | 5 | -1 | 9 | 0 | 1:38.316 | 8 | 18 |
| 7 | Evaldas B. | A 3.55 | 1.1k -11 | Aston Martin DBR9 GT1 | 8 | +1 | 7 | 0 | 1:44.801 | 2 | 39 | |
| 8 | 6 | Will R Moore | C 2.32 | 406 -22 | HPD ARX-01c | 6 | -2 | 0 | 0 | — | 0 | 0 |
A 4.58
1.4k
+64
iR
3 → 2
Grid→Fin
+1
+/−
9
Inc
1:36.378
Fastest
19
Laps
0
Led
73
Pts
HPD ARX-01c
A 3.94
1.4k
-3
iR
4 → 4
Grid→Fin
0
+/−
0
Inc
1:37.934
Fastest
19
Laps
0
Led
36
Pts
HPD ARX-01c
A 3.07
4.0k
+11
iR
7 → 5
Grid→Fin
+2
+/−
3
Inc
1:39.272
Fastest
18
Laps
0
Led
78
Pts
Aston Martin DBR9 GT1
B 2.08
1.5k
-43
iR
5 → 6
Grid→Fin
-1
+/−
8
Inc
1:38.316
Fastest
9
Laps
0
Led
18
Pts
HPD ARX-01c
A 3.55
1.1k
-11
iR
8 → 7
Grid→Fin
+1
+/−
2
Inc
1:44.801
Fastest
7
Laps
0
Led
39
Pts
Aston Martin DBR9 GT1