Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge
Oran Park Raceway (South) ·Week 13
SoF 2704
Drivers 23
Laps 31
Incidents 261 (11.3/driver)
Category Formula Car
Date Dec 9, 2024 · 22:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael R. | C 2.40 | 4.4k +58 | FIA F4 | 3 | +2 | 31 | 25 | 39.199 | 10 | 166 | |
| Mehdi Kousha | D 2.19 | 6.2k +21 | FIA F4 | 1 | -1 | 31 | 6 | 39.057 | 10 | 158 | |
| Sam M. | D 2.35 | 2.4k +93 | FIA F4 | 9 | +6 | 31 | 0 | 39.581 | 9 | 150 | |
| 4 | Jayden S. | D 2.37 | 3.7k +46 | FIA F4 | 2 | -2 | 31 | 0 | 39.344 | 14 | 143 |
| 5 | Leon C. | D 3.45 | 2.1k +83 | FIA F4 | 15 | +10 | 31 | 0 | 39.381 | 2 | 135 |
| 6 | Santiago Pinto | R 2.46 | 2.4k +65 | FIA F4 | 5 | -1 | 31 | 0 | 39.520 | 16 | 128 |
| 7 | Sam S. | C 1.39 | 6.5k -25 | FIA F4 | 7 | 0 | 31 | 0 | 39.642 | 15 | 120 |
| 8 | Kahlin Giddings | C 3.08 | 2.0k +62 | FIA F4 | 13 | +5 | 31 | 0 | 39.740 | 16 | 113 |
| 9 | Ruturaj Wankhede | C 3.36 | 2.7k +29 | FIA F4 | 12 | +3 | 30 | 0 | 39.631 | 7 | 105 |
| 10 | Felix R. | D 1.69 | 2.4k +30 | FIA F4 | 10 | 0 | 30 | 0 | 39.953 | 6 | 98 |
| 11 | Bruno M. | C 2.30 | 2.7k +11 | FIA F4 | 17 | +6 | 30 | 0 | 39.986 | 14 | 90 |
| 12 | Ari Shapiro | D 1.82 | 2.0k +24 | FIA F4 | 6 | -6 | 30 | 0 | 39.745 | 13 | 83 |
| 13 | Bobby Jones | B 4.10 | 2.6k -3 | FIA F4 | 21 | +8 | 30 | 0 | 39.816 | 7 | 75 |
| 14 | Alex Warkus | C 2.13 | 1.9k +9 | FIA F4 | 14 | 0 | 30 | 0 | 39.962 | 12 | 67 |
| 15 | Mateo García | C 3.43 | 2.1k -5 | FIA F4 | 11 | -4 | 30 | 0 | 39.882 | 8 | 60 |
| 16 | Frederik N. | D 2.50 | 2.1k -14 | FIA F4 | 4 | -12 | 29 | 0 | 39.766 | 12 | 52 |
| 17 | Gerard B. | C 2.48 | 3.0k -48 | FIA F4 | 20 | +3 | 28 | 0 | 39.863 | 11 | 45 |
| 18 | Murray A. | R 2.13 | 2.2k -34 | FIA F4 | 16 | -2 | 26 | 0 | 39.469 | 18 | 37 |
| 19 | Bruno Ximenes | D 1.57 | 3.3k -74 | FIA F4 | 18 | -1 | 22 | 0 | 39.794 | 17 | 30 |
| 20 | Yeray E. | C 2.36 | 1.8k -40 | FIA F4 | 23 | +3 | 21 | 0 | 39.702 | 16 | 22 |
| 21 | James P. | R 1.38 | 3.1k -88 | FIA F4 | 19 | -2 | 19 | 0 | 40.080 | 17 | 15 |
| 22 | Vukasin Pekovic | C 1.57 | 4.1k -120 | FIA F4 | 8 | -14 | 16 | 0 | 39.531 | 11 | 7 |
| 23 | Aaron F. | C 2.86 | 2.2k -80 | FIA F4 | 22 | -1 | 0 | 0 | — | 0 | 0 |
R 2.46
2.4k
+65
iR
5 → 6
Grid→Fin
-1
+/−
16
Inc
39.520
Fastest
31
Laps
0
Led
128
Pts
FIA F4
C 3.08
2.0k
+62
iR
13 → 8
Grid→Fin
+5
+/−
16
Inc
39.740
Fastest
31
Laps
0
Led
113
Pts
FIA F4
C 3.36
2.7k
+29
iR
12 → 9
Grid→Fin
+3
+/−
7
Inc
39.631
Fastest
30
Laps
0
Led
105
Pts
FIA F4
12
D 1.82
Ari Shapiro
2.0k
+24
iR
6 → 12
Grid→Fin
-6
+/−
13
Inc
39.745
Fastest
30
Laps
0
Led
83
Pts
FIA F4
15
C 3.43
Mateo García
2.1k
-5
iR
11 → 15
Grid→Fin
-4
+/−
8
Inc
39.882
Fastest
30
Laps
0
Led
60
Pts
FIA F4
16
D 2.50
Frederik N.
2.1k
-14
iR
4 → 16
Grid→Fin
-12
+/−
12
Inc
39.766
Fastest
29
Laps
0
Led
52
Pts
FIA F4
D 1.57
3.3k
-74
iR
18 → 19
Grid→Fin
-1
+/−
17
Inc
39.794
Fastest
22
Laps
0
Led
30
Pts
FIA F4
C 1.57
4.1k
-120
iR
8 → 22
Grid→Fin
-14
+/−
11
Inc
39.531
Fastest
16
Laps
0
Led
7
Pts
FIA F4