Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Europe
Oulton Park Circuit (Fosters) ·Week 1
SoF 1364
Drivers 23
Laps 22
Incidents 230 (10.0/driver)
Category Formula Car
Date Dec 22, 2024 · 18:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reda Chamsedine | D 3.45 | 1.5k +92 | FIA F4 | 5 | +4 | 22 | 2 | 56.407 | 4 | 85 | |
| Josep M. | C 1.68 | 1.5k +83 | FIA F4 | 11 | +9 | 22 | 0 | 56.090 | 9 | 81 | |
| Shawn Keenan | D 3.46 | 1.5k +74 | FIA F4 | 4 | +1 | 22 | 11 | 56.088 | 7 | 77 | |
| 4 | Logan Nichols | D 2.61 | 1.5k +67 | FIA F4 | 2 | -2 | 22 | 8 | 56.026 | 8 | 73 |
| 5 | Andy W. | B 2.61 | 1.5k +56 | FIA F4 | 3 | -2 | 22 | 0 | 56.131 | 8 | 69 |
| 6 | Pedro Bandeira2 | D 2.52 | 1.3k +56 | FIA F4 | 9 | +3 | 22 | 0 | 56.474 | 8 | 65 |
| 7 | Simon M. | C 2.55 | 1.4k +42 | FIA F4 | 22 | +15 | 22 | 0 | 56.464 | 5 | 61 |
| 8 | Robert Gray Jr | C 2.53 | 1.4k +34 | FIA F4 | 10 | +2 | 22 | 0 | 56.465 | 3 | 57 |
| 9 | Shaun Greenley | C 2.99 | 1.4k +24 | FIA F4 | 17 | +8 | 22 | 0 | 56.796 | 4 | 54 |
| 10 | Alejandro M. | D 2.83 | 1.3k +20 | FIA F4 | 16 | +6 | 22 | 0 | 56.644 | 14 | 50 |
| 11 | Maxime Chasse | D 2.51 | 1.4k +6 | FIA F4 | 20 | +9 | 22 | 0 | 56.704 | 15 | 46 |
| 12 | Lucas P. | D 2.42 | 1.3k +2 | FIA F4 | 23 | +11 | 22 | 0 | 57.366 | 8 | 42 |
| 13 | Stephane B. | B 3.26 | 1.4k -11 | FIA F4 | 21 | +8 | 21 | 0 | 56.857 | 15 | 38 |
| 14 | Manfred B. | D 2.59 | 1.4k -19 | FIA F4 | 18 | +4 | 21 | 0 | 57.410 | 11 | 34 |
| 15 | Erik P. | D 2.48 | 1.3k -22 | FIA F4 | 13 | -2 | 21 | 0 | 56.574 | 13 | 30 |
| 16 | Nikita Mordvin | C 2.36 | 1.3k -32 | FIA F4 | 14 | -2 | 21 | 0 | 56.987 | 12 | 27 |
| 17 | Ilyas R. | D 2.63 | 1.2k -38 | FIA F4 | 6 | -11 | 21 | 0 | 56.294 | 3 | 23 |
| 18 | Santino Espineda | D 2.18 | 1.3k -49 | FIA F4 | 7 | -11 | 21 | 0 | 56.493 | 13 | 19 |
| 19 | Thomas D. | D 3.61 | 1.3k -61 | FIA F4 | 8 | -11 | 20 | 0 | 56.391 | 13 | 15 |
| 20 | Julian B. | D 3.45 | 1.3k -68 | FIA F4 | 12 | -8 | 19 | 0 | 56.321 | 12 | 11 |
| 21 | Oliver K. | D 2.51 | 1.3k -76 | FIA F4 | 1 | -20 | 14 | 1 | 55.790 | 14 | 7 |
| 22 | Max P. | D 2.67 | 1.2k -82 | FIA F4 | 15 | -7 | 14 | 0 | 57.934 | 13 | 3 |
| 23 | Rodrigo A. | D 2.33 | 1.3k -98 | FIA F4 | 19 | -4 | 14 | 0 | 57.381 | 18 | 1 |
D 2.52
1.3k
+56
iR
9 → 6
Grid→Fin
+3
+/−
8
Inc
56.474
Fastest
22
Laps
0
Led
65
Pts
FIA F4
C 2.53
1.4k
+34
iR
10 → 8
Grid→Fin
+2
+/−
3
Inc
56.465
Fastest
22
Laps
0
Led
57
Pts
FIA F4
C 2.99
1.4k
+24
iR
17 → 9
Grid→Fin
+8
+/−
4
Inc
56.796
Fastest
22
Laps
0
Led
54
Pts
FIA F4
10
D 2.83
Alejandro M.
1.3k
+20
iR
16 → 10
Grid→Fin
+6
+/−
14
Inc
56.644
Fastest
22
Laps
0
Led
50
Pts
FIA F4
D 2.51
1.4k
+6
iR
20 → 11
Grid→Fin
+9
+/−
15
Inc
56.704
Fastest
22
Laps
0
Led
46
Pts
FIA F4
13
B 3.26
Stephane B.
1.4k
-11
iR
21 → 13
Grid→Fin
+8
+/−
15
Inc
56.857
Fastest
21
Laps
0
Led
38
Pts
FIA F4
14
D 2.59
Manfred B.
1.4k
-19
iR
18 → 14
Grid→Fin
+4
+/−
11
Inc
57.410
Fastest
21
Laps
0
Led
34
Pts
FIA F4
C 2.36
1.3k
-32
iR
14 → 16
Grid→Fin
-2
+/−
12
Inc
56.987
Fastest
21
Laps
0
Led
27
Pts
FIA F4
D 2.18
1.3k
-49
iR
7 → 18
Grid→Fin
-11
+/−
13
Inc
56.493
Fastest
21
Laps
0
Led
19
Pts
FIA F4