Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Lime Rock Park (Grand Prix) ·Week 4
SoF 688
Drivers 23
Laps 24
Incidents 141 (6.1/driver)
Category Formula Car
Date Jan 12, 2025 · 01:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Parry | C 2.89 | 755 +95 | FIA F4 | 21 | +20 | 24 | 2 | 50.197 | 0 | 43 | |
| Federico Lamus | C 2.52 | 906 +73 | FIA F4 | 3 | +1 | 24 | 0 | 50.509 | 3 | 41 | |
| Wyatt Schriver | D 2.36 | 581 +94 | FIA F4 | 5 | +2 | 24 | 0 | 50.648 | 6 | 39 | |
| 4 | Luis R. | B 1.71 | 615 +80 | FIA F4 | 16 | +12 | 24 | 0 | 51.619 | 4 | 37 |
| 5 | Christofer Scott | D 3.74 | 939 +44 | FIA F4 | 18 | +13 | 24 | 0 | 51.367 | 0 | 35 |
| 6 | Royal Hamilton | D 1.42 | 753 +48 | FIA F4 | 13 | +7 | 24 | 0 | 50.846 | 13 | 33 |
| 7 | Edward Lisivick | D 3.45 | 792 +36 | FIA F4 | 10 | +3 | 24 | 0 | 51.547 | 3 | 31 |
| 8 | Antoine Dionne-Bussieres | D 2.86 | 873 +20 | FIA F4 | 11 | +3 | 23 | 0 | 51.424 | 9 | 29 |
| 9 | Sean Feole | D 3.37 | 807 +16 | FIA F4 | 12 | +3 | 23 | 0 | 51.142 | 4 | 27 |
| 10 | Michael Papacoda | D 1.61 | 729 +13 | FIA F4 | 8 | -2 | 22 | 18 | 50.575 | 6 | 25 |
| 11 | Leo Capili | D 1.88 | 815 -3 | FIA F4 | 14 | +3 | 19 | 0 | 51.355 | 11 | 23 |
| 12 | Rocco Magni | D 2.08 | 622 +3 | FIA F4 | 9 | -3 | 9 | 0 | 51.245 | 17 | 21 |
| 13 | Daniel Gonzalez37 | D 2.20 | 682 -10 | FIA F4 | 6 | -7 | 7 | 0 | 50.990 | 9 | 19 |
| 14 | Christen Roberts | C 1.30 | 482 +1 | FIA F4 | 15 | +1 | 6 | 0 | 51.915 | 5 | 17 |
| 15 | Cameron Madden | D 2.49 | 641 -26 | FIA F4 | 2 | -13 | 5 | 1 | 50.994 | 9 | 15 |
| 16 | Francis Malenfant | D 2.45 | 820 -49 | FIA F4 | 19 | +3 | 5 | 0 | 52.315 | 6 | 13 |
| 17 | Damyen Barnard | D 1.74 | 661 -46 | FIA F4 | 7 | -10 | 4 | 0 | 51.218 | 8 | 11 |
| 18 | Landon Donovan | D 2.29 | 575 -48 | FIA F4 | 1 | -17 | 3 | 3 | 50.549 | 5 | 9 |
| 19 | Keenan Kimber | D 2.50 | 686 -67 | FIA F4 | 20 | +1 | 3 | 0 | — | 8 | 7 |
| 20 | Aaron Longworth | D 2.13 | 867 -90 | FIA F4 | 17 | -3 | 2 | 0 | — | 10 | 5 |
| 21 | Reid Wilmes | D 2.23 | 678 -90 | FIA F4 | 4 | -17 | 0 | 0 | — | 5 | 0 |
| 22 | Pablo Fernandez14 | D 1.61 | 388 -65 | FIA F4 | 22 | 0 | 0 | 0 | — | 0 | 0 |
| 23 | Jeff Gerstenlauer | C 2.16 | 134 -29 | FIA F4 | 23 | 0 | 0 | 0 | — | 0 | 0 |
D 3.74
939
+44
iR
18 → 5
Grid→Fin
+13
+/−
0
Inc
51.367
Fastest
24
Laps
0
Led
35
Pts
FIA F4
D 1.42
753
+48
iR
13 → 6
Grid→Fin
+7
+/−
13
Inc
50.846
Fastest
24
Laps
0
Led
33
Pts
FIA F4
D 3.45
792
+36
iR
10 → 7
Grid→Fin
+3
+/−
3
Inc
51.547
Fastest
24
Laps
0
Led
31
Pts
FIA F4
D 2.86
873
+20
iR
11 → 8
Grid→Fin
+3
+/−
9
Inc
51.424
Fastest
23
Laps
0
Led
29
Pts
FIA F4
D 1.61
729
+13
iR
8 → 10
Grid→Fin
-2
+/−
6
Inc
50.575
Fastest
22
Laps
18
Led
25
Pts
FIA F4
D 2.20
682
-10
iR
6 → 13
Grid→Fin
-7
+/−
9
Inc
50.990
Fastest
7
Laps
0
Led
19
Pts
FIA F4
C 1.30
482
+1
iR
15 → 14
Grid→Fin
+1
+/−
5
Inc
51.915
Fastest
6
Laps
0
Led
17
Pts
FIA F4
D 2.49
641
-26
iR
2 → 15
Grid→Fin
-13
+/−
9
Inc
50.994
Fastest
5
Laps
1
Led
15
Pts
FIA F4
D 2.45
820
-49
iR
19 → 16
Grid→Fin
+3
+/−
6
Inc
52.315
Fastest
5
Laps
0
Led
13
Pts
FIA F4
D 1.74
661
-46
iR
7 → 17
Grid→Fin
-10
+/−
8
Inc
51.218
Fastest
4
Laps
0
Led
11
Pts
FIA F4
D 2.29
575
-48
iR
1 → 18
Grid→Fin
-17
+/−
5
Inc
50.549
Fastest
3
Laps
3
Led
9
Pts
FIA F4