Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
[Retired] WeatherTech Raceway at Laguna Seca ([Retired] Full Course) ·Week 4
SoF 1480
Drivers 23
Laps 15
Incidents 243 (10.6/driver)
Category Formula Car
Date Jan 12, 2025 · 15:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon M. | R 2.73 | 1.6k +94 | FIA F4 | 1 | 0 | 15 | 15 | 1:21.634 | 3 | 92 | |
| Ruben Laranjeira2 | R 2.84 | 1.6k +83 | FIA F4 | 2 | 0 | 15 | 0 | 1:22.268 | 5 | 87 | |
| Luke F. | R 2.62 | 1.6k +77 | FIA F4 | 10 | +7 | 15 | 0 | 1:22.208 | 13 | 83 | |
| 4 | Hector R. | R 2.80 | 1.6k +67 | FIA F4 | 4 | 0 | 15 | 0 | 1:22.711 | 6 | 79 |
| 5 | Leopoldo Ortiz | D 3.40 | 1.6k +59 | FIA F4 | 14 | +9 | 15 | 0 | 1:22.618 | 5 | 75 |
| 6 | Pedro Tassis | R 2.36 | 1.6k +50 | FIA F4 | 5 | -1 | 15 | 0 | 1:22.740 | 12 | 71 |
| 7 | Isaac M. | D 2.36 | 1.5k +43 | FIA F4 | 6 | -1 | 15 | 0 | 1:22.801 | 15 | 66 |
| 8 | Christian Ellsworth | R 2.76 | 1.5k +34 | FIA F4 | 13 | +5 | 15 | 0 | 1:22.746 | 10 | 62 |
| 9 | Barry C. | B 2.13 | 1.5k +26 | FIA F4 | 3 | -6 | 15 | 0 | 1:22.253 | 10 | 58 |
| 10 | Duncan R. | C 2.24 | 1.4k +21 | FIA F4 | 11 | +1 | 15 | 0 | 1:22.935 | 10 | 54 |
| 11 | Max P. | R 2.44 | 1.5k +8 | FIA F4 | 12 | +1 | 15 | 0 | 1:22.324 | 9 | 50 |
| 12 | Leander Z. | R 1.62 | 1.5k -3 | FIA F4 | 15 | +3 | 15 | 0 | 1:22.558 | 11 | 46 |
| 13 | Timothy R. | C 2.67 | 1.5k -8 | FIA F4 | 19 | +6 | 15 | 0 | 1:23.280 | 9 | 41 |
| 14 | Matthew Grimard | C 1.45 | 1.4k -13 | FIA F4 | 8 | -6 | 14 | 0 | 1:21.999 | 17 | 37 |
| 15 | Anthony M. | C 2.35 | 1.5k -27 | FIA F4 | 17 | +2 | 14 | 0 | 1:21.556 | 13 | 33 |
| 16 | Mitchell Suddendorf | R 2.89 | 1.4k -34 | FIA F4 | 20 | +4 | 14 | 0 | 1:22.643 | 8 | 29 |
| 17 | Nick Steinert | R 2.64 | 1.5k -45 | FIA F4 | 7 | -10 | 14 | 0 | 1:22.450 | 11 | 25 |
| 18 | Marc A. | R 2.33 | 1.4k -50 | FIA F4 | 21 | +3 | 14 | 0 | 1:22.189 | 14 | 20 |
| 19 | Stewart S. | R 2.61 | 1.4k -58 | FIA F4 | 16 | -3 | 14 | 0 | 1:24.359 | 15 | 16 |
| 20 | Martin Aron Rubio | D 2.36 | 1.3k -66 | FIA F4 | 23 | +3 | 13 | 0 | 1:22.821 | 8 | 12 |
| 21 | Mateusz K. | R 2.07 | 1.3k -72 | FIA F4 | 22 | +1 | 6 | 0 | — | 19 | 8 |
| 22 | Ben K. | R 2.57 | 1.4k -87 | FIA F4 | 18 | -4 | 5 | 0 | 1:24.837 | 10 | 4 |
| 23 | Nico H. | C 3.14 | 1.5k -99 | FIA F4 | 9 | -14 | 1 | 0 | — | 10 | 2 |
R 2.84
1.6k
+83
iR
2 → 2
Grid→Fin
0
+/−
5
Inc
1:22.268
Fastest
15
Laps
0
Led
87
Pts
FIA F4
D 3.40
1.6k
+59
iR
14 → 5
Grid→Fin
+9
+/−
5
Inc
1:22.618
Fastest
15
Laps
0
Led
75
Pts
FIA F4
R 2.36
1.6k
+50
iR
5 → 6
Grid→Fin
-1
+/−
12
Inc
1:22.740
Fastest
15
Laps
0
Led
71
Pts
FIA F4
R 2.76
1.5k
+34
iR
13 → 8
Grid→Fin
+5
+/−
10
Inc
1:22.746
Fastest
15
Laps
0
Led
62
Pts
FIA F4
10
C 2.24
Duncan R.
1.4k
+21
iR
11 → 10
Grid→Fin
+1
+/−
10
Inc
1:22.935
Fastest
15
Laps
0
Led
54
Pts
FIA F4
12
R 1.62
Leander Z.
1.5k
-3
iR
15 → 12
Grid→Fin
+3
+/−
11
Inc
1:22.558
Fastest
15
Laps
0
Led
46
Pts
FIA F4
13
C 2.67
Timothy R.
1.5k
-8
iR
19 → 13
Grid→Fin
+6
+/−
9
Inc
1:23.280
Fastest
15
Laps
0
Led
41
Pts
FIA F4
C 1.45
1.4k
-13
iR
8 → 14
Grid→Fin
-6
+/−
17
Inc
1:21.999
Fastest
14
Laps
0
Led
37
Pts
FIA F4
15
C 2.35
Anthony M.
1.5k
-27
iR
17 → 15
Grid→Fin
+2
+/−
13
Inc
1:21.556
Fastest
14
Laps
0
Led
33
Pts
FIA F4
R 2.89
1.4k
-34
iR
20 → 16
Grid→Fin
+4
+/−
8
Inc
1:22.643
Fastest
14
Laps
0
Led
29
Pts
FIA F4
R 2.64
1.5k
-45
iR
7 → 17
Grid→Fin
-10
+/−
11
Inc
1:22.450
Fastest
14
Laps
0
Led
25
Pts
FIA F4
19
R 2.61
Stewart S.
1.4k
-58
iR
16 → 19
Grid→Fin
-3
+/−
15
Inc
1:24.359
Fastest
14
Laps
0
Led
16
Pts
FIA F4
D 2.36
1.3k
-66
iR
23 → 20
Grid→Fin
+3
+/−
8
Inc
1:22.821
Fastest
13
Laps
0
Led
12
Pts
FIA F4