Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Road America (Full Course) ·Week 6
SoF 2422
Drivers 26
Laps 10
Incidents 211 (8.1/driver)
Category Formula Car
Date Jan 21, 2025 · 21:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Ryan | B 4.56 | 5.3k +37 | FIA F4 | 2 | +1 | 10 | 8 | 2:06.715 | 5 | 150 | |
| Charlie C. | C 3.32 | 4.0k +52 | FIA F4 | 1 | -1 | 10 | 2 | 2:06.677 | 5 | 144 | |
| Yasin Madenoglu | D 2.66 | 4.6k +34 | FIA F4 | 4 | +1 | 10 | 0 | 2:07.233 | 4 | 138 | |
| 4 | Aidan L. | C 3.24 | 3.7k +44 | FIA F4 | 3 | -1 | 10 | 0 | 2:07.282 | 9 | 132 |
| 5 | Anthony M. | C 2.39 | 4.5k +19 | FIA F4 | 8 | +3 | 10 | 0 | 2:07.326 | 8 | 126 |
| 6 | Felipe Poletto | C 2.41 | 2.9k +47 | FIA F4 | 6 | 0 | 10 | 0 | 2:07.578 | 6 | 120 |
| 7 | Marcel S. | D 3.52 | 1.9k +70 | FIA F4 | 13 | +6 | 10 | 0 | 2:08.389 | 15 | 114 |
| 8 | Diego T. | C 1.70 | 2.4k +48 | FIA F4 | 7 | -1 | 10 | 0 | 2:08.728 | 14 | 108 |
| 9 | Samuele F. | R 2.66 | 1.9k +56 | FIA F4 | 10 | +1 | 10 | 0 | 2:07.152 | 15 | 102 |
| 10 | Myron Shelley | D 2.57 | 1.9k +48 | FIA F4 | 16 | +6 | 10 | 0 | 2:07.942 | 1 | 96 |
| 11 | Scott Lambert | B 1.18 | 1.6k +52 | FIA F4 | 17 | +6 | 10 | 0 | 2:07.838 | 8 | 90 |
| 12 | Jean-Thierry A. | B 2.42 | 4.1k -27 | FIA F4 | 24 | +12 | 10 | 0 | 2:08.659 | 7 | 84 |
| 13 | Daulton Eaton | D 2.74 | 1.5k +37 | FIA F4 | 25 | +12 | 10 | 0 | 2:10.179 | 2 | 78 |
| 14 | Raul B. | D 2.41 | 1.7k +23 | FIA F4 | 20 | +6 | 10 | 0 | 2:08.903 | 7 | 72 |
| 15 | Jonathan Lew | C 4.19 | 2.9k -22 | FIA F4 | 12 | -3 | 10 | 0 | 2:07.625 | 11 | 66 |
| 16 | Trevor Hershberger2 | D 3.76 | 1.6k +10 | FIA F4 | 23 | +7 | 10 | 0 | 2:08.835 | 3 | 60 |
| 17 | Anthony B. | C 2.59 | 3.3k -48 | FIA F4 | 11 | -6 | 10 | 0 | 2:07.781 | 10 | 54 |
| 18 | Landon King | D 2.49 | 1.7k -6 | FIA F4 | 26 | +8 | 10 | 0 | 2:08.883 | 6 | 48 |
| 19 | J.V Horto | D 2.31 | 1.6k -12 | FIA F4 | 22 | +3 | 10 | 0 | 2:08.442 | 6 | 42 |
| 20 | John Novak3 | R 2.58 | 1.6k -20 | FIA F4 | 21 | +1 | 7 | 0 | 2:10.782 | 10 | 36 |
| 21 | Alex N. | D 2.46 | 1.9k -39 | FIA F4 | 15 | -6 | 6 | 0 | 2:08.811 | 17 | 30 |
| 22 | Nicolas Merlos | D 1.51 | 3.1k -83 | FIA F4 | 9 | -13 | 6 | 0 | 2:07.918 | 11 | 24 |
| 23 | Jack Burnett3 | C 2.10 | 1.8k -50 | FIA F4 | 19 | -4 | 5 | 0 | 2:08.108 | 6 | 18 |
| 24 | William Morris5 | A 3.06 | 4.1k -122 | FIA F4 | 5 | -19 | 5 | 0 | 2:09.015 | 10 | 12 |
| 25 | Tony Yo | C 3.37 | 1.8k -66 | FIA F4 | 18 | -7 | 4 | 0 | 2:09.168 | 7 | 6 |
| 26 | Richard S. | C 1.76 | 2.0k -82 | FIA F4 | 14 | -12 | 2 | 0 | 2:08.563 | 8 | 3 |
D 2.66
4.6k
+34
iR
4 → 3
Grid→Fin
+1
+/−
4
Inc
2:07.233
Fastest
10
Laps
0
Led
138
Pts
FIA F4
C 2.41
2.9k
+47
iR
6 → 6
Grid→Fin
0
+/−
6
Inc
2:07.578
Fastest
10
Laps
0
Led
120
Pts
FIA F4
D 3.52
1.9k
+70
iR
13 → 7
Grid→Fin
+6
+/−
15
Inc
2:08.389
Fastest
10
Laps
0
Led
114
Pts
FIA F4
R 2.66
1.9k
+56
iR
10 → 9
Grid→Fin
+1
+/−
15
Inc
2:07.152
Fastest
10
Laps
0
Led
102
Pts
FIA F4
D 2.57
1.9k
+48
iR
16 → 10
Grid→Fin
+6
+/−
1
Inc
2:07.942
Fastest
10
Laps
0
Led
96
Pts
FIA F4
B 1.18
1.6k
+52
iR
17 → 11
Grid→Fin
+6
+/−
8
Inc
2:07.838
Fastest
10
Laps
0
Led
90
Pts
FIA F4
B 2.42
4.1k
-27
iR
24 → 12
Grid→Fin
+12
+/−
7
Inc
2:08.659
Fastest
10
Laps
0
Led
84
Pts
FIA F4
D 2.74
1.5k
+37
iR
25 → 13
Grid→Fin
+12
+/−
2
Inc
2:10.179
Fastest
10
Laps
0
Led
78
Pts
FIA F4
15
C 4.19
Jonathan Lew
2.9k
-22
iR
12 → 15
Grid→Fin
-3
+/−
11
Inc
2:07.625
Fastest
10
Laps
0
Led
66
Pts
FIA F4
D 3.76
1.6k
+10
iR
23 → 16
Grid→Fin
+7
+/−
3
Inc
2:08.835
Fastest
10
Laps
0
Led
60
Pts
FIA F4
17
C 2.59
Anthony B.
3.3k
-48
iR
11 → 17
Grid→Fin
-6
+/−
10
Inc
2:07.781
Fastest
10
Laps
0
Led
54
Pts
FIA F4
18
D 2.49
Landon King
1.7k
-6
iR
26 → 18
Grid→Fin
+8
+/−
6
Inc
2:08.883
Fastest
10
Laps
0
Led
48
Pts
FIA F4
19
D 2.31
J.V Horto
1.6k
-12
iR
22 → 19
Grid→Fin
+3
+/−
6
Inc
2:08.442
Fastest
10
Laps
0
Led
42
Pts
FIA F4
20
R 2.58
John Novak3
1.6k
-20
iR
21 → 20
Grid→Fin
+1
+/−
10
Inc
2:10.782
Fastest
7
Laps
0
Led
36
Pts
FIA F4
D 1.51
3.1k
-83
iR
9 → 22
Grid→Fin
-13
+/−
11
Inc
2:07.918
Fastest
6
Laps
0
Led
24
Pts
FIA F4
C 2.10
1.8k
-50
iR
19 → 23
Grid→Fin
-4
+/−
6
Inc
2:08.108
Fastest
5
Laps
0
Led
18
Pts
FIA F4
A 3.06
4.1k
-122
iR
5 → 24
Grid→Fin
-19
+/−
10
Inc
2:09.015
Fastest
5
Laps
0
Led
12
Pts
FIA F4
26
C 1.76
Richard S.
2.0k
-82
iR
14 → 26
Grid→Fin
-12
+/−
8
Inc
2:08.563
Fastest
2
Laps
0
Led
3
Pts
FIA F4