Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - America
Virginia International Raceway (North Course) ·Week 7
SoF 2193
Drivers 26
Laps 15
Incidents 124 (4.8/driver)
Category Formula Car
Date Jan 28, 2025 · 03:30 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben P. | R 2.79 | 3.6k +57 | FIA F4 | 3 | +2 | 15 | 15 | 1:21.186 | 1 | 136 | |
| Chuck Mauro | B 3.36 | 3.7k +49 | FIA F4 | 2 | 0 | 15 | 0 | 1:21.518 | 0 | 130 | |
| Colton Edwards | C 3.50 | 2.7k +67 | FIA F4 | 6 | +3 | 15 | 0 | 1:21.629 | 4 | 125 | |
| 4 | Ayrton Cahan | D 3.74 | 2.0k +82 | FIA F4 | 5 | +1 | 15 | 0 | 1:21.976 | 5 | 119 |
| 5 | Jack Ramie | C 2.43 | 3.2k +38 | FIA F4 | 4 | -1 | 15 | 0 | 1:22.019 | 3 | 114 |
| 6 | William Morris5 | B 2.89 | 4.0k +11 | FIA F4 | 21 | +15 | 15 | 0 | 1:21.224 | 2 | 108 |
| 7 | Owen Neisel | C 3.51 | 1.9k +64 | FIA F4 | 9 | +2 | 15 | 0 | 1:22.229 | 0 | 103 |
| 8 | Adrian Sanchez16 | D 3.49 | 2.2k +44 | FIA F4 | 10 | +2 | 15 | 0 | 1:21.832 | 3 | 97 |
| 9 | Stacey Weaks2 | D 2.58 | 1.8k +52 | FIA F4 | 11 | +2 | 15 | 0 | 1:22.048 | 7 | 92 |
| 10 | Clayton Mcdonald3 | D 3.84 | 1.8k +44 | FIA F4 | 25 | +15 | 15 | 0 | 1:21.955 | 10 | 87 |
| 11 | Luigi Vilela | D 2.92 | 2.7k +5 | FIA F4 | 1 | -10 | 15 | 0 | 1:21.845 | 7 | 81 |
| 12 | Dale Wentzel | D 3.38 | 1.8k +25 | FIA F4 | 16 | +4 | 15 | 0 | 1:22.911 | 2 | 76 |
| 13 | Alexander Lich | D 3.41 | 1.9k +17 | FIA F4 | 20 | +7 | 15 | 0 | 1:23.278 | 5 | 70 |
| 14 | Kelvin LK Wong | D 3.55 | 1.7k +14 | FIA F4 | 19 | +5 | 15 | 0 | 1:23.275 | 4 | 65 |
| 15 | JJ C. | C 2.68 | 2.1k -6 | FIA F4 | 22 | +7 | 15 | 0 | 1:23.482 | 1 | 59 |
| 16 | Jose M Cueva De Leon | B 2.63 | 1.8k -3 | FIA F4 | 24 | +8 | 15 | 0 | 1:22.878 | 1 | 54 |
| 17 | Zaki Sheikh2 | C 2.63 | 1.8k -13 | FIA F4 | 15 | -2 | 15 | 0 | 1:22.696 | 7 | 48 |
| 18 | Kris Bajkowski | D 2.43 | 1.8k -21 | FIA F4 | 23 | +5 | 15 | 0 | 1:22.708 | 13 | 43 |
| 19 | Cameron Vincent | D 3.46 | 1.7k -25 | FIA F4 | 14 | -5 | 15 | 0 | 1:23.398 | 8 | 38 |
| 20 | Grady White | C 2.04 | 1.7k -33 | FIA F4 | 18 | -2 | 10 | 0 | 1:24.081 | 15 | 32 |
| 21 | Milton Rivera | B 2.49 | 1.7k -41 | FIA F4 | 8 | -13 | 10 | 0 | 1:23.115 | 12 | 27 |
| 22 | Rishab Jain | D 3.00 | 3.2k -95 | FIA F4 | 7 | -15 | 4 | 0 | 1:21.605 | 10 | 21 |
| 23 | Camden Anderson | D 2.14 | 2.2k -85 | FIA F4 | 12 | -11 | 0 | 0 | — | 4 | 0 |
| 24 | Agustin Castro5 | R 2.67 | 1.7k -69 | FIA F4 | 13 | -11 | 0 | 0 | — | 0 | 0 |
| 25 | Jeronimo Roncancio | D 3.61 | 1.9k -78 | FIA F4 | 17 | -8 | 0 | 0 | — | 0 | 0 |
| 26 | Daniel Case2 | C 1.67 | 2.7k -100 | FIA F4 | 26 | 0 | 0 | 0 | — | 0 | 0 |
C 3.50
2.7k
+67
iR
6 → 3
Grid→Fin
+3
+/−
4
Inc
1:21.629
Fastest
15
Laps
0
Led
125
Pts
FIA F4
D 3.74
2.0k
+82
iR
5 → 4
Grid→Fin
+1
+/−
5
Inc
1:21.976
Fastest
15
Laps
0
Led
119
Pts
FIA F4
B 2.89
4.0k
+11
iR
21 → 6
Grid→Fin
+15
+/−
2
Inc
1:21.224
Fastest
15
Laps
0
Led
108
Pts
FIA F4
C 3.51
1.9k
+64
iR
9 → 7
Grid→Fin
+2
+/−
0
Inc
1:22.229
Fastest
15
Laps
0
Led
103
Pts
FIA F4
D 3.49
2.2k
+44
iR
10 → 8
Grid→Fin
+2
+/−
3
Inc
1:21.832
Fastest
15
Laps
0
Led
97
Pts
FIA F4
D 2.58
1.8k
+52
iR
11 → 9
Grid→Fin
+2
+/−
7
Inc
1:22.048
Fastest
15
Laps
0
Led
92
Pts
FIA F4
D 3.84
1.8k
+44
iR
25 → 10
Grid→Fin
+15
+/−
10
Inc
1:21.955
Fastest
15
Laps
0
Led
87
Pts
FIA F4
11
D 2.92
Luigi Vilela
2.7k
+5
iR
1 → 11
Grid→Fin
-10
+/−
7
Inc
1:21.845
Fastest
15
Laps
0
Led
81
Pts
FIA F4
12
D 3.38
Dale Wentzel
1.8k
+25
iR
16 → 12
Grid→Fin
+4
+/−
2
Inc
1:22.911
Fastest
15
Laps
0
Led
76
Pts
FIA F4
D 3.41
1.9k
+17
iR
20 → 13
Grid→Fin
+7
+/−
5
Inc
1:23.278
Fastest
15
Laps
0
Led
70
Pts
FIA F4
D 3.55
1.7k
+14
iR
19 → 14
Grid→Fin
+5
+/−
4
Inc
1:23.275
Fastest
15
Laps
0
Led
65
Pts
FIA F4
B 2.63
1.8k
-3
iR
24 → 16
Grid→Fin
+8
+/−
1
Inc
1:22.878
Fastest
15
Laps
0
Led
54
Pts
FIA F4
17
C 2.63
Zaki Sheikh2
1.8k
-13
iR
15 → 17
Grid→Fin
-2
+/−
7
Inc
1:22.696
Fastest
15
Laps
0
Led
48
Pts
FIA F4
D 2.43
1.8k
-21
iR
23 → 18
Grid→Fin
+5
+/−
13
Inc
1:22.708
Fastest
15
Laps
0
Led
43
Pts
FIA F4
D 3.46
1.7k
-25
iR
14 → 19
Grid→Fin
-5
+/−
8
Inc
1:23.398
Fastest
15
Laps
0
Led
38
Pts
FIA F4
20
C 2.04
Grady White
1.7k
-33
iR
18 → 20
Grid→Fin
-2
+/−
15
Inc
1:24.081
Fastest
10
Laps
0
Led
32
Pts
FIA F4
B 2.49
1.7k
-41
iR
8 → 21
Grid→Fin
-13
+/−
12
Inc
1:23.115
Fastest
10
Laps
0
Led
27
Pts
FIA F4
22
D 3.00
Rishab Jain
3.2k
-95
iR
7 → 22
Grid→Fin
-15
+/−
10
Inc
1:21.605
Fastest
4
Laps
0
Led
21
Pts
FIA F4
D 3.61
1.9k
-78
iR
17 → 25
Grid→Fin
-8
+/−
0
Inc
—
Fastest
0
Laps
0
Led
0
Pts
FIA F4