Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA Formula 4 Challenge - Fixed
Tsukuba Circuit (2000 Full) ·Week 7
SoF 1314
Drivers 23
Laps 23
Incidents 111 (4.8/driver)
Category Formula Car
Date Feb 1, 2025 · 03:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hargis2 | B 4.47 | 1.4k +95 | FIA F4 | 1 | 0 | 23 | 21 | 52.937 | 0 | 82 | |
| Aaron Mazurek | D 3.55 | 1.5k +83 | FIA F4 | 6 | +4 | 23 | 0 | 53.031 | 2 | 78 | |
| Lucas Gahler | C 2.98 | 1.4k +77 | FIA F4 | 7 | +4 | 23 | 0 | 53.006 | 0 | 74 | |
| 4 | Jon Benson | D 2.85 | 1.4k +70 | FIA F4 | 11 | +7 | 23 | 0 | 53.086 | 1 | 70 |
| 5 | Ethan Rocca | D 2.95 | 1.4k +58 | FIA F4 | 5 | 0 | 23 | 0 | 52.987 | 6 | 67 |
| 6 | Cory Hazelwood | D 2.40 | 1.4k +51 | FIA F4 | 17 | +11 | 23 | 0 | 53.346 | 0 | 63 |
| 7 | Kevin Anderson15 | D 3.61 | 1.4k +42 | FIA F4 | 16 | +9 | 23 | 0 | 53.339 | 1 | 59 |
| 8 | Grant Tucker | C 3.61 | 1.3k +37 | FIA F4 | 14 | +6 | 23 | 0 | 53.670 | 1 | 55 |
| 9 | Aiman Islam | C 3.67 | 1.4k +25 | FIA F4 | 21 | +12 | 23 | 0 | 53.586 | 0 | 52 |
| 10 | Alexander Hoff | B 2.95 | 1.4k +15 | FIA F4 | 19 | +9 | 23 | 0 | 53.398 | 1 | 48 |
| 11 | Christian Cormier | D 3.78 | 1.4k +7 | FIA F4 | 20 | +9 | 23 | 0 | 53.588 | 9 | 44 |
| 12 | Joshua Braunstein | D 3.89 | 1.3k +2 | FIA F4 | 15 | +3 | 23 | 0 | 54.129 | 4 | 41 |
| 13 | Julian Novillo | D 3.55 | 1.3k -7 | FIA F4 | 8 | -5 | 22 | 0 | 52.875 | 7 | 37 |
| 14 | Jeffrey Saunders | C 3.66 | 1.3k -16 | FIA F4 | 22 | +8 | 22 | 0 | 53.095 | 4 | 33 |
| 15 | Onur Soran | R 2.18 | 1.3k -24 | FIA F4 | 12 | -3 | 22 | 0 | 53.414 | 12 | 29 |
| 16 | James Bruggink | D 3.60 | 1.3k -36 | FIA F4 | 9 | -7 | 22 | 0 | 53.619 | 10 | 26 |
| 17 | Boris Pessano | R 2.67 | 1.3k -46 | FIA F4 | 18 | +1 | 22 | 0 | 53.297 | 9 | 22 |
| 18 | Sai Kadiyala | C 3.87 | 1.3k -53 | FIA F4 | 3 | -15 | 22 | 0 | 53.213 | 6 | 18 |
| 19 | Larry Brady | D 2.81 | 1.2k -57 | FIA F4 | 4 | -15 | 22 | 0 | 53.246 | 6 | 14 |
| 20 | Drew Tripoli | R 2.45 | 1.2k -67 | FIA F4 | 10 | -10 | 22 | 0 | 53.126 | 9 | 11 |
| 21 | Ryan Light | R 2.55 | 1.2k -74 | FIA F4 | 13 | -8 | 14 | 0 | 53.515 | 8 | 7 |
| 22 | Paul Langill4 | R 2.57 | 1.3k -89 | FIA F4 | 2 | -20 | 7 | 2 | 52.858 | 9 | 3 |
| 23 | John Nichols2 | D 3.63 | 1.2k -93 | FIA F4 | 23 | 0 | 2 | 0 | — | 6 | 1 |
D 2.40
1.4k
+51
iR
17 → 6
Grid→Fin
+11
+/−
0
Inc
53.346
Fastest
23
Laps
0
Led
63
Pts
FIA F4
D 3.61
1.4k
+42
iR
16 → 7
Grid→Fin
+9
+/−
1
Inc
53.339
Fastest
23
Laps
0
Led
59
Pts
FIA F4
B 2.95
1.4k
+15
iR
19 → 10
Grid→Fin
+9
+/−
1
Inc
53.398
Fastest
23
Laps
0
Led
48
Pts
FIA F4
D 3.78
1.4k
+7
iR
20 → 11
Grid→Fin
+9
+/−
9
Inc
53.588
Fastest
23
Laps
0
Led
44
Pts
FIA F4
D 3.89
1.3k
+2
iR
15 → 12
Grid→Fin
+3
+/−
4
Inc
54.129
Fastest
23
Laps
0
Led
41
Pts
FIA F4
D 3.55
1.3k
-7
iR
8 → 13
Grid→Fin
-5
+/−
7
Inc
52.875
Fastest
22
Laps
0
Led
37
Pts
FIA F4
C 3.66
1.3k
-16
iR
22 → 14
Grid→Fin
+8
+/−
4
Inc
53.095
Fastest
22
Laps
0
Led
33
Pts
FIA F4
15
R 2.18
Onur Soran
1.3k
-24
iR
12 → 15
Grid→Fin
-3
+/−
12
Inc
53.414
Fastest
22
Laps
0
Led
29
Pts
FIA F4
D 3.60
1.3k
-36
iR
9 → 16
Grid→Fin
-7
+/−
10
Inc
53.619
Fastest
22
Laps
0
Led
26
Pts
FIA F4
R 2.67
1.3k
-46
iR
18 → 17
Grid→Fin
+1
+/−
9
Inc
53.297
Fastest
22
Laps
0
Led
22
Pts
FIA F4
18
C 3.87
Sai Kadiyala
1.3k
-53
iR
3 → 18
Grid→Fin
-15
+/−
6
Inc
53.213
Fastest
22
Laps
0
Led
18
Pts
FIA F4
19
D 2.81
Larry Brady
1.2k
-57
iR
4 → 19
Grid→Fin
-15
+/−
6
Inc
53.246
Fastest
22
Laps
0
Led
14
Pts
FIA F4
20
R 2.45
Drew Tripoli
1.2k
-67
iR
10 → 20
Grid→Fin
-10
+/−
9
Inc
53.126
Fastest
22
Laps
0
Led
11
Pts
FIA F4
R 2.57
1.3k
-89
iR
2 → 22
Grid→Fin
-20
+/−
9
Inc
52.858
Fastest
7
Laps
2
Led
3
Pts
FIA F4