Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
IMSA Endurance Series
Road America (Full Course) ·Week 4
SoF 3687
Drivers 64
Laps 84
Incidents 841 (17.5/driver)
Category Sports Car
Date Feb 2, 2025 · 14:00 UTC
GTP
Taylor Mills Racing #41
Dallara P217
Arctic Test Dummies
IMSA23
RacingExperiences.es
Fastest Lap
James G.
1:45.269
Race Results
| Pos | Cls | Team | Car | Grid | Laps | Inc |
|---|---|---|---|---|---|---|
| Taylor Mills Racing #41 | Ferrari 499P | 3 | 84 | 6 | ||
| Flammkowski by GSE Racing eSports | Acura ARX-06 GTP | 5 | 84 | 24 | ||
| HWT Motorsport | Acura ARX-06 GTP | 11 | 84 | 14 | ||
| 4 | 4 | Gray Wolf Racing | Acura ARX-06 GTP | 6 | 84 | 16 |
| 5 | 5 | CARL SIMSPORT Ducc | Acura ARX-06 GTP | 2 | 84 | 29 |
| 6 | 6 | BALCA Black Prototype #1 | Acura ARX-06 GTP | 1 | 82 | 23 |
| 7 | 7 | Team Comeal | Acura ARX-06 GTP | 17 | 81 | 16 |
| 8 | 8 | Fuel Leak Racing | Acura ARX-06 GTP | 4 | 80 | 21 |
| 9 | 9 | DNA Motorsports | Acura ARX-06 GTP | 16 | 80 | 14 |
| 10 | Arctic Test Dummies | Dallara P217 | 23 | 80 | 22 | |
| 11 | Sandy Crack Racing | Dallara P217 | 22 | 79 | 13 | |
| 12 | DriftKing Motorsport | Dallara P217 | 26 | 79 | 17 | |
| 13 | 4 | JDS Racing | Dallara P217 | 28 | 79 | 11 |
| 14 | 5 | Old Firm Racing #Purple | Dallara P217 | 24 | 79 | 22 |
| 15 | 10 | Team Diego Acebedo | Acura ARX-06 GTP | 14 | 78 | 38 |
| 16 | 11 | Ringfiziert Simracing | Ferrari 499P | 8 | 78 | 18 |
| 17 | 12 | AlexRacing | Cadillac V-Series.R GTP | 9 | 77 | 12 |
| 18 | 6 | GermanSimRacing #Red | Dallara P217 | 21 | 76 | 19 |
| 19 | RacingExperiences.es | Mercedes-AMG GT3 2020 | 43 | 73 | 4 | |
| 20 | KJ Racing | Acura NSX GT3 EVO 22 | 32 | 73 | 15 | |
| 21 | 7 | Team Esport e-Sporting Racing Motorsport Simsport Scuderia | Dallara P217 | 27 | 73 | 14 |
| 22 | 8 | NFS Rain iRT | Dallara P217 | 25 | 72 | 39 |
| 23 | TeamFOG | McLaren 720S GT3 EVO | 37 | 72 | 14 | |
| 24 | 4 | Aminoglu Racing | Porsche 911 GT3 R (992) | 45 | 72 | 21 |
| 25 | 5 | SRT eSport Orange | Porsche 911 GT3 R (992) | 46 | 72 | 23 |
| 26 | 6 | Vortex Racing | Porsche 911 GT3 R (992) | 47 | 72 | 24 |
| 27 | 7 | Team Salvatore Gueli | Ferrari 296 GT3 | 44 | 71 | 21 |
| 28 | 8 | Team Martin King3 | Ford Mustang GT3 | 34 | 70 | 35 |
| 29 | 9 | PGZ Motorsport | Acura NSX GT3 EVO 22 | 31 | 68 | 20 |
| 30 | 10 | Team Roberto Stefano Kovac | McLaren 720S GT3 EVO | 42 | 68 | 17 |
| 31 | 11 | ATR Argentos MP Boya | Acura NSX GT3 EVO 22 | 35 | 68 | 27 |
| 32 | 13 | Foccus Racing #Red | Acura ARX-06 GTP | 12 | 67 | 19 |
| 33 | 12 | Angry Beaver Racing #Silver | Ford Mustang GT3 | 39 | 67 | 27 |
| 34 | 13 | High Octane Snails | McLaren 720S GT3 EVO | 41 | 67 | 14 |
| 35 | 14 | Push'n Box | Acura ARX-06 GTP | 15 | 66 | 29 |
| 36 | 15 | Turn 1 Sim Racing - GTP | Acura ARX-06 GTP | 10 | 66 | 21 |
| 37 | 14 | Turbo Turtles Red | McLaren 720S GT3 EVO | 36 | 62 | 12 |
| 38 | 9 | Alfo | Dallara P217 | 29 | 58 | 9 |
| 39 | 15 | Team Josef Kurz5 | McLaren 720S GT3 EVO | 33 | 56 | 24 |
| 40 | 16 | MY TYRES ARE GONE BONO | Acura ARX-06 GTP | 7 | 50 | 13 |
| 41 | 10 | LST | Dallara P217 | 19 | 37 | 13 |
| 42 | 16 | Solo Mole | Ford Mustang GT3 | 48 | 29 | 21 |
| 43 | 17 | Team Nicholas Smrecnik | Porsche 911 GT3 R (992) | 38 | 24 | 6 |
| 44 | 18 | Vallin Kuluttajat | Acura NSX GT3 EVO 22 | 40 | 3 | 2 |
| 45 | 11 | CARL SIMSPORT - Toasted Waffles | Dallara P217 | 20 | 0 | 14 |
| 46 | 17 | Rizzler Sigmaneering Eskibidi Toilet Goon Touring Prototype | Acura ARX-06 GTP | 13 | 0 | 8 |
| 47 | 18 | CASINO Mouth Team | Acura ARX-06 GTP | 18 | 0 | 0 |
| 48 | 12 | Team Geoff Richardson | Dallara P217 | 30 | 0 | 0 |
13
Grid
0
Laps
8
Inc
Acura ARX-06 GTP