Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
iTested Series
Lime Rock Park (Classic) ·Week 1
SoF 1321
Drivers 19
Laps 15
Incidents 138 (7.3/driver)
Category Formula Car
Date Mar 3, 2025 · 00:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Kalina | R 2.93 | 1.4k +94 | FIA F4 | 1 | 0 | 15 | 15 | 47.951 | 1 | 82 | |
| Chad Walth | D 2.07 | 1.4k +85 | FIA F4 | 8 | +6 | 15 | 0 | 48.081 | 4 | 77 | |
| Daniel Benevides | D 3.22 | 1.3k +76 | FIA F4 | 2 | -1 | 15 | 0 | 48.028 | 5 | 72 | |
| 4 | Joe Cicchetti | R 2.56 | -1 0 | FIA F4 | 4 | 0 | 15 | 0 | 48.403 | 4 | 68 |
| 5 | Tyler Joy2 | R 3.47 | -1 0 | FIA F4 | 14 | +9 | 15 | 0 | 48.496 | 2 | 63 |
| 6 | Michael Towell | R 2.83 | 1.3k +43 | FIA F4 | 6 | 0 | 15 | 0 | 48.223 | 5 | 59 |
| 7 | Benoit Martin2 | D 3.17 | 1.4k +29 | FIA F4 | 11 | +4 | 15 | 0 | 48.449 | 3 | 54 |
| 8 | Zachary Roshinsky | R 2.41 | 1.3k +23 | FIA F4 | 13 | +5 | 15 | 0 | 48.267 | 11 | 50 |
| 9 | Josh Oomen | B 1.32 | 1.3k +12 | FIA F4 | 10 | +1 | 15 | 0 | 48.751 | 15 | 45 |
| 10 | Zachary Roth2 | R 2.55 | 1.3k +2 | FIA F4 | 19 | +9 | 15 | 0 | 48.256 | 3 | 41 |
| 11 | Josiah Brame | D 3.65 | 1.3k -8 | FIA F4 | 12 | +1 | 15 | 0 | 48.582 | 4 | 36 |
| 12 | Daniel Woolsey | R 2.57 | 1.3k -20 | FIA F4 | 3 | -9 | 14 | 0 | 47.750 | 5 | 31 |
| 13 | Chris O. | D 3.34 | 1.3k -32 | FIA F4 | 5 | -8 | 14 | 0 | 47.828 | 6 | 27 |
| 14 | Marty Telschow | R 2.53 | 1.3k -41 | FIA F4 | 7 | -7 | 13 | 0 | 48.498 | 8 | 22 |
| 15 | Carlos A. | R 2.51 | -1 0 | FIA F4 | 9 | -6 | 13 | 0 | 48.328 | 12 | 18 |
| 16 | David Macleod2 | R 2.03 | 1.2k -58 | FIA F4 | 15 | -1 | 10 | 0 | 48.524 | 10 | 13 |
| 17 | Ryley Fadden | R 2.46 | -1 0 | FIA F4 | 16 | -1 | 8 | 0 | 49.178 | 19 | 9 |
| 18 | Joaquin Baez3 | R 1.64 | 1.2k -83 | FIA F4 | 18 | 0 | 6 | 0 | 48.315 | 20 | 4 |
| 19 | Dylan Baist | D 1.80 | 1.3k -96 | FIA F4 | 17 | -2 | 2 | 0 | — | 1 | 2 |
D 3.22
1.3k
+76
iR
2 → 3
Grid→Fin
-1
+/−
5
Inc
48.028
Fastest
15
Laps
0
Led
72
Pts
FIA F4
D 3.17
1.4k
+29
iR
11 → 7
Grid→Fin
+4
+/−
3
Inc
48.449
Fastest
15
Laps
0
Led
54
Pts
FIA F4
R 2.41
1.3k
+23
iR
13 → 8
Grid→Fin
+5
+/−
11
Inc
48.267
Fastest
15
Laps
0
Led
50
Pts
FIA F4
R 2.55
1.3k
+2
iR
19 → 10
Grid→Fin
+9
+/−
3
Inc
48.256
Fastest
15
Laps
0
Led
41
Pts
FIA F4
11
D 3.65
Josiah Brame
1.3k
-8
iR
12 → 11
Grid→Fin
+1
+/−
4
Inc
48.582
Fastest
15
Laps
0
Led
36
Pts
FIA F4
R 2.57
1.3k
-20
iR
3 → 12
Grid→Fin
-9
+/−
5
Inc
47.750
Fastest
14
Laps
0
Led
31
Pts
FIA F4
R 2.53
1.3k
-41
iR
7 → 14
Grid→Fin
-7
+/−
8
Inc
48.498
Fastest
13
Laps
0
Led
22
Pts
FIA F4
R 2.03
1.2k
-58
iR
15 → 16
Grid→Fin
-1
+/−
10
Inc
48.524
Fastest
10
Laps
0
Led
13
Pts
FIA F4
R 1.64
1.2k
-83
iR
18 → 18
Grid→Fin
0
+/−
20
Inc
48.315
Fastest
6
Laps
0
Led
4
Pts
FIA F4