Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
13th Week iTested Event
Lime Rock Park (Classic) ·Week 1
SoF 1449
Drivers 18
Laps 15
Incidents 98 (5.4/driver)
Category Formula Car
Date Mar 12, 2025 · 15:45 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John E. | D 3.83 | 1.6k +90 | FIA F4 | 1 | 0 | 15 | 15 | 47.664 | 0 | 89 | |
| Robin P. | C 3.07 | 1.5k +82 | FIA F4 | 3 | +1 | 15 | 0 | 47.583 | 9 | 83 | |
| Marc M. | D 3.25 | 1.6k +69 | FIA F4 | 6 | +3 | 15 | 0 | 47.846 | 8 | 78 | |
| 4 | Billy G. | R 2.32 | 1.6k +57 | FIA F4 | 5 | +1 | 15 | 0 | 48.009 | 5 | 73 |
| 5 | David B. | D 2.33 | 1.4k +55 | FIA F4 | 8 | +3 | 15 | 0 | 47.634 | 4 | 68 |
| 6 | Arsenny Tolmajev | B 1.33 | 1.5k +39 | FIA F4 | 18 | +12 | 15 | 0 | 48.355 | 0 | 62 |
| 7 | Dino C. | D 3.58 | 1.5k +25 | FIA F4 | 15 | +8 | 15 | 0 | 48.431 | 8 | 57 |
| 8 | Josh Fowler | C 2.58 | 1.4k +18 | FIA F4 | 11 | +3 | 15 | 0 | 48.060 | 0 | 52 |
| 9 | Graham R. | D 2.09 | 1.6k +1 | FIA F4 | 13 | +4 | 15 | 0 | 47.716 | 4 | 47 |
| 10 | Jair El Gáname2 | R 2.62 | 1.3k +1 | FIA F4 | 2 | -8 | 15 | 0 | 47.991 | 11 | 41 |
| 11 | Noel B. | R 2.09 | 1.5k -21 | FIA F4 | 14 | +3 | 14 | 0 | 47.965 | 12 | 36 |
| 12 | Marcos G. | R 2.81 | 1.3k -23 | FIA F4 | 10 | -2 | 14 | 0 | 48.357 | 2 | 31 |
| 13 | Maxime Jauvin-Gauthier | D 2.61 | 1.4k -36 | FIA F4 | 7 | -6 | 13 | 0 | 49.052 | 4 | 26 |
| 14 | Mickey Garthus | D 4.41 | 1.4k -47 | FIA F4 | 12 | -2 | 13 | 0 | 52.260 | 0 | 20 |
| 15 | Kurtis Hootz | C 2.00 | 1.4k -63 | FIA F4 | 16 | +1 | 10 | 0 | 47.981 | 9 | 15 |
| 16 | Kazuhiro Funakoshi | C 2.14 | 1.4k -74 | FIA F4 | 17 | +1 | 8 | 0 | 47.787 | 8 | 10 |
| 17 | Ruben R. | B 3.31 | 1.4k -84 | FIA F4 | 9 | -8 | 3 | 0 | 48.998 | 6 | 5 |
| 18 | Hugo G. | R 2.24 | 1.3k -89 | FIA F4 | 4 | -14 | 0 | 0 | — | 8 | 0 |
B 1.33
1.5k
+39
iR
18 → 6
Grid→Fin
+12
+/−
0
Inc
48.355
Fastest
15
Laps
0
Led
62
Pts
FIA F4
R 2.62
1.3k
+1
iR
2 → 10
Grid→Fin
-8
+/−
11
Inc
47.991
Fastest
15
Laps
0
Led
41
Pts
FIA F4
D 2.61
1.4k
-36
iR
7 → 13
Grid→Fin
-6
+/−
4
Inc
49.052
Fastest
13
Laps
0
Led
26
Pts
FIA F4
D 4.41
1.4k
-47
iR
12 → 14
Grid→Fin
-2
+/−
0
Inc
52.260
Fastest
13
Laps
0
Led
20
Pts
FIA F4
15
C 2.00
Kurtis Hootz
1.4k
-63
iR
16 → 15
Grid→Fin
+1
+/−
9
Inc
47.981
Fastest
10
Laps
0
Led
15
Pts
FIA F4
C 2.14
1.4k
-74
iR
17 → 16
Grid→Fin
+1
+/−
8
Inc
47.787
Fastest
8
Laps
0
Led
10
Pts
FIA F4