Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
Global Mazda MX-5 Cup by Fanatec
[Retired] Charlotte Motor Speedway ([Retired] Roval) ·Week 7
SoF 1427
Drivers 11
Laps 8
Incidents 52 (4.7/driver)
Category Sports Car
Date May 2, 2025 · 05:15 UTC
Winner
Giuliano Ursino
Hard Charger
Easton Kubinski
+8
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Giuliano Ursino | D 1.92 | 0 | Global Mazda MX-5 Cup | 2 | +1 | 8 | 2 | 2 | 84 | |
| Easton Kubinski | D 3.66 | 0 | Global Mazda MX-5 Cup | 10 | +8 | 8 | 0 | 6 | 75 | |
| Akihiko Takino | B 3.55 | 0 | Global Mazda MX-5 Cup | 1 | -2 | 8 | 6 | 5 | 67 | |
| 4 | Rajat Agarwal | C 3.35 | 0 | Global Mazda MX-5 Cup | 4 | 0 | 8 | 0 | 7 | 58 |
| 5 | Andrew George4 | C 3.49 | 0 | Global Mazda MX-5 Cup | 6 | +1 | 8 | 0 | 7 | 50 |
| 6 | Julio Cesar Leite Nunes | R 2.73 | 0 | Global Mazda MX-5 Cup | 3 | -3 | 8 | 0 | 2 | 42 |
| 7 | Fernando Jasso | C 3.38 | 0 | Global Mazda MX-5 Cup | 11 | +4 | 8 | 0 | 2 | 33 |
| 8 | Tadayuki Yamaguchi | D 3.64 | 0 | Global Mazda MX-5 Cup | 5 | -3 | 8 | 0 | 4 | 25 |
| 9 | Manvel Avanesian | R 2.32 | 0 | Global Mazda MX-5 Cup | 8 | -1 | 7 | 0 | 9 | 16 |
| 10 | Bradley Mah2 | R 2.78 | 0 | Global Mazda MX-5 Cup | 7 | -3 | 0 | 0 | 4 | 0 |
| 11 | Darren Ashley2 | C 3.22 | 0 | Global Mazda MX-5 Cup | 9 | -2 | 0 | 0 | 4 | 0 |
R 2.73
0
iR
3 → 6
Grid→Fin
-3
+/−
2
Inc
8
Laps
0
Led
42
Pts
Global Mazda MX-5 Cup