Some driver names are hidden. Log in to see full names and every detail.
Log in with iRacing
Race Result
FIA F4 Esports Regional Tour - Asia Pacific
Mount Panorama Circuit (N/A) ·Week 10
SoF 2494
Drivers 21
Laps 8
Incidents 123 (5.9/driver)
Category Formula Car
Date May 21, 2025 · 10:00 UTC
Race Results
| Pos | Driver | License | iR | Car | Grid | +/− | Laps | Led | Fastest | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben R Hall | B 3.54 | 4.1k +56 | FIA F4 | 1 | 0 | 8 | 8 | 2:07.488 | 1 | 152 | |
| David Besnard2 | C 3.62 | 3.3k +65 | FIA F4 | 2 | 0 | 8 | 0 | 2:07.398 | 4 | 144 | |
| Fraser Clegg | A 3.70 | 3.6k +48 | FIA F4 | 3 | 0 | 8 | 0 | 2:07.905 | 0 | 136 | |
| 4 | Luca B. | C 2.37 | 5.2k +8 | FIA F4 | 14 | +10 | 8 | 0 | 2:06.906 | 6 | 129 |
| 5 | Blake Urquhart | A 3.16 | 2.3k +66 | FIA F4 | 7 | +2 | 8 | 0 | 2:08.382 | 13 | 121 |
| 6 | Rhez Suarez | C 2.68 | 2.3k +55 | FIA F4 | 5 | -1 | 8 | 0 | 2:08.268 | 1 | 114 |
| 7 | Connor Archer | B 3.61 | 2.0k +58 | FIA F4 | 6 | -1 | 8 | 0 | 2:08.677 | 3 | 106 |
| 8 | Andrew Dishot | C 2.53 | 2.7k +24 | FIA F4 | 15 | +7 | 8 | 0 | 2:08.389 | 0 | 98 |
| 9 | J.F. D. | C 3.36 | 2.4k +25 | FIA F4 | 18 | +9 | 8 | 0 | 2:08.665 | 9 | 91 |
| 10 | Robbie Bradbury | B 2.31 | 3.5k -15 | FIA F4 | 12 | +2 | 8 | 0 | 2:09.715 | 8 | 83 |
| 11 | Pavel Yashin | C 3.70 | 2.2k +13 | FIA F4 | 13 | +2 | 8 | 0 | 2:11.479 | 0 | 76 |
| 12 | Andres C. | D 2.47 | 2.6k -11 | FIA F4 | 16 | +4 | 8 | 0 | 2:08.815 | 11 | 68 |
| 13 | Mitchell Burgemeister | R 2.61 | 1.9k +2 | FIA F4 | 19 | +6 | 8 | 0 | 2:09.018 | 6 | 60 |
| 14 | Chriss L. | C 0.99 | 2.3k -22 | FIA F4 | 10 | -4 | 7 | 0 | 2:08.409 | 16 | 53 |
| 15 | Dylan Liddle | C 3.47 | 2.3k -30 | FIA F4 | 4 | -11 | 7 | 0 | 2:08.197 | 6 | 45 |
| 16 | Andrew Edser | D 3.35 | 2.4k -44 | FIA F4 | 17 | +1 | 7 | 0 | 2:09.116 | 7 | 38 |
| 17 | Filip Sarna | D 3.62 | 2.7k -63 | FIA F4 | 11 | -6 | 7 | 0 | 2:10.535 | 6 | 30 |
| 18 | Alex P. | D 2.34 | 2.1k -54 | FIA F4 | 8 | -10 | 5 | 0 | 2:10.012 | 8 | 22 |
| 19 | Bahis Khalid | C 1.59 | 1.7k -50 | FIA F4 | 9 | -10 | 4 | 0 | — | 9 | 15 |
| 20 | Robert Currenti | D 2.16 | 1.7k -60 | FIA F4 | 21 | +1 | 4 | 0 | — | 6 | 7 |
| 21 | George C. | C 2.64 | 1.8k -71 | FIA F4 | 20 | -1 | 2 | 0 | — | 3 | 3 |
A 3.16
2.3k
+66
iR
7 → 5
Grid→Fin
+2
+/−
13
Inc
2:08.382
Fastest
8
Laps
0
Led
121
Pts
FIA F4
B 3.61
2.0k
+58
iR
6 → 7
Grid→Fin
-1
+/−
3
Inc
2:08.677
Fastest
8
Laps
0
Led
106
Pts
FIA F4
C 2.53
2.7k
+24
iR
15 → 8
Grid→Fin
+7
+/−
0
Inc
2:08.389
Fastest
8
Laps
0
Led
98
Pts
FIA F4
B 2.31
3.5k
-15
iR
12 → 10
Grid→Fin
+2
+/−
8
Inc
2:09.715
Fastest
8
Laps
0
Led
83
Pts
FIA F4
11
C 3.70
Pavel Yashin
2.2k
+13
iR
13 → 11
Grid→Fin
+2
+/−
0
Inc
2:11.479
Fastest
8
Laps
0
Led
76
Pts
FIA F4
12
D 2.47
Andres C.
2.6k
-11
iR
16 → 12
Grid→Fin
+4
+/−
11
Inc
2:08.815
Fastest
8
Laps
0
Led
68
Pts
FIA F4
R 2.61
1.9k
+2
iR
19 → 13
Grid→Fin
+6
+/−
6
Inc
2:09.018
Fastest
8
Laps
0
Led
60
Pts
FIA F4
14
C 0.99
Chriss L.
2.3k
-22
iR
10 → 14
Grid→Fin
-4
+/−
16
Inc
2:08.409
Fastest
7
Laps
0
Led
53
Pts
FIA F4
15
C 3.47
Dylan Liddle
2.3k
-30
iR
4 → 15
Grid→Fin
-11
+/−
6
Inc
2:08.197
Fastest
7
Laps
0
Led
45
Pts
FIA F4
16
D 3.35
Andrew Edser
2.4k
-44
iR
17 → 16
Grid→Fin
+1
+/−
7
Inc
2:09.116
Fastest
7
Laps
0
Led
38
Pts
FIA F4
17
D 3.62
Filip Sarna
2.7k
-63
iR
11 → 17
Grid→Fin
-6
+/−
6
Inc
2:10.535
Fastest
7
Laps
0
Led
30
Pts
FIA F4